Olympic logo
Olympic Home
 
Home > Results > Shaw Baton Relay 1996

Event results

Shaw Baton Relay, Battle Hill Saturday, 27 April 1996
Updated 11 Mar 2013.

Official results Harriers Olympic club event

We do not have the full set of results for this event.



Listed below are the results from the first teams and all Olympic teams. Plus some fastest lap times.



Note that in some instances, the team time recorded did not match the sum of the team's lap times. These teams are marked with (*).

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Veteran Men | Veteran Women]::

Senior Men


1

Scottish A (*)

38:19
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 R Buck 6:19 5 6:19
2 S Maunder 6:06 2 12:25
3 A McCluskie 6:44 19:09
4 R Conder 6:14 3= 25:23
5 T Stevens 6:30 31:53
6 J Henwood 6:44 38:37

2

Wellington A

39:04
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 N Lewer 6:25 6:25
2 C Taylor 6:30 12:55
3 P Starr 6:14 3= 19:09
4 W Atloms 6:33 25:42
5 I Yong 6:43 32:25
6 H Florence 6:39 39:04

3

Olympic A

40:30
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 S Walker 6:26 6:26
2 S Anderson 6:58 13:24
3 M Wakelin 6:28 19:52
4 B Prosser 7:04 26:56
5 K Pugh 7:04 34:00
6 B Odams 6:30 40:30

4

Wellington B

40:50

5

Scottish B

41:23

6

Hutt Valley Harriers

41:46
Lap Name Lap Time Lap Place Elapsed Time Team Place
J Wyatt 5:57 1

7

Trentham United

43:18

8

Olympic B

44:25
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Iain Westphall 7:11 7:11
2 Scott Balance 7:12 14:23
3 Jerome Sheppard 7:15 21:38
4 Alan Kilminster 7:20 28:58
5 Richard Longman 7:35 36:33
6 P Fleck 7:52 44:25

21

Olympic C

50:17
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Nigel Gazley 7:38 7:38
2 Mike Schipper 8:36 16:14
3 B Hubbard 8:11 24:25
4 Gordon Blacklaws 7:12 31:37
5 Ross Capill 11:21 42:58
6 Shane Varcoe 7:19 50:17

Senior Women


1

Wellington Harriers (*)

31:15
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 H Ewing 7:34 2 7:34
2 L Berg 8:12 15:46
3 K McIlroy 8:00 23:46
4 S Horan 7:39 3 31:25

2

Scottish

32:10
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 P Conder 8:20 8:20
2 M Allison 8:21 16:41
3 H Walker 8:06 24:47
4 M Moon 7:23 1 32:10

3

Hutt Valley Harriers

34:05
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 S Wood 8:05 8:05
2 R Clark 9:23 17:28
3 L Darlin 8:22 25:50
4 A Wood 8:15 34:05

4

Olympic A

35:15
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Alana Prosser 8:56 8:56
2 Karyn Mills 7:54 4 16:50
3 Ruth Carruthers 9:16 26:06
4 Shona Smith 9:09 35:15

10

Olympic B

38:44
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Angela Ryder 9:48 9:48
2 Jan Fulstow 9:25 19:13
3 Sharon Walker 9:27 28:40
4 Catherine Rees 10:04 38:44

16

Olympic C

41:37
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Helen Rush 10:26 10:26
2 Peggy Fletcher 10:43 21:09
3 Barbara Prosser 11:40 32:49
4 Karyn Mills 8:48 41:37

20

Olympic D

46:31
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Cynthia Horne 11:25 11:25
2 Tiffany Foskett 12:14 23:39
3 Jenny Ellis 10:49 34:28
4 Angela Ryder 12:03 46:31

Junior Men


1

Scottish Harriers

42:41
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 B Milsom 7:13 7:13
2 C Claridge 6:56 14:09
3 B Ruthe 6:50 20:59
4 T Prendergast 7:12 28:11
5 T Keith 6:57 35:08
6 J Bright 7:33 42:41

2

Mana Tri

44:38
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 A Campion 7:33 7:33
2 A Manson 7:07 14:40
3 R Mata 7:40 22:20
4 J Duan 7:46 30:06
5 B Vannathy 7:20 37:26
6 S Warren 7:12 44:38

3

Wellington Harriers

44:42
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 A Powey 7:15 7:15
2 P Johnstone 8:20 15:35
3 B Simpson 6:54 22:29
4 B Cartington 6:46 1 29:15
5 R Gould 7:26 36:41
6 G Cole 8:01 44:42

7

Olympic A

47:43
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Chris Hall 7:48 7:48
2 Hayden Prosser 7:53 15:41
3 Chris Bloor 7:36 23:17
4 Matthew Prosser 8:11 31:28
5 Cameron Fraser 7:48 39:16
6 Carl Ellis 8:27 47:43

10

Olympic B

55:00
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Martin Ward 9:37 9:37
2 Adam Denton 9:16 18:53
3 D Ellis 9:57 28:50
4 Mathew Smith 9:36 38:26
5 N Buck 7:55 46:21
6 Matthew Prosser 8:39 55:00

Veteran Men

B Turnbull 6:47 1

1

Olympic A

46:28
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 G Blacklaws 7:06 2 7:06
2 M Rodden 7:50 14:56
3 B Kilpatrick 8:01 22:57
4 K Wilson 7:40 30:37
5 D Locke 8:00 38:37
6 A Klap 7:51 46:28
2 Scottish 47:59
3 Trentham United 48:47

5

Olympic B

50:02
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Tony Gazley 7:59 7:59
2 Richard Morete 7:58 15:57
3 Peter Denman 8:34 24:31
4 Murray McGaughran 8:23 32:54
5 John Beard 8:38 41:32
6 Chris Ward 8:30 50:02

6

Olympic C

51:37
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Ken Ritchie 8:27 8:27
2 John Thorn 7:50 16:17
3 Graeme Andrewartha 8:34 24:51
4 Bill Alcock 9:27 34:18
5 Rob Archibald 8:25 42:43
6 Phillip Walton 8:54 51:37

13

Olympic D

58:53
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Brian Watson 9:06 9:06
2 Mike Curran 8:58 18:04
3 Harold Alcock 9:29 27:33
4 Russell Devon 10:54 38:27
5 Doug Dunlop 9:16 47:43
6 Dave Bradley 11:10 58:53

Veteran Women


1

Wellington Harriers

35:24
Lap Name Lap Time Lap Place Elapsed Time Team Place
T Wild 38:24 1

2

Scottish A

36:05

3

Scottish B

41:40