Olympic logo
Olympic Home
 
Home > Results > Shaw Baton Relay 2023

Event results

Shaw Baton Relay, Battle Hill Farm Forest Park Saturday, 29 April 2023
Updated 30 Jun 2023.

Official results Harriers Wellington inter-club event

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Under 16 Boys | Under 16 Girls | Under 14 Boys | Under 14 Girls | Under 14 Mixed | Under 12 Boys | Under 12 Girls | Under 12 Mixed | Masters Men 35+ | Masters Men 50+ | Masters Men 60+ | Masters Women 35+ | Masters Women 50+ | Masters Women 60+ | Composite Team]::

Senior Men


1

Scottish SMA

25:22.0
Lap Name Lap Time Lap place Team time Team place
1 Malcolm Hodge 6:34.0 12 6:34.0 4
2 Niam Macdonald 6:26.0 7= 13:00.0 3
3 Seamus Kane 6:06.0 1 19:06.0 1
4 Dan Jones 6:16.0 3= 25:22.0 1

2

Trentham SMA

25:29.0
Lap Name Lap Time Lap place Team time Team place
1 Daniel Du Toit 6:16.0 3= 6:16.0 1
2 Brian Garmonsway 6:38.0 14= 12:54.0 2
3 Joshua Jordan 6:22.0 6 19:16.0 2
4 Tom Strawbridge 6:14.0 2 25:29.0 2

3

WHAC SM A

26:03.0
Lap Name Lap Time Lap place Team time Team place
1 Callum Stewart 6:32.0 11 6:32.0 3
2 Ryan McAlister 6:36.0 13 13:08.0 4
3 Nathan Tse 6:29.0 10 19:37.0 4
4 Max Karamanolis 6:26.0 7= 26:03.0 3

4

VUW SM A

26:29.0
Lap Name Lap Time Lap place Team time Team place
1 Max Taylor 6:27.0 9 6:27.0 2
2 Lorcan Rabbitte 6:21.0 5 12:48.0 1
3 Simon Wills 6:44.0 18 19:32.0 3
4 Nick Sasse 6:57.0 25= 26:29.0 4

5

WHAC SM B

27:48.0
Lap Name Lap Time Lap place Team time Team place
1 Samuel Hansby 6:42.0 17 6:42.0 5
2 John O'Driscoll 6:58.0 27 13:40.0 5
3 Asher Cook 7:11.0 30 20:51.0 5
4 Julian Baker 6:57.0 25= 27:48.0 5

6

Scottish SMB

27:56.0
Lap Name Lap Time Lap place Team time Team place
1 Jonas Lehmann 6:47.0 19 6:47.0 6
2 Karl Rudge 7:37.0 34 14:24.0 8
3 Liam Jones 6:51.0 21 21:15.0 6
4 Joel Carman 6:41.0 16 27:56.0 6

7

VUW SM B

28:22.0
Lap Name Lap Time Lap place Team time Team place
1 Keeran Marks 6:55.0 23= 6:55.0 7
2 Oskar Ehrhardt 6:50.0 20 13:45.0 6
3 Hayden Storrier 7:59.0 41 21:44.0 8
4 Dan Hunt 6:38.0 14= 28:22.0 7

8

Olympic Senior Men

28:33.0
Lap Name Lap Time Lap place Team time Team place
1 Simon Angus 7:13.0 31 7:13.0 8
2 Jacob Kilmister 6:55.0 23= 14:08.0 7
3 Ryan Mackay 7:15.0 32 21:23.0 7
4 Aaron Lynch 7:10.0 29 28:33.0 8

9

WHAC SM D

31:21.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Cronin-Lampe 7:48.0 38= 7:48.0 9
2 Michael Baughen 8:00.0 42 15:48.0 10
3 Jordan MacLachlan 7:48.0 38= 23:36.0 10
4 Luke Bassant 7:46.0 37 31:21.0 9

10

WHAC SM C

31:23.0
Lap Name Lap Time Lap place Team time Team place
1 Eduardo D'Leon 8:13.0 43 8:13.0 11
2 Marcus Karamanolis 8:35.0 45 16:48.0 11
3 William O'Connor 7:42.0 36 24:30.0 11
4 Magnus Monahan 6:52.0 22 31:23.0 10

11

VUW SM C

31:37.0
Lap Name Lap Time Lap place Team time Team place
1 Max Tan 7:56.0 40 7:56.0 10
2 Sam Taylor 7:38.0 35 15:34.0 9
3 Darcy Snell 7:32.0 33 23:06.0 9
4 Zac Milne 8:32.0 44 31:37.0 11

12

Scottish SMD

34:34.0
Lap Name Lap Time Lap place Team time Team place
1 Matt Murdoch 9:03.0 47 9:03.0 12
2 Liam O'Niell 9:24.0 48 18:27.0 12
3 Alistair Collow 8:58.0 46 27:25.0 12
4 Seamus Kane (2) 7:09.0 28 34:34.0 12

Senior Women


1

WHAC SW

30:53.0
Lap Name Lap Time Lap place Team time Team place
1 Sarah Drought 7:06.0 1 7:06.0 1
2 Esther George 7:32.0 3 14:38.0 1
3 Laura Clayton 8:51.0 13 23:29.0 1
4 Andrea Peat 7:24.0 2 30:53.0 1

2

Olympic Senior Women

33:41.0
Lap Name Lap Time Lap place Team time Team place
1 Deborah Lynch 8:02.0 5 8:02.0 3
2 Annabel Tuck 8:09.0 6 16:11.0 2
3 Maia Holden 8:24.0 9= 24:35.0 2
4 Amelia Harris 9:06.0 15 33:41.0 2

3

Scottish SWA

34:26.0
Lap Name Lap Time Lap place Team time Team place
1 Genevieve Coffey 7:54.0 4 7:54.0 2
2 Jula McMillan 8:46.0 12 16:40.0 3
3 Alice Sowry 9:20.0 16 26:00.0 3
4 Michelle Ashley 8:26.0 11 34:26.0 3

4

VUW SW A

36:08.0
Lap Name Lap Time Lap place Team time Team place
1 Charlotte Carpenter 8:20.0 8 8:20.0 4
2 Tara Sacke 9:42.0 19 18:02.0 4
3 Antonia Martin 9:51.0 20 27:53.0 4
4 Rain Milne 8:15.0 7 36:08.0 4

5

Scottish SWB

40:48.0
Lap Name Lap Time Lap place Team time Team place
1 Emma Durney 9:28.0 18 9:28.0 6
2 Grace Gordon 10:04.0 23 19:32.0 5
3 Dani Stevens 10:11.0 26 29:43.0 5
4 Isla Turner-Holmes 11:04.0 30 40:48.0 5

6

Trentham SW

40:51.0
Lap Name Lap Time Lap place Team time Team place
1 Liz McCaffery 10:08.0 25 10:08.0 8
2 Bethany Walker 11:07.0 31 21:15.0 7
3 Rachel Watson 10:44.0 28 31:59.0 7
4 Madeline Keown 8:52.0 14 40:51.0 6

7

Scottish SWD

41:55.0
Lap Name Lap Time Lap place Team time Team place
1 Jasmine Smith 11:59.0 35 11:59.0 9
2 Megan Strickett 11:29.0 32 23:28.0 9
3 Laura Bond 10:03.0 22 33:31.0 8
4 Genevieve Coffey (2) 8:24.0 9= 41:55.0 7

8

Scottish SWC

42:37.0
Lap Name Lap Time Lap place Team time Team place
1 Emma Jackson 10:05.0 24 10:05.0 7
2 Emma Sturmfels 9:56.0 21 20:01.0 6
3 Hannah Stephen 10:40.0 27 30:41.0 6
4 Jasmine Smith (2) 11:56.0 34 42:37.0 8

9

Wainui Y1

48:04.0
Lap Name Lap Time Lap place Team time Team place
1 Isobel Franklin 13:01.0 38 13:01.0 10
2 Dallas New 11:44.0 33 24:45.0 10
3 Shelley Tietjens 10:55.0 29 35:40.0 9
4 Stefania Butler 12:24.0 36 48:04.0 9

10

Olympic Senior Women B

49:36.0
Lap Name Lap Time Lap place Team time Team place
1 Jennie Alderton-Moss 9:27.0 17 9:27.0 5
2 Anneke Binkhorst 14:09.0 40 23:36.0 8
3 Jean Skilton 13:03.0 39 36:39.0 10
4 Julie klein 12:58.0 37 49:36.0 10

Junior Men


1

Scottish JMA

26:35.0
Lap Name Lap Time Lap place Team time Team place
1 Oli Hercus 7:33.0 17 7:33.0 4
2 Ben Brunner 6:09.0 1 13:42.0 3
3 Alex Martin 6:26.0 2 20:08.0 1
4 Joe Martin 6:27.0 3 26:35.0 1

2

Olympic JM Black

26:54.0
Lap Name Lap Time Lap place Team time Team place
1 Desmond Reddy 6:38.0 6 6:38.0 2
2 Connor Kemp 6:46.0 9 13:24.0 1
3 Logan Hopfler 6:57.0 11 20:21.0 3
4 Max Doherty 6:33.0 5 26:54.0 2

3

Trentham JM

27:30.0
Lap Name Lap Time Lap place Team time Team place
1 Max Poland 6:31.0 4 6:31.0 1
2 Findlay Benge 7:08.0 13 13:39.0 2
3 Callum Wos 6:41.0 7 20:20.0 2
4 Hassan McCall 7:10.0 14 27:30.0 3

4

WHAC U20

27:58.0
Lap Name Lap Time Lap place Team time Team place
1 Jag Willeres 6:45.0 8 6:45.0 3
2 Wilson LI 7:02.0 12 13:47.0 4
3 Xavier James 7:15.0 15 21:02.0 4
4 George Gray 6:56.0 10 27:58.0 4

5

Olympic JM Red

32:24.0
Lap Name Lap Time Lap place Team time Team place
1 Bladon roe 8:08.0 20 8:08.0 6
2 Lachlan Maclean 8:18.0 22 16:26.0 5
3 Bernard Stallard 8:00.0 19 24:26.0 5
4 Alvaro GRAVE 7:58.0 18 32:24.0 5

6

HVH MU20

33:38.0
Lap Name Lap Time Lap place Team time Team place
1 Johnathon Green 7:26.0 16 7:26.0 5
2 Jacob Anderson-Wallace 9:20.0 24 16:46.0 6
3 Tim Rempala 8:15.0 21 25:01.0 6
4 Nicholas Green 8:38.0 23 33:38.0 6

Junior Women


1

Olympic JW Black

30:47.0
Lap Name Lap Time Lap place Team time Team place
1 Lucy Jurke 7:57.0 8 7:57.0 3
2 Ava Sutherland 7:26.0 1 15:23.0 2
3 Lucy Hannah 7:56.0 7 23:19.0 1
4 Kate McHardy 7:28.0 2 30:47.0 1

2

WHAC JW 1

31:43.0
Lap Name Lap Time Lap place Team time Team place
1 Poppy Healy 7:35.0 3 7:35.0 1
2 Eliza Squire 7:46.0 4 15:21.0 1
3 Kennedy Corkin 8:14.0 11 23:35.0 2
4 Phoebe Squire 8:08.0 9 31:43.0 2

3

HVH JW U20

32:55.0
Lap Name Lap Time Lap place Team time Team place
1 Jessica McKenzie 7:48.0 5 7:48.0 2
2 Gwen McGrath 8:50.0 19 16:38.0 3
3 Jane Doyle 8:26.0 13 25:04.0 3
4 Eva Green 7:51.0 6 32:55.0 3

4

WHAC JW 2

34:13.0
Lap Name Lap Time Lap place Team time Team place
1 Lulu Davies 8:09.0 10 8:09.0 4
2 Scarlett Anderson 8:47.0 18 16:56.0 4
3 Abbey 8:33.0 14 25:29.0 4
4 Xanthe Wong 8:44.0 16 34:13.0 4

5

WHAC JW 3

35:07.0
Lap Name Lap Time Lap place Team time Team place
1 Giselle Kenworthy 8:21.0 12 8:21.0 5
2 Maria Revelant 8:42.0 15 17:03.0 5
3 Maddison McLean 8:45.0 17 25:48.0 5
4 Sabina Kenworthy 9:19.0 22 35:07.0 5

6

Olympic JW Red

37:49.0
Lap Name Lap Time Lap place Team time Team place
1 Rachel Baker 8:55.0 20 8:55.0 6
2 Katie Buck 9:01.0 21 17:56.0 6
3 Hadassah Humphries 9:29.0 23 27:25.0 6
4 Kaitlyn Stallard 10:24.0 24 37:49.0 6

Under 16 Boys


1

Olympic BU16

29:39.0
Lap Name Lap Time Lap place Team time Team place
1 Tom Pescini 7:22.0 2 7:22.0 1
2 Jack Gregory 7:10.0 1 14:32.0 1
3 Hugo Millar 7:36.0 5 22:08.0 1
4 Ollie Harland 7:32.0 4 29:39.0 1

2

Trentham MU16

34:33.0
Lap Name Lap Time Lap place Team time Team place
1 Caleb Rice 7:29.0 3 7:29.0 2
2 Joseph Du Toit 8:07.0 7 15:36.0 2
3 Hugo Boyd 9:54.0 11 25:30.0 2
4 Fin Robinson 9:03.0 9 34:33.0 2

3

WHAC U16 Boys

37:07.0
Lap Name Lap Time Lap place Team time Team place
1 Cameron Starr 8:43.0 8 8:43.0 3
2 Guy :Lester 7:58.0 6 16:41.0 3
3 Ethan Ford 9:30.0 10 26:11.0 3
4 Kingsley McGuigan 10:56.0 12 37:07.0 3

Under 16 Girls


1

Trentham WU16

32:55.0
Lap Name Lap Time Lap place Team time Team place
1 Zoe Hilton 8:06.0 3 8:06.0 1
2 Katie Jordan 8:40.0 6 16:46.0 1
3 Savannah Allen 8:23.0 5 25:09.0 1
4 Madison Wos 7:46.0 1 32:55.0 1

2

Olympic GU16

34:32.0
Lap Name Lap Time Lap place Team time Team place
1 Issy de Hair 9:00.0 7 9:00.0 2
2 Shriya Dalvi 8:22.0 4 17:22.0 2
3 Hannah Wade 7:49.0 2 25:11.0 2
4 Juliet Moorhead 9:21.0 8 34:32.0 2

Under 14 Boys


1

Trentham MU14

31:42.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Meiklejohn 7:48.0 2= 7:48.0 2
2 Jacob Rice 8:00.0 5= 15:48.0 2
3 Luke Pearce 8:01.0 6= 23:49.0 1
4 Bair Waldrom 7:53.0 4= 31:42.0 1

2

Olympic BU14 Black

32:15.0
Lap Name Lap Time Lap place Team time Team place
1 Joel Flynn 8:16.0 5 8:16.0 3
2 Max Wade 8:02.0 3 16:18.0 3
3 Ovin Angammana 8:06.0 4 24:24.0 2
4 Jack Jenkins 7:51.0 2 32:15.0 2

3

HVH U14

32:55.0
Lap Name Lap Time Lap place Team time Team place
1 Jacob Williams 7:08.0 1 7:08.0 1
2 Gokul Sadguna 8:38.0 11 15:46.0 1
3 Reuben Hayne 8:48.0 13 24:34.0 3
4 Finnegan Strickland 8:21.0 6 32:55.0 3

4

WHAC U14 Boys B

35:28.0
Lap Name Lap Time Lap place Team time Team place
1 Lachlan Ranger 8:28.0 8 8:28.0 5
2 Austin Darling 9:47.0 15 18:15.0 5
3 Wilder Campbell 8:42.0 12 26:57.0 5
4 Lucas Kendrick 8:32.0 10 35:28.0 4

5

Olympic BU14 Red

36:20.0
Lap Name Lap Time Lap place Team time Team place
1 Seb Penney 8:23.0 7 8:23.0 4
2 Eddie Haswell 8:29.0 9 16:52.0 4
3 Charlie Kettle 9:11.0 14 26:03.0 4
4 Charlie Sullivan 10:17.0 16 36:20.0 5

Under 14 Girls


1

Olympic GU14 Black

34:42.0
Lap Name Lap Time Lap place Team time Team place
1 Jessica Brown 8:28.0 3= 8:28.0 3
2 Mei von Dadelszen 8:55.0 11 17:23.0 2
3 Emma Lowden 8:28.0 3= 25:51.0 1
4 Neve Hermann 8:52.0 10 34:42.0 1

2

Olympic GU14 Red

36:04.0
Lap Name Lap Time Lap place Team time Team place
1 Scarlett Gregory 8:34.0 6 8:34.0 4
2 Zoe Moss 9:30.0 15 18:04.0 3
3 Sarah Zhou 8:45.0 9 26:49.0 2
4 Bianca Cornell 9:16.0 12= 36:04.0 2

3

HVH U14G

36:22.0
Lap Name Lap Time Lap place Team time Team place
1 Anna Green 8:44.0 8 8:44.0 5
2 Anne Henry 9:21.0 14 18:05.0 4
3 Arya Laurenson 9:45.0 17 27:50.0 4
4 Isabelle Hunt 8:32.0 5 36:22.0 3

4

Kapiti GU14 A

37:53.0
Lap Name Lap Time Lap place Team time Team place
1 Mia Thomson 8:23.0 2 8:23.0 2
2 Olivia McDowell 8:38.0 7 17:01.0 1
3 Quinn Steinmetz 10:16.0 18 27:17.0 3
4 Isobel Grace 10:36.0 23 37:53.0 4

5

WHAC U14 Girls

40:02.0
Lap Name Lap Time Lap place Team time Team place
1 Emily Mathews 9:16.0 12= 9:16.0 6
2 Delia Davies 9:41.0 16 18:57.0 6
3 Stellar Bremmer 10:35.0 22 29:32.0 5
4 Maisie Morrison 10:31.0 20= 40:02.0 5

6

Trentham WU14

40:53.0
Lap Name Lap Time Lap place Team time Team place
1 Elmé Pienaar 8:22.0 1 8:22.0 1
2 Lola Watson 10:23.0 19 18:45.0 5
3 Maia Henderson 11:36.0 24 30:21.0 6
4 Olivia Boyd 10:31.0 20= 40:53.0 6

Under 14 Mixed


1

Scottish U14

38:08.0
Lap Name Lap Time Lap place Team time Team place
1 Peter Cottingham 8:46.0 1 8:46.0 1
2 Naomi Richardson 9:15.0 3 18:01.0 1
3 Spike Hayvice 8:52.0 2 26:53.0 1
4 Juliet Street 11:16.0 8 38:08.0 1

2

HVH U14 M 6

40:07.0
Lap Name Lap Time Lap place Team time Team place
1 Tumaka Martin 9:21.0 4 9:21.0 2
2 Koko Imazu 10:06.0 6 19:27.0 2
3 Carla Horspool 9:42.0 5 29:09.0 2
4 Elyse Tye (2) 10:58.0 7 40:07.0 2

Under 12 Boys


1

Olympic BU12 Black

35:57.0
Lap Name Lap Time Lap place Team time Team place
1 Winston O'Brien 8:46.0 4 8:46.0 2
2 Jackson Brown 9:16.0 9 18:02.0 1
3 Andrew Thurston 8:41.0 3 26:43.0 1
4 Tommy Haswell (2) 9:14.0 8 35:57.0 1

2

TBAAC BU12

37:16.0
Lap Name Lap Time Lap place Team time Team place
1 Hayden Sharpe 8:26.0 1 8:26.0 1
2 Te Aowera Harding 10:51.0 16 19:17.0 4
3 Reuben Price 9:23.0 10= 28:40.0 4
4 Tamati Anderton 8:36.0 2 37:16.0 2

3

Trentham MU12

37:35.0
Lap Name Lap Time Lap place Team time Team place
1 Caleb Wallace 9:08.0 6 9:08.0 3
2 Oscar Brider 9:42.0 13 18:50.0 3
3 Joseph Blumsky 9:49.0 14 28:39.0 3
4 Nikos Kapoutsos 8:55.0 5 37:35.0 3

4

Olympic BU12 Red

38:45.0
Lap Name Lap Time Lap place Team time Team place
1 Luca Wichman 9:13.0 7 9:13.0 4
2 Ryker Lin Orme (2) 9:35.0 12 18:48.0 2
3 Matthew Bleach 9:23.0 10= 28:11.0 2
4 Jason Lam 10:34.0 15 38:45.0 4

Under 12 Girls


1

Olympic GU12 Black

35:41.0
Lap Name Lap Time Lap place Team time Team place
1 Henrietta Humphries 8:48.0 2 8:48.0 1
2 Riley Holden 9:28.0 8 18:16.0 1
3 Leticia Lin Orme 8:58.0 3 27:14.0 1
4 Brooke Martin 8:28.0 1 35:41.0 1

2

Trentham WU12

37:49.0
Lap Name Lap Time Lap place Team time Team place
1 Kiana Wealleans 9:08.0 4 9:08.0 2
2 Zoe Tebbutt 9:10.0 5 18:18.0 2
3 Charlotte Boyd 10:10.0 14 28:28.0 2
4 Ellie Freeman 9:21.0 6 37:49.0 2

3

Olympic GU12 Red

39:29.0
Lap Name Lap Time Lap place Team time Team place
1 Lucia Burns 9:34.0 10 9:34.0 4
2 Millie Cottier 9:42.0 11 19:16.0 3
3 Alexia Langford 10:42.0 15 29:58.0 3
4 Ariana Huynh 9:31.0 9 39:29.0 3

4

HVH WU12 1

40:29.0
Lap Name Lap Time Lap place Team time Team place
1 Emily Williams 9:22.0 7 9:22.0 3
2 Elise Laurenson 10:01.0 13 19:23.0 4
3 Jasmin Morris 11:20.0 16 30:43.0 4
4 Lydia Campbell 9:46.0 12 40:29.0 4

Under 12 Mixed


1

Kapiti U12 Mixed A

38:43.0
Lap Name Lap Time Lap place Team time Team place
1 Lucie Thomson 9:18.0 2 9:18.0 1
2 Frankie Hartley 10:20.0 6 19:38.0 2
3 Lucia Harfitt 10:01.0 5 29:39.0 2
4 Braxton Buglass-Devereux 9:04.0 1 38:43.0 1

2

HVH U12 M

40:51.0
Lap Name Lap Time Lap place Team time Team place
1 George Dawson 9:34.0 4 9:34.0 2
2 Ben Jones 9:25.0 3 18:59.0 1
3 Grace Smith 10:36.0 7 29:35.0 1
4 Arika Imazu 11:16.0 8 40:51.0 2

Masters Men 35+


1

Scottish MM35A

27:37.0
Lap Name Lap Time Lap place Team time Team place
1 Dougal Thorburn 6:29.0 1 6:29.0 1
2 Alasdair Saunders 7:14.0 11 13:43.0 2
3 Stephen Day 6:54.0 4 20:37.0 1
4 Nick Horspool 6:59.0 6 27:37.0 1

2

WHAC M35 A

28:27.0
Lap Name Lap Time Lap place Team time Team place
1 Dan Clendon 6:40.0 2 6:40.0 2
2 Jamie Duncan 6:50.0 3 13:30.0 1
3 Dean Ford 7:22.0 15 20:52.0 2
4 Richard Swan 7:35.0 20 28:27.0 2

3

Scottish MM35C

29:25.0
Lap Name Lap Time Lap place Team time Team place
1 Valentino Luna Hernandez 7:07.0 8 7:07.0 4
2 Andrew Ford 7:09.0 9 14:16.0 3
3 Brad Anderson 7:19.0 14 21:35.0 3
4 Geoff Ferry 7:49.0 22 29:25.0 3

4

Scottish MM35B

29:32.0
Lap Name Lap Time Lap place Team time Team place
1 Andrew Wharton 7:11.0 10 7:11.0 5
2 Simon Keller 7:31.0 17 14:42.0 4
3 Dion Gamperle 7:34.0 19 22:16.0 4
4 Rowan Hooper 7:15.0 12 29:32.0 4

5

Trentham MM35A

31:16.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Campbell 6:58.0 5 6:58.0 3
2 Mark Boyd 7:56.0 25 14:54.0 5
3 Phil Broughton 8:18.0 33 23:12.0 5
4 Matt Durney 8:04.0 27 31:16.0 5

6

Kapiti M35 A

32:19.0
Lap Name Lap Time Lap place Team time Team place
1 Tim Gregory 8:17.0 32 8:17.0 10
2 Mike Richardson 7:55.0 23= 16:12.0 6=
3 Daniel Headifen 8:33.0 37 24:45.0 7
4 Alvirg Busa 7:33.0 18 32:19.0 6

7

HVH MM35 A

32:32.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Rogers 7:17.0 13 7:17.0 6
2 Mark Morriss 9:20.0 45 16:37.0 9
3 Brendon Quirk 8:50.0 41 25:27.0 10
4 Andrew Crosland 7:05.0 7 32:32.0 7

8

WHAC M35 B

32:41.0
Lap Name Lap Time Lap place Team time Team place
1 John Beale 7:27.0 16 7:27.0 7
2 Arron McDonald 8:46.0 40 16:13.0 8
3 Shaun Brannigan 8:44.0 39 24:57.0 8
4 Rob Shortcliffe 7:44.0 21 32:41.0 8

9

Olympic MM35

32:54.0
Lap Name Lap Time Lap place Team time Team place
1 Matt Penney 7:58.0 26 7:58.0 8
2 Regan Stallard 8:14.0 30= 16:12.0 6=
3 Jeremy Wade 8:22.0 36 24:34.0 6
4 Rowan Hannah 8:20.0 34 32:54.0 9

10

Trentham MM35B

33:10.0
Lap Name Lap Time Lap place Team time Team place
1 Kevin Fink 8:10.0 29 8:10.0 9
2 Chris Watson 8:56.0 42 17:06.0 10
3 Tim Boyd 8:08.0 28 25:14.0 9
4 Karl Brewerton 7:55.0 23= 33:10.0 10

11

Scottish MM35D

34:30.0
Lap Name Lap Time Lap place Team time Team place
1 Chris Howard 8:21.0 35 8:21.0 11
2 Matyas James 9:18.0 44 17:39.0 11
3 Nico Vessiot 8:37.0 38 26:16.0 11
4 Karl Jackson 8:14.0 30= 34:30.0 11

12

Trentham MM35C

38:18.0
Lap Name Lap Time Lap place Team time Team place
1 Gary Spierling 10:03.0 50= 10:03.0 12=
2 Craig Wallace 9:42.0 48 19:45.0 12
3 Carl Berendsen 9:08.0 43 28:53.0 12
4 Scott Waldrom 9:25.0 46 38:18.0 12

13

HVH MM35 B

40:47.0
Lap Name Lap Time Lap place Team time Team place
1 Shane Rempala 10:03.0 50= 10:03.0 12=
2 Stephen Cummings 11:03.0 52 21:06.0 13
3 Mike Laurenson 10:02.0 49 31:08.0 13
4 Matthew Hunt 9:39.0 47 40:47.0 13

Masters Men 50+


1

Whac M50 A

30:58.0
Lap Name Lap Time Lap place Team time Team place
1 Nick Perry 7:59.0 13 7:59.0 5
2 Seth Campbell 7:34.0 3 15:33.0 3
3 Paul Hewitson 7:44.0 7= 23:17.0 1
4 Graeme Morrison 7:40.0 5 30:58.0 1

2

Olympic MM50 A

31:10.0
Lap Name Lap Time Lap place Team time Team place
1 Joe Fowler 7:42.0 6 7:42.0 2
2 Craig Holden 7:37.0 4 15:19.0 2
3 Darren Gordon 8:00.0 14 23:19.0 2
4 Darcy Mellsop 7:52.0 11 31:10.0 2

3

Scottish MM50A

31:11.0
Lap Name Lap Time Lap place Team time Team place
1 Peter Stevens 7:21.0 1 7:21.0 1
2 Jim Jones 7:54.0 12 15:15.0 1
3 Gerard Flash Gordon 8:12.0 16= 23:27.0 3
4 Dave Kettles 7:44.0 7= 31:11.0 3

4

Whac M50 B

32:52.0
Lap Name Lap Time Lap place Team time Team place
1 Frank Evett 7:48.0 9 7:48.0 3
2 Willie Gunn 8:12.0 16= 16:00.0 4
3 Terry Fraser 8:07.0 15 24:07.0 4
4 Murray Peebles 8:45.0 25 32:52.0 4

5

Kapiti MM50 A

34:05.0
Lap Name Lap Time Lap place Team time Team place
1 Dave Chandler 8:16.0 18 8:16.0 6
2 Paul Fitzmaurice 8:33.0 21 16:49.0 6
3 Graeme Stevens 7:23.0 2 24:12.0 5
4 Michael Heron 9:53.0 36 34:05.0 5

6

Scottish MM50B

34:13.0
Lap Name Lap Time Lap place Team time Team place
1 Brendon Thompson 7:50.0 10 7:50.0 4
2 Lance Walker 8:48.0 26 16:38.0 5
3 Guy Dryden 9:04.0 28= 25:42.0 6
4 Dave Hosking 8:31.0 20 34:13.0 6

7

Trentham MM50

35:14.0
Lap Name Lap Time Lap place Team time Team place
1 Kevin Thompson 8:28.0 19 8:28.0 7
2 Kyle Wealleans 8:37.0 23 17:05.0 7
3 Darryl Robinson 9:04.0 28= 26:09.0 7
4 Philip Secker 9:05.0 30 35:14.0 7

8

Olympic MM50 B

36:22.0
Lap Name Lap Time Lap place Team time Team place
1 Bruce Atmore 9:06.0 31 9:06.0 8
2 Adrian Jurke 8:35.0 22 17:41.0 8
3 Andy Rawlins 9:38.0 35 27:19.0 8
4 Chris Sutherland 9:03.0 27 36:22.0 8

9

WHAC M50 C

38:05.0
Lap Name Lap Time Lap place Team time Team place
1 Kelvin Wong 9:16.0 33 9:16.0 9
2 Peter Frawey 9:58.0 37 19:14.0 9
3 Simon Cosgrove 10:08.0 38 29:22.0 9
4 Paul Hewittson 8:42.0 24 38:05.0 9

10

Scottish MM50C

42:06.0
Lap Name Lap Time Lap place Team time Team place
1 Joseph Muollo 9:17.0 34 9:17.0 10
2 Stu Beresford 10:47.0 41 20:04.0 10
3 Glen Wallis 10:39.0 40 30:43.0 10
4 Piers Harris 11:23.0 43 42:06.0 10

11

HVH MM50

46:22.0
Lap Name Lap Time Lap place Team time Team place
1 Tony McKone 11:06.0 42 11:06.0 11
2 Albert VanVeen 15:45.0 44 26:51.0 11
3 Karl VanPolanen 9:10.0 32 36:01.0 11
4 Paul Strictland 10:20.0 39 46:22.0 11

Masters Men 60+


1

Scottish MM60A

35:29.0
Lap Name Lap Time Lap place Team time Team place
1 Phil Sadgrove 8:46.0 3 8:46.0 2
2 James Turner 8:37.0 2 17:23.0 1
3 Michael Cummins 8:57.0 6 26:20.0 1
4 Peter Shaw 9:09.0 11 35:29.0 1

2

WHAC M60 A

38:22.0
Lap Name Lap Time Lap place Team time Team place
1 Ian MacFarlane 8:48.0 4 8:48.0 3
2 Paul Forster 10:15.0 15= 19:03.0 4
3 Paul May 10:15.0 15= 29:18.0 2
4 Dave Creamer 9:04.0 8= 38:22.0 2

3

Olympic MM60

38:36.0
Lap Name Lap Time Lap place Team time Team place
1 Keith Chapman 8:49.0 5 8:49.0 4
2 Graeme Moss 9:04.0 8= 17:53.0 2
3 Mike Binkhorst 11:39.0 26 29:32.0 3
4 Chris Speakman 9:04.0 8= 38:36.0 3

4

Trentham MM60

40:40.0
Lap Name Lap Time Lap place Team time Team place
1 Stephen Mair 8:13.0 1 8:13.0 1
2 Bruce Stewart 10:26.0 19 18:39.0 3
3 Brett Wilby 12:44.0 30 31:23.0 5
4 David Hood 9:17.0 12 40:40.0 4

5

Scottish MM60B

42:18.0
Lap Name Lap Time Lap place Team time Team place
1 Chris Harp 9:51.0 13 9:51.0 5
2 Don Stevens 10:47.0 21 20:38.0 5
3 Marshall Clark 9:54.0 14 30:32.0 4
4 John Gardiner 11:46.0 28 42:18.0 5

6

WHAC M60 B

42:52.0
Lap Name Lap Time Lap place Team time Team place
1 Brian Hayes 10:25.0 18 10:25.0 6
2 Neil Price 11:30.0 25 21:55.0 6
3 Peter Wood 10:40.0 20 32:35.0 6
4 Tim Murchland 10:17.0 17 42:52.0 6

7

WHAC M60 C

46:50.0
