Olympic logo
Olympic Home
 
Home > Results > University Relay 2023

Event results

University Relay, Mackay's Crossing, QEII Park Saturday, 6 May 2023
Updated 7 May 2023.

Harriers Wellington inter-club event

This year saw the introduction of new grades for U16, U14 and U12.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Under 16 Boys | Under 16 Girls | Under 14 Boys | Under 14 Girls | Under 14 Mixed | Under 12 Boys | Under 12 Girls | Under 12 Mixed | Masters Men 35+ | Masters Men 50+ | Masters Men 60+ | Masters Women 35+ | Masters Women 50+ | Masters Women 60+ | Composite Team]::

Senior Men


1

Moa SM

0:39:42.0
Lap Name Lap Time Lap place Team time Team place
1 George Varney 9:49.0 4 0:09:49.0 2
2 Ben Wall 10:04.0 10 0:19:53.0 1
3 Andre Le Pine-Day 9:47.0 2= 0:29:40.0 1
4 Liam Lamb 10:02.0 8= 0:39:42.0 1

2

Trentham SMA

0:40:11.0
Lap Name Lap Time Lap place Team time Team place
1 Daniel Du Toit 10:01.0 7 0:10:01.0 4
2 Brian Garmonsway 10:17.0 14 0:20:18.0 3
3 Joshua Jordan 10:02.0 8= 0:30:20.0 2
4 Tom Strawbridge 9:52.0 5 0:40:11.0 2

3

Scot SMA

0:40:23.0
Lap Name Lap Time Lap place Team time Team place
1 Seamus Kane 9:40.0 1 0:09:40.0 1
2 Joel Carman 10:23.0 17 0:20:03.0 2
3 Jonas Lehmann 10:33.0 18 0:30:36.0 3
4 Dan Jones 9:47.0 2= 0:40:23.0 3

4

VUW SM A

0:41:56.0
Lap Name Lap Time Lap place Team time Team place
1 Max Taylor 10:13.0 12 0:10:13.0 6
2 Dan Hunt 10:38.0 20 0:20:51.0 5
3 Lorcan Rabbitte 10:15.0 13 0:31:06.0 4
4 Oskar Ehrhardt 10:50.0 24 0:41:56.0 4

5

WHAC SM A team

0:42:10.0
Lap Name Lap Time Lap place Team time Team place
1 Max Karamanolis 10:11.0 11 0:10:11.0 5
2 John O'Driscoll 10:42.0 22 0:20:53.0 6
3 Magnus Monahan 10:40.0 21 0:31:33.0 5
4 Nathan Tse 10:36.0 19 0:42:10.0 5

6

Moa SMB

0:42:49.0
Lap Name Lap Time Lap place Team time Team place
1 Damien Lardner 9:57.0 6 0:09:57.0 3
2 SAM Stichbury 10:22.0 16 0:20:19.0 4
3 Max Ferguson 11:28.0 31 0:31:47.0 6
4 James Conwell 11:02.0 26 0:42:49.0 6

7

Scot SMB

0:46:11.0
Lap Name Lap Time Lap place Team time Team place
1 Karl Rudge 11:24.0 30 0:11:24.0 9
2 Kyle Malone 11:38.0 33 0:23:02.0
3 Jorge Murcia 12:13.0 36= 0:35:15.0 9
4 Liam Jones 10:55.0 25 0:46:11.0 7

8

Olympic - SM

0:46:20.0
Lap Name Lap Time Lap place Team time Team place
1 Jacob Kilmister 10:45.0 23 0:10:45.0 8
2 Andrew Thompson 12:17.0 38 0:23:02.0
3 Marty McCrudden 12:02.0 34 0:35:04.0
4 Logan Hopfler (2) 11:16.0 28 0:46:20.0 8

9

VUW SM B

0:47:24.0
Lap Name Lap Time Lap place Team time Team place
1 Nick Sasse 10:20.0 15 0:10:20.0 7
2 Max Plowman 11:05.0 27 0:21:25.0 7
3 Sam Taylor 12:13.0 36= 0:33:38.0 7
4 Zac Milne 13:46.0 46 0:47:24.0 9

10

WHAC SM B team

0:48:59.0
Lap Name Lap Time Lap place Team time Team place
1 Luke Bassant 12:08.0 35 0:12:08.0 10
2 John Stewart 11:19.0 29 0:23:27.0 10
3 Michael Baughen 12:36.0 40 0:36:03.0 10
4 Eduardo D'Leron 12:55.0 41 0:48:59.0 10

11

Trentham SMB

0:53:47.0
Lap Name Lap Time Lap place Team time Team place
1 Tony Hughes 16:46.0 48 0:16:46.0 12
2 Hugh Taylor 11:33.0 32 0:28:19.0 12
3 Blair Waldrom 12:30.0 39 0:40:49.0 12
4 Michael Du Toit 12:58.0 42 0:53:47.0 11

12

Scot SMC

0:54:05.0
Lap Name Lap Time Lap place Team time Team place
1 Liam O'Niell 13:51.0 47 0:13:51.0 11
2 Shayne Stringfellow 13:05.0 43 0:26:56.0 11
3 Matt Murdoch 13:36.0 45 0:40:32.0 11
4 Gordon Pal 13:33.0 44 0:54:05.0 12

Senior Women


1

Olympic SW A

0:48:11.0
Lap Name Lap Time Lap place Team time Team place
1 Ava Sutherland 11:40.0 4 0:11:40.0 2
2 Deb Lynch 12:10.0 5 0:23:50.0 2
3 Lucy Jurke 12:46.0 9= 0:36:36.0 2
4 Kate McHardy 11:34.0 3 0:48:11.0 1

2

Whac SW

0:48:40.0
Lap Name Lap Time Lap place Team time Team place
1 Sarah Drought 10:48.0 1 0:10:48.0 1
2 Esther George 11:23.0 2 0:22:11.0 1
3 Laura Clayton 13:20.0 14 0:35:31.0 1
4 Alaina Brent 13:09.0 12= 0:48:40.0 2

3

VUW SW A

0:50:43.0
Lap Name Lap Time Lap place Team time Team place
1 Rain Milne 12:32.0 8 0:12:32.0 4
2 Charlotte Carpenter 13:09.0 12= 0:25:41.0 3
3 Izzy Plowman 12:46.0 9= 0:38:27.0 3
4 Maia Flint 12:15.0 6 0:50:43.0 3

4

Scot SWA

0:58:14.0
Lap Name Lap Time Lap place Team time Team place
1 Michelle Ashley 12:50.0 11 0:12:50.0 5
2 Grace Gordon 15:31.0 21 0:28:21.0 5
3 Laura Bond 14:54.0 17 0:43:15.0 5
4 Emma Jackson 14:59.0 18 0:58:14.0 4

5

VUW SW B

0:58:40.0
Lap Name Lap Time Lap place Team time Team place
1 Ben Power 12:18.0 7 0:12:18.0 3
2 Tara Sacke 14:33.0 15 0:26:51.0 4
3 Juliane Tandy 15:27.0 20 0:42:18.0 4
4 Hamish Paterson (2) 16:23.0 24 0:58:40.0 5

6

Scot SWB

1:07:35.0
Lap Name Lap Time Lap place Team time Team place
1 Isabel Bridgman 15:07.0 19 0:15:07.0 7
2 Anna Breen 20:12.0 31 0:35:19.0 7
3 Dani Stevens 15:41.0 22 0:51:00.0 6
4 Isla Turner-Holmes 16:36.0 26 1:07:35.0 6

7

Trentham SW

1:08:06.0
Lap Name Lap Time Lap place Team time Team place
1 Alesha Wallace 17:07.0 27 0:17:07.0 8
2 Bethany Walker 15:50.0 23 0:32:57.0 6
3 Julia Fink 18:44.0 28 0:51:41.0 7
4 Rachel Watson 16:24.0 25 1:08:06.0 7

8

Olympic SW B

1:17:10.0
Lap Name Lap Time Lap place Team time Team place
1 Jennie Alderton-Moss 14:39.0 16 0:14:39.0 6
2 Anneke Binkhorst 23:18.0 32 0:37:57.0 8
3 Linda Rawlins 19:55.0 30 0:57:52.0 8
4 Barbara Jennings 19:18.0 29 1:17:10.0 8

Junior Men


1

Olympic - JM20 Black

0:42:54.0
Lap Name Lap Time Lap place Team time Team place
1 Desmond Reddy 10:31.0 1 0:10:31.0 1
2 Logan Hopfler 10:45.0 4 0:21:16.0 1
3 Ryan Mackay 11:01.0 5 0:32:17.0 1
4 Connor kemp 10:37.0 2 0:42:54.0 1

2

Olympic - JM20 Red

0:46:29.0
Lap Name Lap Time Lap place Team time Team place
1 Hugo Millar 11:30.0 7 0:11:30.0 3
2 Ollie Harland 11:31.0 8 0:23:01.0 3
3 Tom Pescini 12:03.0 9= 0:35:04.0 2
4 Jack Gregory 11:25.0 6 0:46:29.0 2

3

Trentham JM

0:49:09.0
Lap Name Lap Time Lap place Team time Team place
1 Hassan McCall 10:40.0 3 0:10:40.0 2
2 Findlay Benge 12:03.0 9= 0:22:43.0 2
3 Tom Poland 14:14.0 12 0:36:57.0 3
4 Caleb Rice 12:13.0 11 0:49:09.0 3

Junior Women


1

Whac W U20 1

49:10.0
Lap Name Lap Time Lap place Team time Team place
1 Poppy Healy 11:32.0 1 0:11:32.0 1
2 Eliza Squire 12:33.0 4= 0:24:05.0 1
3 Lulu Davies 12:33.0 4= 0:36:38.0 1
4 Phoebe Squire 12:33.0 4= 0:49:10.0 1

2

Olympic - JW20 Red

50:25.0
Lap Name Lap Time Lap place Team time Team place
1 Maia Holden 13:06.0 12 0:13:06.0 4
2 Juliet Moorhead 12:37.0 8 0:25:43.0 2
3 Hannah Wade 12:07.0 2 0:37:50.0 2
4 Lucy Hannah 12:35.0 7 0:50:25.0 2

3

Whac W U20 2

52:35.0
Lap Name Lap Time Lap place Team time Team place
1 Kate Yu 12:45.0 10 0:12:45.0 3
2 Abby 13:18.0 15= 0:26:03.0 3
3 Scarlett Anderson 13:11.0 14 0:39:14.0 3
4 Giselle Kenworthy 13:20.0 17 0:52:35.0 3

4

HVH U20 Women

53:08.0
Lap Name Lap Time Lap place Team time Team place
1 Jessica McKenzie 12:18.0 3 0:12:18.0 2
2 Gwen McGrath 13:48.0 21 0:26:06.0 4
3 Emily Forster 14:22.0 25 0:40:28.0 5
4 Eva Green 12:40.0 9 0:53:08.0 4

5

Trentham JW

53:21.0
Lap Name Lap Time Lap place Team time Team place
1 Zoe Hilton (2) 13:09.0 13 0:13:09.0 5
2 Katie Jordan (2) 13:41.0 20 0:26:50.0 5
3 Savannah Allen (2) 13:27.0 18 0:40:17.0 4
4 Madison Wos (2) 13:04.0 11 0:53:21.0 5

6

Olympic - JW20 Black

58:38.0
Lap Name Lap Time Lap place Team time Team place
1 Rachel Baker 14:16.0 24 0:14:16.0 7
2 Kaitlyn Stallard 15:38.0 32 0:29:54.0 8
3 Tayla adamson 14:40.0 29 0:44:34.0 7
4 Greta Woolloff 14:04.0 23 0:58:38.0 6

7

Moa JW A

58:54.0
Lap Name Lap Time Lap place Team time Team place
1 Montana Doorey 14:59.0 30 0:14:59.0 9
2 Elsa Trotter 14:37.0 28 0:29:36.0 7
3 Kate Perkins 15:18.0 31 0:44:54.0 8
4 Sophie Bell 13:59.0 22 0:58:54.0 7

8

Moa W U16 A

5:25.0
Lap Name Lap Time Lap place Team time Team place
1 Madi Honeyfield 14:30.0 27 0:14:30.0 8
2 Manaia Sheridan 15:52.0 33 0:30:22.0 9
3 Katharine Twiddy 18:54.0 35 0:49:16.0 9
4 Sophie Shaw 16:08.0 34 1:05:25.0 8


Whac W U20 3

DNF
Lap Name Lap Time Lap place Team time Team place
1 Kennedy Corkin 13:18.0 15= 0:13:18.0 6
2 Xanthe Wong 13:38.0 19 0:26:56.0 6
3 Maddison McLean 14:23.0 26 0:41:19.0 6
4 Annabel Feltham DNF

Under 16 Boys


1

Whac Boys U16

0:27:39.0
Lap Name Lap Time Lap place Team time Team place
1 George Gray 6:15.0 1 0:06:15.0 1
2 Xavier Janes 6:31.0 2 0:12:46.0 1
3 Guy Lester 7:31.0 6 0:20:17.0 1
4 Cameron Starr 7:21.0 5 0:27:39.0 1

2

Trentham MU16

0:32:29.0
Lap Name Lap Time Lap place Team time Team place
1 Joseph Du Toit 7:11.0 4 0:07:11.0 2
2 Hugo Boyd 9:00.0 7 0:16:11.0 2
3 Micah Berendsen 9:19.0 8 0:25:30.0 2
4 Matthew M 6:59.0 3 0:32:29.0 2

Under 16 Girls


1

Trentham WU16

28:58.0
Lap Name Lap Time Lap place Team time Team place
1 Zoe Hilton 7:09.0 3 0:07:09.0 2
2 Katie Jordan 7:30.0 5= 0:14:39.0 2
3 Savannah Allen 7:24.0 4 0:22:03.0 2
4 Madison Wos 6:55.0 2 0:28:58.0 1

2

Kapiti WU16 A

31:51.0
Lap Name Lap Time Lap place Team time Team place
1 Olivia McDowell 6:53.0 1 0:06:53.0 1
2 Mia Thomson 7:30.0 5= 0:14:23.0 1
3 Summer Stevens 7:32.0 7 0:21:55.0 1
4 Poppy 9:56.0 11 0:31:51.0 2

3

Whac Girls U16

36:32.0
Lap Name Lap Time Lap place Team time Team place
1 Delia Davies 8:22.0 8 0:08:22.0 3
2 Bianca Cornell 8:43.0 9 0:17:05.0 3
3 Isla Morrison 8:55.0 10 0:26:00.0 3
4 Masie Morrison 10:32.0 12 0:36:32.0 3

Under 14 Boys


1

Trentham MU14

0:27:44.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Meiklejohn 6:30.0 2 0:06:30.0 2
2 Jacob Rice 7:05.0 4= 0:13:35.0 1
3 Luke Pearce 7:20.0 9 0:20:55.0 1
4 Bair Waldrom 6:49.0 3 0:27:44.0 1

2

HVH Boys U14

0:29:00.0
Lap Name Lap Time Lap place Team time Team place
1 Jacob Williams 6:21.0 1 0:06:21.0 1
2 Gokul Sadguna 7:48.0 15 0:14:09.0 2
3 Reuben Hayne 7:45.0 14 0:21:54.0 3
4 Finnegan Strickland 7:05.0 4= 0:29:00.0 2

3

Olympic - BU14

0:29:04.0
Lap Name Lap Time Lap place Team time Team place
1 Ovin Angammana 7:06.0 6 0:07:06.0 3
2 Joel Flynn 7:29.0 11 0:14:35.0 3
3 Jack Jenkins 7:18.0 8 0:21:53.0 2
4 Max Wade 7:11.0 7 0:29:04.0 3

4

Kapiti BU14 A

0:30:26.0
Lap Name Lap Time Lap place Team time Team place
1 Otto Fifield 7:30.0 12 0:07:30.0 4
2 Charlie McKenzie 7:33.0 13 0:15:03.0 4
3 Bowie Alderdice 7:22.0 10 0:22:25.0 4
4 Braxton Buglass-Devereux 8:01.0 16 0:30:26.0 4

Under 14 Girls


1

Olympic - GU14 - Eights

30:15.0
Lap Name Lap Time Lap place Team time Team place
1 Mei von Dadelszen 7:32.0 3 0:07:32.0 2
2 Shriya Dalvi 7:11.0 1 0:14:43.0 1
3 Neve Hermann 7:48.0 8 0:22:31.0 1
4 Emma Lowden 7:43.0 6= 0:30:15.0 1

2

Olympic - GU14 - Sevens

31:15.0
Lap Name Lap Time Lap place Team time Team place
1 Scarlett Gregory 7:40.0 4 0:07:40.0 3
2 Isobel Thurston 7:54.0 10 0:15:34.0 2
3 Jessica Brown 7:57.0 11 0:23:31.0 2
4 Brooke Martin 7:43.0 6= 0:31:15.0 2

3

HVH U14 Girls

32:21.0
Lap Name Lap Time Lap place Team time Team place
1 Anna Green 7:50.0 9 0:07:50.0 4
2 Connie Reed 8:05.0 12 0:15:55.0 3
3 Arya Laurenson 8:46.0 15 0:24:41.0 3
4 Isabelle Hunt 7:41.0 5 0:32:21.0 3

4

Trentham WU14

33:17.0
Lap Name Lap Time Lap place Team time Team place
1 7:30.0 2 0:07:30.0 1
2 Ellie Freeeman 8:30.0 14 0:16:00.0 4
3 Lola Watson 9:09.0 16 0:25:09.0 4
4 Kiana Wealleans 8:08.0 13 0:33:17.0 4

Under 14 Mixed


1

Olympic - Mixed U14

32:51.0
Lap Name Lap Time Lap place Team time Team place
1 Seb Penney 7:30.0 2 0:07:30.0 2
2 Phoebe sims 8:15.0 4 0:15:45.0 1
3 Zoe Moss 8:23.0 7 0:24:08.0 1
4 Charlie Sullivan 8:43.0 8 0:32:51.0 1

2

HVH U14 Mixed #1

35:52.0
Lap Name Lap Time Lap place Team time Team place
1 Leo Hyink 6:59.0 1 0:06:59.0 1
2 George Dawson 8:56.0 9 0:15:55.0 2
3 Eden Morriss 9:37.0 13 0:25:32.0 2
4 Robert Hunt 10:18.0 14= 0:35:52.0 2

3

Scot XU14

36:14.0
Lap Name Lap Time Lap place Team time Team place
1 Naomi Richardson 8:14.0 3 0:08:14.0 3
2 Spike Hayvice 8:17.0 5 0:16:31.0 3
3 Juliet Street 10:18.0 14= 0:26:49.0 4
4 Ben Cleland 9:25.0 12 0:36:14.0 3

4

HVH U14 Mixed #2

38:08.0
Lap Name Lap Time Lap place Team time Team place
1 Koko Imazu 9:08.0 10 0:09:08.0 4
2 Akira Imazu 11:20.0 16 0:20:28.0 4
3 Maddie Wos 9:18.0 11 0:29:46.0 3
4 Tumaka Martin 8:22.0 6 0:38:08.0 4

Under 12 Boys


1

Olympic - BU12

0:32:41.0
Lap Name Lap Time Lap place Team time Team place
1 Jackson Brown 8:16.0 5 0:08:16.0 2
2 Andrew Thurston 7:43.0 2 0:15:59.0 1
3 8:21.0 6= 0:24:20.0 1
4 Matthew Bleach 8:21.0 6= 0:32:41.0 1

2

TBAAC BU12

0:33:02.0
Lap Name Lap Time Lap place Team time Team place
1 Hayden Sharpe 8:02.0 4 0:08:02.0 1
2 Te Aowera Harding 9:22.0 8 0:17:24.0 2
3 Reuben Price 8:00.0 3 0:25:24.0 2
4 Tamati Anderton 7:38.0 1 0:33:02.0 2

Under 12 Girls


1

HVH U12 Girls #1

0:35:11.0
Lap Name Lap Time Lap place Team time Team place
1 Emily Williams 8:22.0 2 0:08:22.0 2
2 Carla Horspool 8:24.0 3 0:16:46.0 1
3 Elyse Laurenson 9:20.0 7= 0:26:06.0 1
4 Lydia Cumming 9:04.0 5 0:35:11.0 1

2

Kapiti GU12 A

0:36:45.0
Lap Name Lap Time Lap place Team time Team place
1 Lucy Thomson 7:56.0 1= 0:07:56.0 1
2 Lucia Harfitt 9:00.0 4 0:16:56.0 2
3 CJ Craus 10:02.0 12 0:26:58.0 2
4 Frankie Hartley 9:46.0 11 0:36:45.0 2

3

HVH Girls U12#2

37:41.0
Lap Name Lap Time Lap place Team time Team place
1 Elyse Tye 9:39.0 10= 0:09:39.0 3
2 Jasmin Morriss 9:11.0 6 0:18:50.0 3
3 Greta Cumming 9:31.0 9 0:28:21.0 3
4 Ameelia Wos 9:20.0 7 0:37:41.0 3

Under 12 Mixed


1

Trentham MixU12

33:55.0
Lap Name Lap Time Lap place Team time Team place
1 Nikos Kapoutsos 7:39.0 1 0:07:39.0 1
2 Zoe Tebbutt 8:04.0 2 0:15:43.0 1
3 Eli Brewerton 8:53.0 3 0:24:36.0 1
4 Joseph Blumsky 9:20.0 4 0:33:55.0 1

Masters Men 35+


1

Scot MM A

0:43:40.0
Lap Name Lap Time Lap place Team time Team place
1 Stephen Day 10:46.0 5 0:10:46.0 3
2 Nick Horspool 10:36.0 2 0:21:22.0 2
3 Valentino Luna Hernandez 11:12.0 8 0:32:34.0 1
4 Andrew Wharton 11:07.0 7 0:43:40.0 1

2

Whac M35 A

0:44:45.0
Lap Name Lap Time Lap place Team time Team place
1 Dan Clendon 10:18.0 1 0:10:18.0 1
2 Jamie Duncan 10:45.0 4 0:21:03.0 1
3 Shaun Brannigan 11:43.0 13 0:32:46.0 2
4 John Beale 12:00.0 19= 0:44:45.0 2

3

Scot MM B

0:46:04.0
Lap Name Lap Time Lap place Team time Team place
1 Rowan Hooper 10:44.0 3 0:10:44.0 2
2 Alasdair Saunders 11:23.0 10 0:22:07.0 3
3 Dion Gamperle 11:56.0 18 0:34:03.0 3
4 Simon Keller 12:00.0 19= 0:46:04.0 3

4

Scot MM C

0:48:08.0
Lap Name Lap Time Lap place Team time Team place
1 Geoff Ferry 11:53.0 17 0:11:53.0 6
2 Karl Jackson 12:31.0 27= 0:24:24.0 5
3 Mal Kerr 12:27.0 25 0:36:51.0 5
4 James Richardson 11:16.0 9 0:48:08.0 4

5

Trentham MM35A

0:48:53.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Campbell 11:05.0 6 0:11:05.0 4
2 Mark Boyd 12:22.0 23 0:23:27.0 4
3 Karl Brewerton 12:31.0 27= 0:35:58.0 4
4 Matt Durney 12:55.0 32 0:48:53.0 5

6

Kapiti M35 A

0:49:12.0
Lap Name Lap Time Lap place Team time Team place
1 Tim Gregory 13:05.0 33 0:13:05.0 10
2 Mike Richardson 12:28.0 26 0:25:33.0 8
3 Luke Anderson 11:52.0 16 0:37:25.0 6
4 Alvirg Busa 11:46.0 14 0:49:12.0 6

7

Trentham MM35B

0:51:09.0
Lap Name Lap Time Lap place Team time Team place
1 Kevin Fink 12:26.0 24 0:12:26.0 8
2 Christopher Watson 13:49.0 37 0:26:15.0 10
3 Tim Boyd 12:35.0 30 0:38:50.0 7
4 Phil Broughton 12:18.0 22 0:51:09.0 7

8

Whac M35 B

0:51:15.0
Lap Name Lap Time Lap place Team time Team place
1 Nick Howe 12:32.0 29 0:12:32.0 9
2 Rob Shortcliffe 12:53.0 31 0:25:25.0 7
3 Arron Mc Donald 14:02.0 38= 0:39:27.0 8
4 Alex Jones 11:49.0 15 0:51:15.0 8

9

HV MM35

0:51:22.0
Lap Name Lap Time Lap place Team time Team place
1 Matt Rogers 11:36.0 11 0:11:36.0 5
2 Brendon Quirke 13:11.0 34 0:24:47.0 6
3 Mark Morriss 14:54.0 41 0:39:41.0 10
4 Reon Rollo 11:41.0 12 0:51:22.0 9

10

Olympic MM35

0:52:44.0
Lap Name Lap Time Lap place Team time Team place
1 Matt Penney 12:03.0 21 0:12:03.0 7
2 Paul Moss 14:02.0 38= 0:26:05.0 9
3 Rodney Wallace 13:26.0 36 0:39:31.0 9
4 Regan Stallard 13:14.0 35 0:52:44.0 10

11

Trentham MM35C

0:59:56.0
Lap Name Lap Time Lap place Team time Team place
1 Gary Spierling 14:56.0 42 0:14:56.0 11
2 Craig Wallace 15:34.0 44 0:30:30.0 11
3 Carl Berendsen 14:16.0 40 0:44:46.0 11
4 Scott Waldrom 15:11.0 43 0:59:56.0 11

Masters Men 50+


1

Scot MM50 A

0:47:17.0
Lap Name Lap Time Lap place Team time Team place
1 David Kettles 11:44.0 4 0:11:44.0 3
2 Brendon Thompson 11:52.0 8 0:23:36.0 1
3 Jim Jones 12:16.0 10 0:35:52.0 1
4 Peter Stevens 11:24.0 2 0:47:17.0 1

2

Whac MM50 A

0:47:47.0
Lap Name Lap Time Lap place Team time Team place
1 Graeme Morrison 11:42.0 3 0:11:42.0 2
2 Willie Gunn 12:32.0 13 0:24:14.0 2
3 Seth Campbell 11:48.0 6 0:36:02.0 2
4 Frank Evett 11:45.0 5 0:47:47.0 2

3

Olympic MM50A

0:49:44.0
Lap Name Lap Time Lap place Team time Team place
1 Craig Holden 11:49.0 7 0:11:49.0 4
2 Darren Gordon 12:26.0 12 0:24:15.0 4
3 Nick Hegan 12:38.0 14 0:36:53.0 3
4 Darcy Mellsop 12:51.0 16 0:49:44.0 3

4

Scot MM50 B

0:51:28.0
Lap Name Lap Time Lap place Team time Team place
1 Nicholas Bagnall 12:57.0 19 0:12:57.0 6
2 Flash Gordan 12:48.0 15 0:25:45.0 5
3 Lance Walker 13:31.0 25 0:39:16.0 5
4 Todd Stevens 12:13.0 9 0:51:28.0 4

5

Trentham MM50

0:54:16.0
Lap Name Lap Time Lap place Team time Team place
1 Kevin Thompson 12:53.0 17 0:12:53.0 5
2 Kyle Wealleans 13:20.0 23 0:26:13.0 6
3 Darryl Robinson 13:53.0 30 0:40:06.0 6
4 Philip Secker 14:10.0 31 0:54:16.0 5

6

Olympic MM50B

0:54:51.0
Lap Name Lap Time Lap place Team time Team place
1 Chris Sutherland 13:45.0 27 0:13:45.0 9
2 Bruce Atmore 13:33.0 26 0:27:18.0 8
3 Andy Rawlins 14:17.0 32 0:41:35.0 8
4 Adrian Jurke 13:16.0 22 0:54:51.0 6

7

Whac MM50 B

0:55:40.0
Lap Name Lap Time Lap place Team time Team place
1 Colin Price 13:12.0 20 0:13:12.0 7
2 Michelle Governale 13:50.0 29 0:27:02.0 7
3 Murray Peebles 13:49.0 28 0:40:51.0 7
4 Dave Carrigan 14:50.0 37 0:55:40.0 7

8

Whac MM50 C

0:56:47.0
Lap Name Lap Time Lap place Team time Team place
1 Kelvin Wong 14:27.0 33 0:14:27.0 10
2 Peter Frawley 15:19.0 39= 0:29:46.0 10
3 Simon Cosgrove 14:39.0 36 0:44:25.0 10
4 Graeme Morrison (2) 12:22.0 11 0:56:47.0 8

9

Scot MM50 C

1:00:44.0
Lap Name Lap Time Lap place Team time Team place
1 Bill Twiss 13:30.0 24 0:13:30.0 8
2 Joseph Muolli 14:32.0 35 0:28:02.0 9
3 Glen Wallis 15:31.0 41 0:43:33.0 9
4 Stu Beresford 17:10.0 45 1:00:44.0 9

10

Kapiti M50 A

1:00:45.0
Lap Name Lap Time Lap place Team time Team place
1 Graeme Stevens 11:19.0 1 0:11:19.0 1
2 Dave Chandler 12:54.0 18 0:24:13.0 3
3 Paul Fitzmaurice 13:15.0 21 0:37:28.0 4
4 Leon Goodwin 23:17.0 48 1:00:45.0 10

11

HVMM 50

1:02:40.0
Lap Name Lap Time Lap place Team time Team place
1 Bill Trompetter 14:31.0 34 0:14:31.0 11
2 Paul Strickland 15:19.0 39= 0:29:50.0 11
3 Stephen Cummings 17:06.0 44 0:46:56.0 11
4 Richard Doyle 15:44.0 42 1:02:40.0 11

12

Olympic MM50C

1:07:20.0
Lap Name Lap Time Lap place Team time Team place
1 Richard Longman 15:16.0 38 0:15:16.0 12
2 Rob McCrudden 16:30.0 43 0:31:46.0 12
3 Martyn Cherry 17:22.0 46 0:49:08.0 12
4 Max O'Kane 18:12.0 47 1:07:20.0 12

Masters Men 60+


1

Whac MM60 A

0:57:19.0
Lap Name Lap Time Lap place Team time Team place
1 Ian McFarlene 13:36.0 4 0:13:36.0 3
2 Paul May 14:56.0 12 0:28:32.0 2
3 Dave Creamer 13:17.0 2 0:41:49.0 1
4 Paul Forster 15:30.0 14= 0:57:19.0 1

2

Olympic MM60

0:58:36.0
Lap Name Lap Time Lap place Team time Team place
1 Keith Chapman 13:24.0 3 0:13:24.0 2
2 Graeme Moss 13:48.0 7 0:27:12.0 1
3 Mike Binkhorst 17:44.0 26 0:44:56.0 2
4 Chris Speakman 13:39.0 5 0:58:36.0 2

3

Scot MM60 A

1:01:43.0
Lap Name Lap Time Lap place Team time Team place
1 Peter Shaw 13:44.0 6 0:13:44.0 4
2 Don Stevens 15:16.0 13 0:29:00.0 4
3 John Skinnon 17:12.0 23 0:46:12.0 3
4 Marshall Clark 15:30.0 14= 1:01:43.0 3

4

Trentham MM60

1:03:04.0
Lap Name Lap Time Lap place Team time Team place
1 Stephen Mair 13:00.0 1 0:13:00.0 1
2 Bruce Stewart 16:24.0 18 0:29:24.0 5
3 Brett Wilby 19:11.0 28 0:48:35.0 5
4 David Hood 14:30.0 9 1:03:04.0 4

5

Whac MM60 B

1:03:56.0
Lap Name Lap Time Lap place Team time Team place
1 Tim Murchland 15:30.0 14= 0:15:30.0 6
2 Dave Heatley 14:40.0 10 0:30:10.0 6
3 Neil Price 17:09.0 22 0:47:19.0 4
4 Peter Wood 16:38.0 19 1:03:56.0 5

6

Kapiti M60 A

1:08:45.0
Lap Name Lap Time Lap place Team time Team place
1 Mike Heron 14:42.0 11 0:14:42.0 5
2 Michael Pearce 14:16.0 8 0:28:58.0 3
3 Peter Ellis 22:28.0 31 0:51:26.0 6
4 Mike King 17:19.0 24= 1:08:45.0 6

7

Scot MM60 B

1:14:33.0
Lap Name Lap Time Lap place Team time Team place
1 Paul Rodway 16:14.0 17 0:16:14.0 7
2 Ross Lake 18:34.0 27 0:34:48.0 8
3 John Gardiner 17:03.0 21 0:51:51.0 7
4 Bob Stephens. 22:42.0 32 1:14:33.0 7

8

Whac MM60 C

1:16:20.0
Lap Name Lap Time Lap place Team time Team place
1 Peter Corbett 16:42.0 20 0:16:42.0 8
2 Tony Dawbin 17:19.0 24= 0:34:01.0 7
3 John Barrance 22:10.0 30 0:56:11.0 8
4 Chris Hickey 20:09.0 29 1:16:20.0 8

Masters Women 35+


1

Scot MW A

0:53:00.0
Lap Name Lap Time Lap place Team time Team place
1 Lindsay Barwick 13:09.0 2 0:13:09.0 1
2 Emily Solsberg 13:49.0 3 0:26:58.0 1
3 Carla Denneny 13:54.0 4 0:40:52.0 1
4 Mel Brandon 12:08.0 1 0:53:00.0 1

2

Trentham MW35

1:00:28.0
Lap Name Lap Time Lap place Team time Team place
1 Shar McDonald 14:53.0 12 0:14:53.0 4
2 Sarah Tobin 14:43.0 11 0:29:36.0 3
3 Belinda Walker 15:05.0 14 0:44:41.0 3
4 Michelle Wos 15:47.0 18 1:00:28.0 2=

2

Scot MW B

1:00:28.0
Lap Name Lap Time Lap place Team time Team place
