Olympic logo
Olympic Home
 
Home > Results > University Relay 2020

Event results

University Relay, Mackays Crossing, QEII Park Saturday, 8 August 2020

Harriers Wellington inter-club event

This year we had 15 teams taking place, with good conditions underfoot but a cool southerly to make the first and last quarters tough. 

The highlight was our Senior Men's team, featuring Will Anthony and Toby Gualter, taking second place behind Scottish and just sneaking in ahead of the winning Needle Relay team, Wellington. Will's time was the third fastest lap of the day, less than a second slower than Hamish Carson (fastest time), while Toby, running the last lap, was fourth - regaining second place for the team. Farewell to Toby who now leaves NZ to take up his university scholarship in the US. 

Our Senior Women were again second to Wellington, with Susannah and Deb running 2nd and 4th fastest lap times. 

Four more second places - from the Junior Men (Olympic teams also 3rd and 4th), the Junior Women, the Womens Masters 50, and the Open Masters 60. 

Special mention to Graeme moss for running the fastest time in the 60s grade, more than half a minute faster than the second fastest time - good job!

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Masters Men 35+ | Masters Men 50+ | Open masters 60 | Masters Women 35+ | Masters Women 50+ | Composite Team]::

Senior Men


1

Scot SM A

50:23.6
Lap Name Lap Time Team time Lap place
1 Seamus Kane 12:20.5 12:20.5 2
2 Hamish Carson 12:19.8 24:40.3 1
3 Niam MacDonald 12:44.8 37:25.1 5
4 Malcolm Hodge 12:58.5 50:23.6 7

2

Olympic SM

53:04.1
Lap Name Lap Time Team time Lap place
1 Will Anthony 12:20.6 12:20.6 3
2 Simon Angus 14:05.2 26:25.7 21
3 Martin McCrudden 14:02.0 40:27.7 19
4 Toby Gualter 12:36.4 53:04.1 4

3

WHAC SM A

53:19.5
Lap Name Lap Time Team time Lap place
1 Max Karamanolis 13:09.4 13:09.4 9
2 John O'Driscoll 13:34.9 26:44.3 12
3 Nathan Tse 12:47.4 39:31.6 6
4 Will Bell 13:47.9 53:19.5 14

4

Scot SM B

54:10.7
Lap Name Lap Time Team time Lap place
1 Ben Twyman 13:22.1 13:22.1 10
2 Jamies Barnes 12:59.9 26:22.0 8
3 Bert Prendergast 14:09.5 40:31.5 22
4 Matt Moloney 13:39.2 54:10.7 13

5

Scot SM C

56:44.5
Lap Name Lap Time Team time Lap place
1 Kristian Day 14:01.0 14:01.0 18
2 Alistair Richardson 13:49.0 27:50.1 15
3 Harry Mclean 14:34.5 42:24.6 26
4 Oliver Mclean 14:19.9 56:44.5 24

6

Victoria SM A

58:21.0
Lap Name Lap Time Team time Lap place
1 Simon Wills 14:03.4 14:03.4 20
2 Ryan Hunt 14:00.8 28:04.2 17
3 Stuart Engleback 15:14.6 43:18.9 36
4 Will Critchlow 15:02.1 58:21.0 33

7

WHAC SM B

58:33.4
Lap Name Lap Time Team time Lap place
1 Richard Swan 14:37.2 14:37.2 27
2 Theo Purdy 14:17.2 28:54.5 23
3 Daniel Palrefyman 13:58.1 42:52.6 16
4 Marcus Karamanolis 15:40.8 58:33.4 41

8

Scot SM D

1:01:11.4
Lap Name Lap Time Team time Lap place
1 Liam Jones 14:27.4 14:27.4 25
2 Matt Bonner 16:45.8 31:13.1 47
3 Tom Sawyer 14:46.4 45:59.6 28
4 Tim Judge 15:11.8 1:01:11.4 35

9

Victoria SM B

1:01:59.4
Lap Name Lap Time Team time Lap place
1 Ronan McIlvenny 14:49.0 14:49.0 30
2 Oskar Victor 15:00.2 29:49.2 32
3 Thomas Dodds 16:35.2 46:24.4 46
4 Tim Berry 15:35.0 1:01:59.4 39

10

Victoria SM C

1:04:04.0
Lap Name Lap Time Team time Lap place
1 Robbie Weaver 16:13.7 16:13.7 43
2 Alexey Amos 15:47.1 32:00.8 42
3 George Furniss 15:29.3 47:30.0 38
4 Tom Crumpton 16:34.0 1:04:04.0 45

11

Trentham TU4

1:04:25.5
Lap Name Lap Time Team time Lap place
1 Hugh Taylor 14:46.9 14:46.9 29
2 Harry Poland 15:24.7 30:11.6 37
3 Tom Poland 19:04.9 49:16.5 58
4 Callum Wos 15:09.0 1:04:25.5 34

12

Scot SM F

1:05:38.6
Lap Name Lap Time Team time Lap place
1 Lucas Duross 13:26.4 13:26.4 11
2 Dave Wilson 17:55.8 31:22.2 54
3 Alistair Collow 16:49.4 48:11.6 48
4 Jim Jones 17:27.0 1:05:38.6 52

13

Kapiti OM A

1:05:50.5
Lap Name Lap Time Team time Lap place
1 Tom Bland 15:39.2 15:39.2 40
2 Alvirg Busa 14:51.2 30:30.5 31
3 Finlay Bland 18:04.4 48:34.9 56
4 Dan Headifen 17:15.6 1:05:50.5 51

14

Scot SM E

1:09:04.4
Lap Name Lap Time Team time Lap place
1 Karl Jackson 17:01.5 17:01.5 50
2 Malcolm Kerr 18:35.4 35:36.9 57
3 Dan Rakic 16:58.0 52:34.9 49
4 James Coventry 16:29.4 1:09:04.4 44

15

Victoria SM D

1:14:58.8
Lap Name Lap Time Team time Lap place
1 Hamish Paterson 19:32.5 19:32.5 59
2 Zac Milne 19:43.1 39:15.6 60
3 Tommy Boyd 17:38.9 56:54.5 53
4 Paddy Ou 18:04.3 1:14:58.8 55

Senior Women


1

WHAC SW A

1:01:58.9
Lap Name Lap Time Team time Lap place
1 Jean Kozyniak 14:39.7 14:39.7 1
2 Miranda Spencer 16:21.7 31:01.4 8
3 Sarah Riceman 15:37.1 46:38.5 5
4 Esther George 15:20.4 1:01:58.9 3

2

Olympic SW

1:03:34.4
Lap Name Lap Time Team time Lap place
1 Deborah Lynch 15:30.5 15:30.5 4
2 Amelia Harris 16:12.9 31:43.5 7
3 Saskia Knox 16:37.8 48:21.2 10
4 Susannah Lynch 15:13.2 1:03:34.4 2

3

Scot SW A

1:07:16.5
Lap Name Lap Time Team time Lap place
1 Danielle Trewoon 17:35.6 17:35.6 16
2 Bex Hutchinson 17:11.5 34:47.0 11
3 Amy Walker 16:02.6 50:49.6 6
4 Maeve O'Regan Smith 16:26.9 1:07:16.5 9

4

Victoria SW A

1:14:02.1
Lap Name Lap Time Team time Lap place
1 Cassie Sutherland 18:47.0 18:47.0 21
2 Charlotte Carpenter 17:12.0 35:59.0 12
3 Myra Moller 18:24.3 54:23.3 18
4 Felicity Wills 19:38.8 1:14:02.1 31

5

WHAC SW B

1:14:56.3
Lap Name Lap Time Team time Lap place
1 Anan Spencer 18:57.6 18:57.6 24
2 Sarah Drought 17:22.2 36:19.8 15
3 Ella Bates-Hermans 21:22.8 57:42.7 37
4 Natalie Hardaker 17:13.6 1:14:56.3 13

6

Scot SW C

1:16:58.3
Lap Name Lap Time Team time Lap place
1 Nina Maurer 17:38.5 17:38.5 17
2 Sophie Whelan 18:48.1 36:26.6 22
3 Anna Hooper 17:13.6 53:40.1 13
4 Michelle Knight 23:18.1 1:16:58.3 39

7

Victoria SW B

1:18:03.2
Lap Name Lap Time Team time Lap place
1 Janine Sharma 19:54.8 19:54.8 32
2 Grace Irwin 19:01.2 38:56.0 25
3 Sophie Halliday 20:33.9 59:29.9 35
4 Charlotte Carpenter (2) 18:33.2 1:18:03.2 19

8

Scot SW D

1:18:50.5
Lap Name Lap Time Team time Lap place
1 Jaime Vessiot 19:31.8 19:31.8 29
2 Herms Townsley 19:30.9 39:02.6 28
3 Jasmine Smith 19:37.3 58:39.9 30
4 Dani Stevens 20:10.6 1:18:50.5 33

9

Scot SW B

1:23:05.2
Lap Name Lap Time Team time Lap place
1 Emma Sturmfels 19:15.9 19:15.9 27
2 Abigail Pitman 18:55.0 38:10.9 23
3 Kahurangi Graham 26:17.8 1:04:28.7 40
4 Danielle Trewoon (2) 18:36.5 1:23:05.2 20

10

Trentham TU2

1:23:46.9
Lap Name Lap Time Team time Lap place
1 Shar McDonald 20:18.0 20:18.0 34
2 Bethany Walker 21:14.4 41:32.5 36
3 Sarah du Toit 23:00.0 1:04:32.4 38
4 Belinda Walker 19:14.5 1:23:46.9 26

Junior Men


1

Trentham TU3

56:51.9
Lap Name Lap Time Team time Lap place
1 Thomas Strawbridge 12:59.9 12:59.9 1
2 Daniel du Toit 14:00.4 27:00.3 2
3 Max Poland 14:40.6 41:40.9 5
4 Josh Jordan 15:11.0 56:51.9 9

2

Olympic JM A

58:18.1
Lap Name Lap Time Team time Lap place
1 James Wembridge 15:02.5 15:02.5 8
2 Noah Abbott 14:26.0 29:28.5 4
3 Max Doherty 14:42.9 44:11.4 7
4 Reuben Beard 14:06.7 58:18.1 3

3

Olympic JM B

1:04:42.3
Lap Name Lap Time Team time Lap place
1 Jacob Kilmister 14:42.2 14:42.2 6
2 Nathan Butchard 15:23.9 30:06.0 10
3 John Zhang 17:57.9 48:03.9 26
4 Ryan Mackay 16:38.3 1:04:42.3 19

4

Olympic JM C

1:06:23.2
Lap Name Lap Time Team time Lap place
1 Xcylaus Johnson 17:02.3 17:02.3 20
2 Ollie Harland 16:03.1 33:05.5 15
3 Theo Bray 17:29.3 50:34.8 22
4 James Wembridge (2) 15:48.4 1:06:23.2 14

5

Hutt Valley JM B

1:06:58.7
Lap Name Lap Time Team time Lap place
1 Blake Miscall 16:16.7 16:16.7 16
2 Thomas Prichard 17:50.4 34:07.1 24
3 Jonathan Green 17:20.6 51:27.7 21
4 Anton Leisner 15:31.0 1:06:58.7 11

6

Trentham TU7

1:08:07.6
Lap Name Lap Time Team time Lap place
1 Max Tebbutt 16:31.5 16:31.5 17
2 Caleb Rice 18:14.3 34:45.9 27
3 Jacob Rice 17:40.2 52:26.1 23
4 Hassan McCall 15:41.5 1:08:07.6 13

7

Hutt Valley JM A

1:08:35.9
Lap Name Lap Time Team time Lap place
1 Nathaniel Graham 15:34.2 15:34.2 12
2 Alexander Prichard 17:57.7 33:31.9 25
3 Nicholas Green 16:37.6 50:09.5 18
4 Tyler Rollo 18:26.4 1:08:35.9 28

Junior Women


1

WHAC JW A

1:04:31.8
Lap Name Lap Time Team time Lap place
1 Maia Wilkinson 15:39.6 15:39.6 1
2 Esther Squire 15:53.3 31:32.9 4
3 Charlotte Flood-Smith Ryan 16:14.4 47:47.2 6
4 Sarah Hay 16:44.6 1:04:31.8 13

2

Olympic JW A

1:04:49.6
Lap Name Lap Time Team time Lap place
1 Ava Sutherland 15:40.8 15:40.8 2
2 Jessica Hughes 17:19.0 32:59.8 19
3 Lucy Jurke 15:59.7 48:59.5 5
4 Poppy Rae 15:50.1 1:04:49.6 3

3

WHAC JW B

1:05:57.2
Lap Name Lap Time Team time Lap place
1 Gabrielle Healey 16:27.6 16:27.6 9
2 Phoebe Squire 16:25.6 32:53.2 8
3 Edie Kozyniak 16:23.5 49:16.7 7
4 Lulu Davies 16:40.5 1:05:57.2 10

4

Trentham TU6

1:09:47.3
Lap Name Lap Time Team time Lap place
1 Madison Wos 17:06.5 17:06.5 17
2 Katie Jordan 17:28.7 34:35.2 21
3 Zoe Hilton 18:21.6 52:56.8 25
4 Savannah Allen 16:50.5 1:09:47.3 14

5

Olympic JW B

1:10:42.2
Lap Name Lap Time Team time Lap place
1 Maia Holbert 17:23.3 17:23.3 20
2 Olivia Pugh 17:04.5 34:27.8 15
3 Sophie Holbert 18:56.3 53:24.1 27
4 Annabel Tuck 17:18.2 1:10:42.2 18

6

Hutt Valley JW

1:11:03.6
Lap Name Lap Time Team time Lap place
1 Eva Green 16:43.7 16:43.7 11
2 Emalise Alding 19:24.6 36:08.3 28
3 Jane Doyle 18:11.3 54:19.6 24
4 Jessica McKenzie 16:44.0 1:11:03.6 12

7

Olympic JW C

1:11:14.2
Lap Name Lap Time Team time Lap place
1 Juliet Moorhead 17:06.1 17:06.1 16
2 Addison Jetly 17:50.0 34:56.1 23
3 Lucy Hannah 18:38.3 53:34.4 26
4 Maia Suttie 17:39.8 1:11:14.2 22

Masters Men 35+


1

Scot M35 A

55:12.6
Lap Name Lap Time Team time Lap place
1 Geoff Ferry 13:57.9 13:57.9 6
2 Stephen Day 13:38.6 27:36.5 3
3 Rowan Hooper 13:50.2 41:26.7 5
4 James Richardson 13:45.9 55:12.6 4

2

Scot M35 B

56:59.3
Lap Name Lap Time Team time Lap place
1 Hirotaka Tanimoto 13:14.1 13:14.1 1
2 Valentino Luna Hernandez 14:05.2 27:19.3 7
3 Paul Barwick 14:44.9 42:04.3 10
4 Alasdair Saunders 14:55.0 56:59.3 12

3

Trentham TU5

59:42.8
Lap Name Lap Time Team time Lap place
1 Josh Campbell 14:28.0 14:28.0 8
2 Brian Garmonsway 13:25.5 27:53.6 2
3 Mark Boyd 16:04.2 43:57.8 21
4 Michael Beaumont 15:45.0 59:42.8 18

4

Scot M35 C

1:01:07.8
Lap Name Lap Time Team time Lap place
1 Andy Ford 14:59.6 14:59.6 13
2 Stephen Bass 15:19.9 30:19.5 17
3 Simon Keller 15:01.2 45:20.7 14
4 Dion Gamperle 15:47.0 1:01:07.8 19

5

Olympic M35

1:02:59.4
Lap Name Lap Time Team time Lap place
1 John Abbott 17:00.9 17:00.9 25
2 Trent Corbett 15:07.0 32:08.0 16
3 Rowan P Hannah 16:07.1 48:15.0 22
4 Joe Fowler 14:44.4 1:02:59.4 9

6

Hutt Valley MM35

1:06:55.1
Lap Name Lap Time Team time Lap place
1 Darren Gordon 15:05.8 15:05.8 15
2 Matt Rodgers 14:45.5 29:51.3 11
3 Brendan Quirke 17:32.0 47:23.3 29
4 Paul Strickland 19:31.8 1:06:55.1 39

7

Scot M35 D

1:08:27.9
Lap Name Lap Time Team time Lap place
1 Hayden Smith 16:02.4 16:02.4 20
2 Iain Shaw 17:07.2 33:09.6 27
3 Matyas James 18:25.3 51:34.9 33
4 Adrian Macquet 16:53.0 1:08:27.9 24

8

Scot M35 E

1:09:10.0
Lap Name Lap Time Team time Lap place
1 Bill Wang 17:51.4 17:51.4 31
2 Brad Wong 17:06.7 34:58.1 26
3 Ray Manahan 17:47.6 52:45.7 30
4 Nico Vessiot 16:24.3 1:09:10.0 23

9

Trentham TU8

1:15:33.4
Lap Name Lap Time Team time Lap place
1 Andrew Smith 19:36.7 19:36.7 40
2 Darryl Robinson 18:19.7 37:56.4 32
3 Carl Berendsen 18:56.7 56:53.1 37
4 Matt Poland 18:40.3 1:15:33.4 36

10

Victoria MM35 A

1:16:30.8
Lap Name Lap Time Team time Lap place
1 Ioasa Kosena 18:33.4 18:33.4 35
2 Sashi Athota 20:17.1 38:50.5 42
3 Nick Whalley 17:22.7 56:13.2 28
4 Dave Eastgate 20:17.6 1:16:30.8 43

11

Kapiti MM35A

1:23:07.6
Lap Name Lap Time Team time Lap place
1 Kike Keenan 18:28.5 18:43.9 34
2 Terry Morris 20:54.4 38:57.8 44
3 Mike Heron 19:31.4 1:03:23.5 38
4 Rob Calder 24:13.3 1:21:44.8 47

12

Aurora MM35 A1

1:33:46.7
Lap Name Lap Time Team time Lap place
1 Roger Vincent 21:23.5 21:23.5 45
2 Jim Sutton 22:58.9 44:22.4 46
3 Adam Sigley 20:12.3 1:04:34.6 41
4 Neon Tang 29:12.0 1:33:46.7 48

Masters Men 50+


1

Scot M50 A

1:00:25.3
Lap Name Lap Time Team time Lap place
1 Grant McLean 14:31.9 14:31.9 1
2 Dave Kettles 15:26.1 29:58.0 4
3 Michael Wray 15:43.3 45:41.2 6
4 Peter Stevens 14:44.1 1:00:25.3 2

2

Scot M50 B

1:04:49.4
Lap Name Lap Time Team time Lap place
1 Todd Stevens 15:35.9 15:35.9 5
2 Nicholas Bagnall 16:57.3 32:33.2 14
3 James Turner 16:32.4 49:05.6 9
4 Gerard Gordon 15:43.8 1:04:37.5 7

3

WHAC MM50 A

1:06:25.6
Lap Name Lap Time Team time Lap place
1 Paul Hewitson 15:05.7 15:05.7 3
2 Nick Perry 16:42.1 31:47.7 12
3 Ian Macfarlane 17:13.0 49:00.7 16
4 Murry Peebles 17:24.8 1:06:25.6 18

4

Olympic M50

1:07:56.0
Lap Name Lap Time Team time Lap place
1 Adrian Jurke 16:36.9 16:36.9 11
2 Mark Anderson 16:22.8 32:59.7 8
3 Chris Speakman 17:27.8 50:27.5 19
4 Chris Sutherland 17:28.5 1:07:56.0 20

5

Trentham TU1

1:09:35.1
Lap Name Lap Time Team time Lap place
1 David Hood 18:30.7 18:30.7 25
2 Stephen Mair 16:36.5 35:07.2 10
3 Philip Secker 17:23.1 52:30.3 17
4 Kevin Thompson 17:04.8 1:09:35.1 15

6

WHAC MM50 B

1:13:30.9
Lap Name Lap Time Team time Lap place
1 Ali Kenworthy 17:58.2 17:58.2 23
2 Liam Healy 18:56.7 36:54.9 28
3 Dave Creamer 17:38.0 54:32.9 22
4 Gordon Clarke 18:57.9 1:13:30.9 29

7

Hutt Valley MM50

1:16:27.5
Lap Name Lap Time Team time Lap place
1 Paul Newsom 17:32.5 17:32.5 21
2 Karl Van Polanen 18:40.0 36:12.5 26
3 Richard Doyle 22:15.7 58:28.2 33
4 Bill Trompetter 17:59.3 1:16:27.5 24

8

Scot M50 C

1:21:36.8
Lap Name Lap Time Team time Lap place
1 Joseph Muollo 18:40.7 18:40.7 27
2 Glen Wallis 19:19.0 37:59.7 31
3 Don Stevens 20:47.9 58:47.5 32
4 Stu Beresford 22:49.3 1:21:36.8 35

9

Victoria MM50

1:31:54.8
Lap Name Lap Time Team time Lap place
1 Phil Wallace 16:46.9 16:46.9 13
2 Richard Owen 22:35.0 39:21.9 34
3 Gary Moller 19:13.8 58:35.7 30
4 John Vickerman 33:19.1 1:31:54.8 36

Open masters 60


1

Scot M60 A

1:18:20.4
Lap Name Lap Time Team time Lap place
1 Michael Cummins 17:33.5 17:33.5 2
2 Marshall Clark 19:03.0 36:36.5 4
3 Paul Rodway 20:53.2 57:29.7 9
4 John Gardiner 20:50.7 1:18:20.4 8

2

Olympic M60

1:21:30.2
Lap Name Lap Time Team time Lap place
1 Graeme Moss 17:00.9 17:00.9 1
2 Max O'Kane 20:01.0 37:01.8 5
3 Michael Binkhorst 22:35.5 59:37.3 14
4 Brian Rusbridge 21:52.9 1:21:30.2 12

3

WHAC MM60

1:21:59.8
Lap Name Lap Time Team time Lap place
1 Paul May 18:55.7 18:55.7 3
2 Tony Dawbin 21:09.9 40:05.6 10
3 Peter Wood 21:50.9 1:01:56.5 11
4 Brian Hayes 20:03.3 1:21:59.8 6

4

Scot M60 B

1:35:39.3
Lap Name Lap Time Team time Lap place
1 Richard Sweetman 23:21.0 23:21.0 16
2 Ross Lake 22:12.8 45:33.8 13
3 Bob Stephens 24:08.9 1:09:42.6 17
4 John Howell 25:56.7 1:35:39.3 20

5

Kapiti MM60A

DNF
Lap Name Lap Time Team time Lap place
1 Bill Gardner 23:20.5 23:20.5 15
2 Mike Pearse 20:10.2 43:30.7 7
3 Zig Juchnowicz 24:32.8 1:08:03.5 18
4 Peter Ellis 25:25.2 1:33:28.7 19

Masters Women 35+


1

Scot W35 A

1:07:08.7
Lap Name Lap Time Team time Lap place
1 Mel Stevens 15:38.4 15:38.4 1
2 Fiona Hayvice 17:11.8 32:50.1 3
3 Carla Denneny 16:38.9 49:29.0 2
4 Emily Solsberg 17:39.7 1:07:08.7 4

2

Kapiti MW35A

1:21:44.8
Lap Name Lap Time Team time Lap place
1 Renae Creser 18:43.9 18:28.5 7
2 Jo Humphries 20:13.9 39:23.0 8
3 Christine Heron 24:25.6 58:54.3 15
4 Hannah Buglass Devereux 18:21.4 1:23:07.6 6

3

Scot W35 B

1:32:26.7
Lap Name Lap Time Team time Lap place
1 Lindsay Young 21:27.2 21:27.2 9
2 Della Laird 26:52.8 48:19.9 22
3 Kath Littler 21:31.8 1:09:51.7 10
4 Marketa Langova 22:35.0 1:32:26.7 12

4

Scot W60 A

1:33:57.1
Lap Name Lap Time Team time Lap place
1 Pam Graham 24:41.0 24:41.0 16
2 Christine Jones 25:42.7 50:23.8 19
3 Loretta de Sourdy 25:19.4 1:15:43.1 17
4 Fiona Hayvice (2) 18:14.0 1:33:57.1 5

5

Hutt Valley MW35

1:37:48.0
Lap Name Lap Time Team time Lap place
1 Liz Gibson 24:23.8 24:23.8 14
2 Vanessa Trompeter 22:14.6 46:38.4 11
3 Keryn Morgan 25:47.9 1:12:26.2 20
4 Anabel Montgomery 25:21.8 1:37:48.0 18

6

Aurora MW35 A

1:50:57.4
Lap Name Lap Time Team time Lap place
1 Anudchana Desai 25:56.9 25:56.9 21
2 Maggie Hitchcock 29:57.5 55:54.4 23
3 Karen Sigley 24:23.7 1:20:18.0 13
4 Jocelyn Syme 30:39.3 1:50:57.4 24

Masters Women 50+


1

Scot W50 A

1:13:48.0
Lap Name Lap Time Team time Lap place
1 Heather Walker 15:52.0 15:52.0 1
2 Anna Guy 18:49.6 34:41.6 4
3 Melissa Moon 19:04.0 53:45.6 6
4 Helen Bradford 20:02.4 1:13:48.0 10

2

Olympic MW50 A

1:15:31.5
Lap Name Lap Time Team time Lap place
1 Angela Clark 18:51.9 18:51.9 5
2 Catherine Alderton 19:24.4 38:16.3 9
3 Jan Sheppard 19:05.9 57:22.2 7
4 Melissa Bray 18:09.4 1:15:31.5 3

3

Scot W50 C

1:19:44.1
Lap Name Lap Time Team time Lap place
1 Michele Allison 20:22.3 20:22.3 13
2 Anne Hare 20:11.0 40:33.2 12
3 Tanya Lavington 20:03.9 1:00:37.1 11
4 Tricia Sloan 19:07.0 1:19:44.1 8

4

Scot W50 B

1:30:50.7
Lap Name Lap Time Team time Lap place
1 Maria Williams 26:06.7 26:06.7 19
2 Bev Hodge 22:37.9 48:44.6 14
3 Kirsty Burnett 25:18.8 1:14:03.4 17
4 Heather Walker (2) 16:47.2 1:30:50.7 2

5

Olympic MW50 B

1:40:22.7
Lap Name Lap Time Team time Lap place
1 Alison Speakman 27:44.3 27:44.3 20
2 Denise Pilcher 23:08.2 50:52.5 15
3 Eleanore Brown 23:42.8 1:14:35.3 16
4 Jean Skilton 25:47.4 1:40:22.7 18

Composite Team


1

WHAC COMPOSITE A

1:08:40.2
Lap Name Lap Time Team time Lap place
1 James Waite 15:05.6 15:05.6 2
2 Jane Leverington 22:04.6 37:10.2 27
3 Connor Chesney 15:20.8 52:31.0 3
4 Paul Hewitson (2) 16:09.2 1:08:40.2 6

2

WHAC COMPOSITE D

1:10:04.6
Lap Name Lap Time Team time Lap place
1 Scarlett Anderson 17:29.2 17:29.2 11
2 Lillie Davies 18:28.6 35:57.8 14
3 Lillie Beliveau 18:00.6 53:58.4 12
4 Unknown?? 16:06.1 1:10:04.6 5

3

Wainui2

1:15:39.0
Lap Name Lap Time Team time Lap place
1 Cameron Forsyth 14:23.9 14:23.9 1
2 Alan Carman 19:19.6 33:43.5 17
3 Don McGowan 21:10.0 54:53.4 24
4 Stewart Clement 20:45.6 1:15:39.0 23

4

WHAC COMPOSITE C

1:16:41.7
Lap Name Lap Time Team time Lap place
1 Bertram Manz 18:35.3 18:35.3 15
2 Peter Fawley 19:14.6 37:49.9 16
3 Bruce Michelson 22:58.4 1:00:48.2 28
4 John Beale 15:53.4 1:16:41.7 4

5

Wainui1

1:21:06.8
Lap Name Lap Time Team time Lap place
1 Laura Wood 20:12.0 20:12.0 20
2 Lucy Houlihan 20:01.6 40:13.7 18
3 Nikki Braniff-Jones 20:09.2 1:00:22.8 19
4 Shelley Tietjens 20:43.9 1:21:06.8 22

6

WHAC COMPOSITE B

1:23:19.2
Lap Name Lap Time Team time Lap place
1 Terry Fraser 16:25.1 16:25.1 8
2 Theo Wilkinson 16:21.8 32:47.0 7
3 Onur Oktem 21:47.4 54:34.3 26
4 Katrina Michelson 28:44.9 1:23:19.2 30

7

Olympic Com A

1:24:32.6
Lap Name Lap Time Team time Lap place
1 Katie Jenkins 16:54.7 16:54.7 9
2 Andy Rawlins 18:00.9 34:55.6 13
3 Nicola Hankinson 17:17.8 52:13.4 10
4 Peter Hanson 32:19.2 1:24:32.6 32

8

Olympic Com B

1:36:49.4
Lap Name Lap Time Team time Lap place
1 Jennie Alderton-Moss 21:19.2 21:19.2 25
2 Jacqueline Cope 20:23.7 41:42.9 21
3 Annie Van Herck 25:04.1 1:06:47.0 29
4 Anneke Binkhorst 30:02.4 1:36:49.4 31