Olympic logo
Olympic Home
 
Home > Results > Shaw Baton 2024

Event results

Shaw Baton, Battle Hill Farm Forest Park Saturday, 27 April 2024
Updated 4 May 2024.

Preliminary official results Harriers Wellington inter-club event

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Lap place Team time Team place
1 Rowan Hooper Wellington Scottish Masters Men 35+ 7:04.0 3= 0:07:04.0 3
1 Josh Campbell Trentham United Harrier Club Masters Men 35+ 7:01.0 2 0:07:01.0 2
1 James Richardson Wellington Scottish Masters Men 35+ 7:18.0 9 0:07:18.0 4
1 Jamie Duncan Wellington Harrier Athletic Club Masters Men 35+ 6:45.0 1 0:06:45.0 1
1 Tom Bland Kapiti Running and Tri Club Masters Men 35+ 7:34.0 14 0:07:34.0 7
1 David McGregor Olympic Harrier and Athletic Club Masters Men 35+ 7:46.0 18 0:07:46.0 8
1 Matt Rodgers Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 7:32.0 12= 0:07:32.0 5
1 Marcelo Amaya Kapiti Running and Tri Club Masters Men 35+ 8:14.0 30= 0:08:14.0 10
1 Matt Durney Trentham United Harrier Club Masters Men 35+ 7:56.0 21 0:07:56.0 9
1 Shaun Brannigan Wellington Harrier Athletic Club Masters Men 35+ 7:32.0 12= 0:07:32.0 5
1 Brendon Quirke Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 8:42.0 35= 0:08:42.0 11=
1 Jeremy Wade Olympic Harrier and Athletic Club Masters Men 35+ 8:42.0 35= 0:08:42.0 11=
1 Braam Ellis Trentham United Harrier Club Masters Men 35+ 11:44.0 52 0:11:44.0 12
1 Daniel Tagaloa Trentham United Harrier Club Masters Men 35+ 13:48.0 55 0:13:48.0 13
1 Brendon Thompson Wellington Scottish Masters Men 50+ 8:06.0 9 0:08:06.0 4
1 Butch Borlase Olympic Harrier and Athletic Club Masters Men 50+ 7:53.0 8 0:07:53.0 3
1 Graeme Morrison Wellington Harrier Athletic Club Masters Men 50+ 7:27.0 2 0:07:27.0 1
1 Graeme Stevens Kapiti Running and Tri Club Masters Men 50+ 7:38.0 4 0:07:38.0 2
1 Kyle Wealleans Trentham United Harrier Club Masters Men 50+ 8:50.0 18 0:08:50.0 5
1 Guy Dryden Wellington Scottish Masters Men 50+ 9:11.0 23 0:09:11.0 6
1 Andy Rawlins Olympic Harrier and Athletic Club Masters Men 50+ 9:25.0 28 0:09:25.0 8
1 Terry Fraser Wellington Harrier Athletic Club Masters Men 50+ 9:13.0 24= 0:09:13.0 7
1 Matthew Radley Trentham United Harrier Club Masters Men 50+ 10:46.0 36 0:10:46.0 10
1 Mark Evens Aurora Harriers Masters Men 50+ 10:12.0 32 0:10:12.0 9
1 Peter Stevens Wellington Scottish Masters Men 60+ 7:49.0 1 0:07:49.0 1
1 David Creamer Wellington Harrier Athletic Club Masters Men 60+ 8:48.0 2 0:08:48.0 2
1 Stephen Mair Trentham United Harrier Club Masters Men 60+ 9:36.0 12 0:09:36.0 4
1 Keith Chapman Olympic Harrier and Athletic Club Masters Men 60+ 8:57.0 3 0:08:57.0 3
1 Don Stevens Wellington Scottish Masters Men 60+ 11:14.0 20 0:11:14.0 6
1 Carline Thomas Wellington Harrier Athletic Club Masters Men 60+ 10:17.0 16 0:10:17.0 5
1 Stephen Blum Kapiti Running and Tri Club Masters Men 60+ 11:52.0 22 0:11:52.0 7
1 Paul Rodway Wellington Scottish Masters Men 60+ 11:55.0 23= 0:11:55.0 8
1 Martin McCrudden Olympic Harrier and Athletic Club Composite Team 7:18.0 2 0:07:18.0 1
1 Maia Flint Victoria University Athletic Club Composite Team 7:48.0 4 0:07:48.0 2
1 Alan Carman Wainuiomata Athletic and Harrier Club Composite Team 9:45.0 9 0:09:45.0 4
1 Regan Stallard Olympic Harrier and Athletic Club Composite Team 8:38.0 7 0:08:38.0 3
1 Jackson Brown Olympic Harrier and Athletic Club Under 12 Boys 9:09.0 8 0:09:09.0 3
1 Nikos Kapoutsos Trentham United Harrier Club Under 12 Boys 8:16.0 2 0:08:16.0 1
1 Tiaki Anderton Titahi Bay Amateur Athletic Club Under 12 Boys 8:58.0 5 0:08:58.0 2
1 Eli Brewerton Trentham United Harrier Club Under 12 Boys 9:59.0 12 0:09:59.0 4
1 Ovin Angammana Olympic Harrier and Athletic Club Under 14 Boys 8:07.0 7 0:08:07.0 2
1 James Wallace Trentham United Harrier Club Under 14 Boys 8:12.0 9 0:08:12.0 3
1 Kingsley Mcguigan Wellington Harrier Athletic Club Under 14 Boys 7:38.0 3 0:07:38.0 1
1 Raidyn Kuresa Titahi Bay Amateur Athletic Club Under 14 Boys 8:56.0 14= 0:08:56.0 4=
1 Charlie Sullivan Olympic Harrier and Athletic Club Under 14 Boys 8:56.0 14= 0:08:56.0 4=
1 Luca Anderton Titahi Bay Amateur Athletic Club Under 14 Boys 9:19.0 17 0:09:19.0 6
1 Hugo Millar Olympic Harrier and Athletic Club Under 16 Boys 7:10.0 3 0:07:10.0 1
1 Fin Robinson Trentham United Harrier Club Under 16 Boys 7:33.0 9 0:07:33.0 3
1 Guy Lester Wellington Harrier Athletic Club Under 16 Boys 7:24.0 7 0:07:24.0 2
1 Noah Tonkin Olympic Harrier and Athletic Club Under 16 Boys 7:51.0 13 0:07:51.0 4
1 Joseph Du Toit Trentham United Harrier Club Under 16 Boys 8:19.0 15 0:08:19.0 5
1 Desmond Reddy Olympic Harrier and Athletic Club Junior Men 6:20.0 2 0:06:20.0 2
1 Callum Wos Trentham United Harrier Club Junior Men 6:19.0 1 0:06:19.0 1
1 Jag Willers Wellington Harrier Athletic Club Junior Men 6:26.0 5 0:06:26.0 3
1 Ryan Mackay Olympic Harrier and Athletic Club Junior Men 7:33.0 16 0:07:33.0 4
1 Finnegan Strickland Hutt Valley Harrier and Amateur Athletic Junior Men 7:40.0 17 0:07:40.0 5
1 Tom Strawbridge Victoria University Athletic Club Senior Men 6:21.0 7 0:06:21.0 1
1 Callum Stewart Wellington Harrier Athletic Club Senior Men 6:16.0 3= 0:06:16.0 2
1 Joel Carman Wellington Scottish Senior Men 6:24.0 8 0:06:24.0 3
1 Luke Kuggeleijn Victoria University Athletic Club Senior Men 6:47.0 14 0:06:47.0 5
1 Josh Dunstan-Brown Wellington Harrier Athletic Club Senior Men 7:10.0 17= 0:07:10.0 6
1 Lucas Duress Kapiti Running and Tri Club Senior Men 6:45.0 10= 0:06:45.0 4
1 Talor Gilmer Trentham United Harrier Club Senior Men 7:50.0 29= 0:07:50.0 8
1 Shayne Stringfellow Wellington Scottish Senior Men 8:38.0 39 0:08:38.0 10
1 Michael Baughen Wellington Harrier Athletic Club Senior Men 7:54.0 31 0:07:54.0 9
1 Zac Milne Victoria University Athletic Club Senior Men 9:24.0 44 0:09:24.0 12
1 Ashton Tietjens Wainuiomata Athletic and Harrier Club Senior Men 7:40.0 26 0:07:40.0 7
1 Alistair Collow Wellington Scottish Senior Men 9:03.0 43 0:09:03.0 11
1 Rain Milne Victoria University Athletic Club Senior Women 8:11.0 9 0:08:11.0 4
1 Deborah Lynch Olympic Harrier and Athletic Club Senior Women 7:56.0 6 0:07:56.0 3
1 Andrea Peat Wellington Harrier Athletic Club Senior Women 7:30.0 2= 0:07:30.0 1
1 Jess McKenzie Hutt Valley Harrier and Amateur Athletic Senior Women 7:32.0 4 0:07:32.0 2
1 Danielle Trewoon Wellington Scottish Senior Women 9:13.0 18 0:09:13.0 8
1 Tara Sacke Victoria University Athletic Club Senior Women 9:10.0 17 0:09:10.0 7
1 Summer Stevens Kapiti Running and Tri Club Senior Women 8:44.0 15 0:08:44.0 6
1 Abby Carver Wellington Harrier Athletic Club Senior Women 8:40.0 13 0:08:40.0 5
1 Heidi-Jane Humphries Olympic Harrier and Athletic Club Senior Women 10:19.0 25 0:10:19.0 9
1 Melissa Byrne Trentham United Harrier Club Senior Women 13:38.0 39 0:13:38.0 10
1 Emily Solsberg Wellington Scottish Masters Women 35+ 9:01.0 4 0:09:01.0 3
1 Alaine Brent Wellington Harrier Athletic Club Masters Women 35+ 8:45.0 3 0:08:45.0 2
1 Catriona Thurston Olympic Harrier and Athletic Club Masters Women 35+ 8:32.0 2 0:08:32.0 1
1 Anna Douglas Kapiti Running and Tri Club Masters Women 35+ 9:40.0 10 0:09:40.0 5
1 Marion Godwin Hutt Valley Harrier and Amateur Athletic Masters Women 35+ 10:40.0 18 0:10:40.0 6
1 Shar McDonald Trentham United Harrier Club Masters Women 35+ 9:29.0 8 0:09:29.0 4
1 Joss Preston Trentham United Harrier Club Masters Women 35+ 11:43.0 27 0:11:43.0 7
1 Amanda Broughton Wellington Scottish Masters Women 35+ 11:38.0 25 0:11:38.0 8
1 Katie Jenkins Olympic Harrier and Athletic Club Masters Women 50+ 8:40.0 1 0:08:40.0 1
1 Wendy Sanderson Wellington Scottish Masters Women 50+ 9:44.0 3 0:09:44.0 2
1 Angela Clark Olympic Harrier and Athletic Club Masters Women 50+ 10:39.0 9 0:10:39.0 4
1 Belinda Walker Trentham United Harrier Club Masters Women 50+ 10:26.0 6 0:10:26.0 3
1 Catherine Alderton Olympic Harrier and Athletic Club Masters Women 60+ 10:35.0 1 0:10:35.0 1
1 Lucie Thomson Kapiti Running and Tri Club Under 12 Girls 8:19.0 1 0:08:19.0 1
1 Millie Cottier Olympic Harrier and Athletic Club Under 12 Girls 9:11.0 9 0:09:11.0 4
1 Carla Horspol Hutt Valley Harrier and Amateur Athletic Under 12 Girls 8:51.0 4 0:08:51.0 2
1 Ellie Wallace Olympic Harrier and Athletic Club Under 12 Girls 9:44.0 14 0:09:44.0 5
1 Hazel Roos Trentham United Harrier Club Under 12 Girls 9:02.0 8 0:09:02.0 3
1 Amelie Byrne Trentham United Harrier Club Under 12 Girls 10:34.0 20 0:10:34.0 6
1 Isobel Thurston Olympic Harrier and Athletic Club Under 14 Girls 8:10.0 1 0:08:10.0 1
1 Scarlett Gregory Olympic Harrier and Athletic Club Under 14 Girls 8:41.0 7 0:08:41.0 4
1 Phoebe Sims Olympic Harrier and Athletic Club Under 14 Girls 8:40.0 6 0:08:40.0 3
1 Kiana Wealleans Trentham United Harrier Club Under 14 Girls 8:33.0 5 0:08:33.0 2
1 Charlotte Boyd Trentham United Harrier Club Under 14 Girls 10:08.0 16 0:10:08.0 5
1 Olivia McDowell Olympic Harrier and Athletic Club Under 16 Girls 7:34.0 1 0:07:34.0 1
1 Savannah Allen Trentham United Harrier Club Under 16 Girls 9:09.0 9 0:09:09.0 3
1 Bianca Cornell Olympic Harrier and Athletic Club Under 16 Girls 9:26.0 13 0:09:26.0 4
1 Ava Laing Wellington Harrier Athletic Club Under 16 Girls 8:40.0 7= 0:08:40.0 2
1 Annabel Tuck Olympic Harrier and Athletic Club Junior Women 7:37.0 3 0:07:37.0 2
1 Poppy Healy Wellington Harrier Athletic Club Junior Women 7:34.0 2 0:07:34.0 1
1 Shriya Dalvi Olympic Harrier and Athletic Club Junior Women 8:20.0 9= 0:08:20.0 3
1 Kate Yu Wellington Harrier Athletic Club Junior Women 8:25.0 12 0:08:25.0 4
1 Ahren Ranchod Hutt Valley Harrier and Amateur Athletic Under 12 Mixed 10:07.0 2 0:10:07.0 1
1 Lara Binnie Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 9:11.0 1 0:09:11.0 1
2 Nick Horspool Wellington Scottish Masters Men 35+ 7:09.0 7 0:14:13.0 1
2 Kevin Fink Trentham United Harrier Club Masters Men 35+ 7:50.0 19 0:14:51.0 4
2 Andy Ford Wellington Scottish Masters Men 35+ 7:12.0 8 0:14:30.0 3
2 Richard Swan Wellington Harrier Athletic Club Masters Men 35+ 7:41.0 16 0:14:26.0 2
2 Craig Thomson Kapiti Running and Tri Club Masters Men 35+ 7:54.0 20 0:15:28.0 5
2 Trent Corbett Olympic Harrier and Athletic Club Masters Men 35+ 8:01.0 23 0:15:47.0 6
2 Rhys Wingate Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 8:38.0 34 0:16:10.0 7
2 Jake Attwood Kapiti Running and Tri Club Masters Men 35+ 8:12.0 29 0:16:26.0 9
2 Karl Brewerton Trentham United Harrier Club Masters Men 35+ 8:20.0 32 0:16:16.0 8
2 Brendon Flanagan Wellington Harrier Athletic Club Masters Men 35+ 9:53.0 47 0:17:25.0 10
2 Karl Van Polanen Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 9:08.0 44 0:17:50.0 12
2 Rodney Wallace Olympic Harrier and Athletic Club Masters Men 35+ 8:44.0 37 0:17:26.0 11
2 Craig Wallace Trentham United Harrier Club Masters Men 35+ 10:12.0 48 0:21:56.0 13
2 Terry Bedlington Trentham United Harrier Club Masters Men 35+ 13:01.0 54 0:26:49.0 14
2 Grant McLean Wellington Scottish Masters Men 50+ 7:50.0 7 0:15:56.0 2
2 Darren Gordon Olympic Harrier and Athletic Club Masters Men 50+ 8:24.0 12 0:16:17.0 4
2 Seth Campbell Wellington Harrier Athletic Club Masters Men 50+ 7:43.0 5 0:15:10.0 1
2 Dave Chandler Kapiti Running and Tri Club Masters Men 50+ 8:25.0 13 0:16:03.0 3
2 Kevin Thompson Trentham United Harrier Club Masters Men 50+ 8:40.0 14 0:17:30.0 5
2 Jim Jones Wellington Scottish Masters Men 50+ 8:54.0 20 0:18:05.0 7
2 Kevin Pugh Olympic Harrier and Athletic Club Masters Men 50+ 8:48.0 16= 0:18:13.0 8
2 Murray Peebles Wellington Harrier Athletic Club Masters Men 50+ 8:21.0 10 0:17:34.0 6
2 Darryl Robinson Trentham United Harrier Club Masters Men 50+ 9:36.0 29 0:20:22.0 9
2 James Sutton Aurora Harriers Masters Men 50+ 13:05.0 40 0:23:17.0 10
2 Michael Cummins Wellington Scottish Masters Men 60+ 9:09.0 4 0:16:58.0 1
2 Kelvin Wong Wellington Harrier Athletic Club Masters Men 60+ 9:19.0 7 0:18:07.0 2=
2 Gerard Bourke Trentham United Harrier Club Masters Men 60+ 9:31.0 10 0:19:07.0 4
2 Graeme Moss Olympic Harrier and Athletic Club Masters Men 60+ 9:10.0 5 0:18:07.0 2=
2 Ian Morton Wellington Scottish Masters Men 60+ 12:02.0 25 0:23:16.0 6
2 Peter Corbett Wellington Harrier Athletic Club Masters Men 60+ 11:48.0 21 0:22:05.0 5
2 Mike King Kapiti Running and Tri Club Masters Men 60+ 12:08.0 26 0:24:00.0 7
2 Bob Stephens Wellington Scottish Masters Men 60+ 15:00.0 31 0:26:55.0 8
2 Aaron Lynch Olympic Harrier and Athletic Club Composite Team 7:09.0 1 0:14:27.0 1
2 Emily Paterson Victoria University Athletic Club Composite Team 10:16.0 11 0:18:04.0 2
2 Lucy Houlihan Wainuiomata Athletic and Harrier Club Composite Team 11:03.0 13 0:20:48.0 3
2 Jennifer Ferguson Olympic Harrier and Athletic Club Composite Team 13:12.0 16 0:21:50.0 4
2 Andrew Thurston Olympic Harrier and Athletic Club Under 12 Boys 8:10.0 1 0:17:19.0 2
2 Carter Burt 2 Trentham United Harrier Club Under 12 Boys 8:54.0 4 0:17:10.0 1
2 Fred Hercus Titahi Bay Amateur Athletic Club Under 12 Boys 12:14.0 16 0:21:12.0 3
2 Hugo Banner Trentham United Harrier Club Under 12 Boys 9:24.0 10 0:19:23.0 4
2 Jack Jenkins Olympic Harrier and Athletic Club Under 14 Boys 7:55.0 4 0:16:02.0 3
2 Matthew Meiklejohn Trentham United Harrier Club Under 14 Boys 7:01.0 2 0:15:13.0 1
2 Lucas Kendrick Wellington Harrier Athletic Club Under 14 Boys 7:57.0 5 0:15:35.0 2
2 Pete Hercus Titahi Bay Amateur Athletic Club Under 14 Boys 9:20.0 18 0:18:16.0 4
2 Joshua Holden Olympic Harrier and Athletic Club Under 14 Boys 9:32.0 20 0:18:28.0 5
2 Raf McKay Titahi Bay Amateur Athletic Club Under 14 Boys 9:53.0 21 0:19:12.0 6
2 Jack Gregory Olympic Harrier and Athletic Club Under 16 Boys 6:53.0 1 0:14:03.0 1
2 Jacob Rice Trentham United Harrier Club Under 16 Boys 7:38.0 12 0:15:11.0 3
2 Isacc Londaon Wellington Harrier Athletic Club Under 16 Boys 8:25.0 16 0:15:49.0 4
2 Lachlan Maclean Olympic Harrier and Athletic Club Under 16 Boys 7:18.0 5 0:15:09.0 2
2 Hugo Boyd Trentham United Harrier Club Under 16 Boys 10:01.0 19 0:18:20.0 5
2 Connor Kemp Olympic Harrier and Athletic Club Junior Men 6:21.0 3 0:12:41.0 1
2 Max Poland Trentham United Harrier Club Junior Men 6:32.0 8 0:12:51.0 2
2 Wilson Li Wellington Harrier Athletic Club Junior Men 6:30.0 7 0:12:56.0 3
2 Bernard Stallard Olympic Harrier and Athletic Club Junior Men 7:08.0 10 0:14:41.0 4
2 Noah McNeill Hutt Valley Harrier and Amateur Athletic Junior Men 9:20.0 20 0:17:00.0 5
2 Max Taylor Victoria University Athletic Club Senior Men 6:20.0 6 0:12:41.0 2
2 Nathan Tse Wellington Harrier Athletic Club Senior Men 6:19.0 5 0:12:35.0 1
2 Tom Callen Wellington Scottish Senior Men 6:45.0 10= 0:13:09.0 3
2 Shawn Peng Victoria University Athletic Club Senior Men 6:38.0 9 0:13:25.0 4
2 Asher Cook Wellington Harrier Athletic Club Senior Men 7:10.0 17= 0:14:20.0 5
2 Mike Richardson Kapiti Running and Tri Club Senior Men 7:59.0 32 0:14:44.0 6
2 Michael Du Toit Trentham United Harrier Club Senior Men 8:11.0 36 0:16:01.0 7
2 Charlie Hulley Wellington Scottish Senior Men 8:16.0 37 0:16:54.0 9
2 Eduardo DLeon Wellington Harrier Athletic Club Senior Men 8:29.0 38 0:16:23.0 8
2 Max Tan Victoria University Athletic Club Senior Men 8:06.0 35 0:17:30.0 11
2 Luke Hayes Wainuiomata Athletic and Harrier Club Senior Men 9:48.0 45 0:17:28.0 10
2 Liam ONeill Wellington Scottish Senior Men 10:17.0 46 0:19:20.0 12
2 Charlotte Carpenter Victoria University Athletic Club Senior Women 8:38.0 12 0:16:49.0 2
2 Susannah Lynch Olympic Harrier and Athletic Club Senior Women 7:57.0 7 0:15:53.0 1
2 Laura Clayton Wellington Harrier Athletic Club Senior Women 9:21.0 20 0:16:51.0 3
2 Lucia Griffith Hutt Valley Harrier and Amateur Athletic Senior Women 11:44.0 35 0:19:16.0 6
2 Alice Sowry Wellington Scottish Senior Women 9:46.0 22 0:18:59.0 4
2 Michellie Sasse Victoria University Athletic Club Senior Women 10:29.0 27 0:19:39.0 7
2 Jayne McKenzie Kapiti Running and Tri Club Senior Women 10:30.0 28= 0:19:14.0 5
2 Kirsty McDonald Wellington Harrier Athletic Club Senior Women 11:30.0 32= 0:20:10.0 9
2 Jennie Alderton-Moss Olympic Harrier and Athletic Club Senior Women 9:50.0 23 0:20:09.0 8
2 Katie Jordan Trentham United Harrier Club Senior Women 9:42.0 21 0:23:20.0 10
2 Hinano Andrews Wellington Scottish Masters Women 35+ 9:11.0 5 0:18:12.0 1
2 Hannah Rayner Wellington Harrier Athletic Club Masters Women 35+ 9:53.0 13 0:18:38.0 2
2 Amanda OBrien Olympic Harrier and Athletic Club Masters Women 35+ 10:08.0 14 0:18:40.0 3
2 Hannah Buglass-Devereux Kapiti Running and Tri Club Masters Women 35+ 9:24.0 6 0:19:04.0 4
2 Kylie Fayen Hutt Valley Harrier and Amateur Athletic Masters Women 35+ 9:51.0 12 0:20:31.0 6
2 Sarah Tobin Trentham United Harrier Club Masters Women 35+ 10:12.0 15 0:19:41.0 5
2 Alesha Wallace Trentham United Harrier Club Masters Women 35+ 11:11.0 21 0:22:54.0 7
2 Claire Jennings Wellington Scottish Masters Women 35+ 14:32.0 32 0:26:10.0 8
2 Michelle Van Looy Olympic Harrier and Athletic Club Masters Women 50+ 9:40.0 2 0:18:20.0 1
2 Loretta Desourdy Wellington Scottish Masters Women 50+ 12:36.0 11 0:22:20.0 3
2 Sarah Bramwell Olympic Harrier and Athletic Club Masters Women 50+ 10:35.0 7 0:21:14.0 2
2 Isobel Franklin Trentham United Harrier Club Masters Women 50+ 13:25.0 13 0:23:51.0 4
2 Denise Pilcher Olympic Harrier and Athletic Club Masters Women 60+ 12:49.0 4 0:23:24.0 1
2 Melody Bazely Kapiti Running and Tri Club Under 12 Girls 9:28.0 12 0:17:47.0 1
2 Riley Holden Olympic Harrier and Athletic Club Under 12 Girls 8:59.0 7 0:18:10.0 2
2 Emily Broster Hutt Valley Harrier and Amateur Athletic Under 12 Girls 9:24.0 11 0:18:15.0 3
2 Lucie Tonkin Olympic Harrier and Athletic Club Under 12 Girls 9:32.0 13 0:19:16.0 5
2 Ellie Freeman Trentham United Harrier Club Under 12 Girls 9:20.0 10 0:18:22.0 4
2 Bella Penny Trentham United Harrier Club Under 12 Girls 11:49.0 23 0:22:23.0 6
2 Isabelle Hunt Olympic Harrier and Athletic Club Under 14 Girls 8:26.0 3 0:16:36.0 1
2 Jessica Brown Olympic Harrier and Athletic Club Under 14 Girls 9:15.0 10 0:17:56.0 2
2 Isabella van Dorp Olympic Harrier and Athletic Club Under 14 Girls 9:37.0 12 0:18:17.0 3
2 Lily Jordan Trentham United Harrier Club Under 14 Girls 10:03.0 15 0:18:36.0 4
2 Leah Hilton Trentham United Harrier Club Under 14 Girls 14:47.0 20 0:24:55.0 5
2 Hannah Wade Olympic Harrier and Athletic Club Under 16 Girls 7:50.0 3 0:15:24.0 1
2 Elme Pienaar Trentham United Harrier Club Under 16 Girls 8:40.0 7= 0:17:49.0 2
2 Sarah Zhou Olympic Harrier and Athletic Club Under 16 Girls 9:10.0 10 0:18:36.0 4
2 Amelie Pannett Wellington Harrier Athletic Club Under 16 Girls 9:22.0 12 0:18:02.0 3
2 Lucy Hannah Olympic Harrier and Athletic Club Junior Women 7:41.0 4 0:15:18.0 1
2 Giselle Kenworthy Wellington Harrier Athletic Club Junior Women 8:02.0 6 0:15:36.0 2
2 Eva Green Olympic Harrier and Athletic Club Junior Women 8:24.0 11 0:16:44.0 3
2 Maria Revelant Wellington Harrier Athletic Club Junior Women 8:59.0 14 0:17:24.0 4
2 Elise Taylor Hutt Valley Harrier and Amateur Athletic Under 12 Mixed 11:05.0 3 0:21:12.0 1
2 Jayden Johnston Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 11:59.0 4 0:21:10.0 1
3 Stephen Day Wellington Scottish Masters Men 35+ 7:08.0 6 0:21:21.0 1
3 Phil Broughton Trentham United Harrier Club Masters Men 35+ 7:42.0 17 0:22:33.0 4
3 Alastair Saunders Wellington Scottish Masters Men 35+ 7:26.0 11 0:21:56.0 2
3 James Waite Wellington Harrier Athletic Club Masters Men 35+ 7:38.0 15 0:22:04.0 3
3 Tim Gregory Kapiti Running and Tri Club Masters Men 35+ 8:11.0 27= 0:23:39.0 5
3 Rowan Hannah Olympic Harrier and Athletic Club Masters Men 35+ 8:06.0 25 0:23:53.0 6
3 Paul Burridge Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 8:49.0 39 0:24:59.0 7
3 Mike Keenan Kapiti Running and Tri Club Masters Men 35+ 9:30.0 46 0:25:56.0 9
3 Gary Spierling Trentham United Harrier Club Masters Men 35+ 9:07.0 42= 0:25:23.0 8
3 Aaron McDonald Wellington Harrier Athletic Club Masters Men 35+ 9:02.0 41 0:26:27.0 11
3 Richard Griffith Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 9:07.0 42= 0:26:57.0 12
3 Marc Tonkin Olympic Harrier and Athletic Club Masters Men 35+ 8:51.0 40 0:26:17.0 10
3 Ragunath Markandan Trentham United Harrier Club Masters Men 35+ 11:58.0 53 0:33:54.0 13
3 Brett Wilby Trentham United Harrier Club Masters Men 35+ 14:42.0 56 0:41:31.0 14
3 Simon Keller Wellington Scottish Masters Men 50+ 7:37.0 3 0:23:33.0 1
3 Adrian Jurke Olympic Harrier and Athletic Club Masters Men 50+ 9:13.0 24= 0:25:30.0 4
3 Steve Mellsop Wellington Harrier Athletic Club Masters Men 50+ 8:57.0 21 0:24:07.0 2
3 Paul Fitzmaurice Kapiti Running and Tri Club Masters Men 50+ 8:48.0 16= 0:24:51.0 3
3 Carl Berendsen Trentham United Harrier Club Masters Men 50+ 9:05.0 22 0:26:35.0 6
3 Gerard Gordon Wellington Scottish Masters Men 50+ 8:23.0 11 0:26:28.0 5
3 Chris Sutherland Olympic Harrier and Athletic Club Masters Men 50+ 9:17.0 27 0:27:30.0 7
3 Bertram Manz Wellington Harrier Athletic Club Masters Men 50+ 10:24.0 34 0:27:58.0 8
3 Andrew Smith Trentham United Harrier Club Masters Men 50+ 10:26.0 35 0:30:48.0 9
3 Norman Chu Aurora Harriers Masters Men 50+ 12:33.0 39 0:35:50.0 10
3 Glen Wallis Wellington Scottish Masters Men 60+ 9:34.0 11 0:26:32.0 1
3 Peter Frawley Wellington Harrier Athletic Club Masters Men 60+ 10:00.0 14 0:28:07.0 2
3 Bruce Stewart Trentham United Harrier Club Masters Men 60+ 11:06.0 19 0:30:13.0 3
3 Mike Binkhorst Olympic Harrier and Athletic Club Masters Men 60+ 12:37.0 28 0:30:44.0 4
3 Peter Shaw Wellington Scottish Masters Men 60+ 9:24.0 8 0:32:40.0 5
3 Tony Dawbin Wellington Harrier Athletic Club Masters Men 60+ 11:55.0 23= 0:34:00.0 6
3 Peter Ellis Kapiti Running and Tri Club Masters Men 60+ 15:12.0 32 0:39:12.0 7
3 Ross Lake Wellington Scottish Masters Men 60+ 12:25.0 27 0:39:20.0 8
3 Simon Angus Olympic Harrier and Athletic Club Composite Team 7:25.0 3 0:21:52.0 1
3 David Vincent Victoria University Athletic Club Composite Team 9:23.0 8 0:27:27.0 2
3 Ashton Titjens Wainuiomata Athletic and Harrier Club Composite Team 8:25.0 6 0:29:13.0 3
3 Tracy Berghan Olympic Harrier and Athletic Club Composite Team 10:07.0 10 0:31:57.0 4
3 Winston O’Brien Olympic Harrier and Athletic Club Under 12 Boys 9:04.0 7 0:26:23.0 2
3 Sanjith Aditya Ragunath Trentham United Harrier Club Under 12 Boys 8:42.0 3 0:25:52.0 1
3 Callum Bentley Titahi Bay Amateur Athletic Club Under 12 Boys 9:26.0 11 0:30:38.0 4
3 Zach Ellis Trentham United Harrier Club Under 12 Boys 10:11.0 13 0:29:34.0 3
3 Jacob Williams Olympic Harrier and Athletic Club Under 14 Boys 6:34.0 1 0:22:36.0 1
3 Caleb Wallace Trentham United Harrier Club Under 14 Boys 8:35.0 10 0:23:48.0 2
3 Lachlan Ranger Wellington Harrier Athletic Club Under 14 Boys 8:44.0 12 0:24:19.0 3
3 Connor Dillon Titahi Bay Amateur Athletic Club Under 14 Boys 9:28.0 19 0:27:44.0 4
3 Jason Lam Olympic Harrier and Athletic Club Under 14 Boys 9:59.0 22 0:28:27.0 5
3 Toby Webster Titahi Bay Amateur Athletic Club Under 14 Boys 10:51.0 24 0:30:03.0 6
3 Alvaro Grave Olympic Harrier and Athletic Club Under 16 Boys 7:34.0 10 0:21:37.0 1
3 Cam Starr Trentham United Harrier Club Under 16 Boys 7:54.0 14 0:23:05.0 3
3 Sebastian Campion Wellington Harrier Athletic Club Under 16 Boys 7:36.0 11 0:23:25.0 4
3 Charlie McDougall Olympic Harrier and Athletic Club Under 16 Boys 7:32.0 8 0:22:41.0 2
3 Oscar Brider Trentham United Harrier Club Under 16 Boys 9:13.0 18 0:27:33.0 5
3 Theo Bray Olympic Harrier and Athletic Club Junior Men 6:29.0 6 0:19:10.0 1
3 Caleb Rice Trentham United Harrier Club Junior Men 7:25.0 14 0:20:16.0 3
3 George Gray Wellington Harrier Athletic Club Junior Men 7:09.0 11 0:20:05.0 2
