Olympic logo
Olympic Home
 
Home > Results > Shaw Baton Relay 2022

Event results

Shaw Baton Relay, Battle Hill Farm Forest Park Saturday, 30 April 2022
Updated 21 Jun 2022.

Official results Harriers Wellington inter-club event

The Shaw Baton Relay at Battle Hill Farm Forest Park is the first interclub event of the season and consists of a 4×2km relay for the U12s and above, and a short scratch (non-relay) race for the U10s. The races are held on a traditional cross country course with rough terrain, hurdles, hills and water.

The conditions were similar to last year: excellent and dry underfoot with a gentle northerly. Like last year the event was run with batons and timed electronically, so times include tenths of a second.

See also: Children's Under 10 individual race results

 

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Lap place Team time Team place
1 Philip Toye Wellington Harrier Athletic Club Composite Team 10:33.2 9 0:10:33.2 2
1 Cathryn Wood Olympic Harrier and Athletic Club Composite Team 11:28.8 13 0:11:28.8 4
1 Roger Vincent Aurora Harriers Composite Team 10:22.7 7 0:10:22.7 1
1 Peter Eliis Kapiti Running and Tri Club Composite Team 14:04.7 19 0:14:04.7 5
1 Robbie Robinson Aurora Harriers Composite Team 10:42.1 10 0:10:42.1 3
1 Matt Mintrom Wellington Scottish Masters Men 35+ 6:55.9 7 0:06:55.9 4
1 James Richardson Wellington Scottish Masters Men 35+ 6:51.5 5 0:06:51.5 2
1 Dan Clendon Wellington Harrier Athletic Club Masters Men 35+ 6:43.7 2 0:06:43.7 1
1 Joe Fowler Olympic Harrier and Athletic Club Masters Men 35+ 7:29.3 13 0:07:29.3 6
1 Alvirg Busa Kapiti Running and Tri Club Masters Men 35+ 7:21.6 11 0:07:21.6 5
1 Michael Beaumont Trentham United Harrier Club Masters Men 35+ 7:43.2 17 0:07:43.2 7
1 Matthew Rogers Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 6:53.6 6 0:06:53.6 3
1 Rees Buck Wellington Scottish Masters Men 35+ 7:53.2 21 0:07:53.2 8
1 Bruce Atmore Olympic Harrier and Athletic Club Masters Men 35+ 8:37.9 29 0:08:37.9 10
1 Scott Waldrom Trentham United Harrier Club Masters Men 35+ 8:25.8 28 0:08:25.8 9
1 Paul Fitzmaurice Kapiti Running and Tri Club Masters Men 35+ 8:46.7 33 0:08:46.7 11
1 Rupert Rouch Wellington Scottish Masters Men 35+ 8:52.0 35 0:08:52.0 12
1 Peter Stevens Wellington Scottish Masters Men 50+ 7:16.5 1 0:07:16.5 1
1 Paul Hewitson Wellington Harrier Athletic Club Masters Men 50+ 7:45.2 5 0:07:45.2 3
1 Mike Waterman Olympic Harrier and Athletic Club Masters Men 50+ 7:22.4 2 0:07:22.4 2
1 Willie Gunn Wellington Harrier Athletic Club Masters Men 50+ 7:57.5 8 0:07:57.5 4
1 Karl van Polanen Hutt Valley Harrier and Amateur Athletic Masters Men 50+ 8:45.2 21 0:08:45.2 6
1 Guy Dryden Wellington Scottish Masters Men 50+ 8:45.7 22 0:08:45.7 7
1 Kevin Thompson Trentham United Harrier Club Masters Men 50+ 8:35.4 18 0:08:35.4 6
1 Bertram Manz Wellington Harrier Athletic Club Masters Men 50+ 9:48.1 31 0:09:48.1 8
1 Phil Sadgrove Wellington Scottish Masters Men 60+ 8:17.6 2 0:08:17.6 2
1 Keith Chapman Olympic Harrier and Athletic Club Masters Men 60+ 8:52.0 3 0:08:52.0 3
1 Stephen Mair Trentham United Harrier Club Masters Men 60+ 8:14.7 1 0:08:14.7 1
1 Brian Hayes Wellington Harrier Athletic Club Masters Men 60+ 10:01.4 8 0:10:01.4 4
1 Paul Rodway Wellington Scottish Masters Men 60+ 11:09.0 18 0:11:09.0 5
1 Ross Lake Wellington Scottish Masters Men 60+ 11:31.1 19 0:11:31.1 6
1 Jacob Williams Hutt Valley Harrier and Amateur Athletic Under 12 Boys 7:07.7 1 0:07:07.7 1
1 Max Wade Olympic Harrier and Athletic Club Under 12 Boys 8:31.4 4 0:08:31.4 3
1 Eddie Haswell Olympic Harrier and Athletic Club Under 12 Boys 8:49.1 6 0:08:49.1 4
1 Luke Pearce Trentham United Harrier Club Under 12 Boys 8:06.4 2 0:08:06.4 2
1 Hugo Millar Olympic Harrier and Athletic Club Under 14 Boys 7:29.0 1 0:07:29.0 1
1 Bair Waldrom Trentham United Harrier Club Under 14 Boys 8:10.6 4 0:08:10.6 2
1 Xavier James Wellington Harrier Athletic Club Under 14 Boys 9:54.0 14 0:09:54.0 4
1 Toby Brook Wellington Harrier Athletic Club Under 14 Boys 8:43.6 7 0:08:43.6 3
1 Desmond Reddy Olympic Harrier and Athletic Club Under 16 Boys 6:51.8 1 0:06:51.8 1
1 Caleb Rice Trentham United Harrier Club Under 16 Boys 8:16.1 6 0:08:16.1 2
1 Lachlan Millar Olympic Harrier and Athletic Club Under 16 Boys 8:18.6 8 0:08:18.6 3
1 Daniel Du Toit Trentham United Harrier Club Junior Men 6:22.8 1 0:06:22.8 1
1 Luca Evett Wellington Harrier Athletic Club Junior Men 6:36.3 3 0:06:36.3 2
1 Oli Hercus Wellington Scottish Junior Men 7:30.7 17 0:07:30.7 5
1 Nicholas Green Hutt Valley Harrier and Amateur Athletic Junior Men 7:24.2 14 0:07:24.2 4
1 Thomas White Olympic Harrier and Athletic Club Junior Men 6:47.5 6 0:06:47.5 3
1 Seamus Kane Wellington Scottish Senior Men 6:18.8 2 0:06:18.8 2
1 Chistian Davey Wellington Harrier Athletic Club Senior Men 6:34.3 7 0:06:34.3 5
1 Ryan Hunt Victoria University Athletic Club Senior Men 6:31.0 4 0:06:31.0 4
1 Julian Baker Wellington Harrier Athletic Club Senior Men 6:41.8 12 0:06:41.8 6
1 Jack Shaw Wellington Scottish Senior Men 6:19.9 3 0:06:19.9 3
1 Ben Twyman Wellington Scottish Senior Men 6:43.7 14 0:06:43.7 7
1 Thomas Strawbridge Trentham United Harrier Club Senior Men 6:15.1 1 0:06:15.1 1
1 Akash Marks Victoria University Athletic Club Senior Men 7:15.4 28 0:07:15.4 9
1 Lewis Jenkin Wellington Harrier Athletic Club Senior Men 7:11.6 26 0:07:11.6 8
1 Max Tan Victoria University Athletic Club Senior Men 7:56.6 41 0:07:56.6 11
1 Caelon Bennington-Barr Trentham United Harrier Club Senior Men 8:43.0 43 0:08:43.0 12
1 Jack Gregory Kapiti Running and Tri Club Senior Men 7:53.4 40 0:07:53.4 10
1 Peter Ramage Wellington Scottish Senior Men 9:20.2 48 0:09:20.2 14
1 Mike Sceats Victoria University Athletic Club Senior Men 8:43.7 44 0:08:43.7 13
1 Benjamin Mielese Hutt Valley Harrier and Amateur Athletic Senior Men 9:42.9 52 0:09:42.9 15
1 Sarah Drought Wellington Harrier Athletic Club Senior Women 7:11.8 1 0:07:11.8 1
1 Emma Douglass Olympic Harrier and Athletic Club Senior Women 7:21.6 2 0:07:21.6 2
1 Ruby Muir Wellington Scottish Senior Women 7:22.3 3 0:07:22.3 3
1 Emma Sturmfels Wellington Scottish Senior Women 10:42.8 29 0:10:42.8 7
1 Jasmine Smith Wellington Scottish Senior Women 10:00.1 28 0:10:00.1 6
1 Hannah Stephen Wellington Scottish Senior Women 9:54.7 26 0:09:54.7 5
1 Rain Milne Victoria University Athletic Club Senior Women 8:10.6 10 0:08:10.6 4
1 Bethany Walker Trentham United Harrier Club Senior Women 11:06.7 30 0:11:06.7 8
1 Natalie Hardaker Wellington Harrier Athletic Club Masters Women 35+ 8:45.9 5 0:08:45.9 2
1 Nina Preston Olympic Harrier and Athletic Club Masters Women 35+ 8:30.3 4 0:08:30.3 1
1 Lindsay Young Wellington Scottish Masters Women 35+ 10:40.4 18 0:10:40.4 7
1 Rebecca Kendall Wellington Scottish Masters Women 35+ 11:22.9 25 0:11:22.9 8
1 Shar McDonald Trentham United Harrier Club Masters Women 35+ 9:53.2 12 0:09:53.2 5
1 Christina Chaston Hutt Valley Harrier and Amateur Athletic Masters Women 35+ 9:51.9 11 0:09:51.9 4
1 Anna Douglas Kapiti Running and Tri Club Masters Women 35+ 9:39.9 10 0:09:39.9 3
1 Georgina Cox Wainuiomata Athletic and Harrier Club Masters Women 35+ 10:21.4 16 0:10:21.4 6
1 Cat Wylde Kapiti Running and Tri Club Masters Women 35+ 13:03.9 31 0:13:03.9 9
1 Heather Walker Wellington Scottish Masters Women 50+ 8:19.2 1 0:08:19.2 1
1 Tracy Berghan Olympic Harrier and Athletic Club Masters Women 50+ 9:39.2 4 0:09:39.2 2
1 Loretta Desourdy Wellington Scottish Masters Women 50+ 12:36.8 14 0:12:36.8 3
1 Bev Hodge Wellington Scottish Masters Women 50+ 12:42.4 16 0:12:42.4 5
1 Julie Klein Olympic Harrier and Athletic Club Masters Women 50+ 12:40.6 15 0:12:40.6 4
1 Cathy Alderton Olympic Harrier and Athletic Club Masters Women 60+ 10:06.7 1 0:10:06.7 1
1 Sianne Blignaut Olympic Harrier and Athletic Club Under 12 Girls 9:27.4 5 0:09:27.4 1
1 Brooke Crighton Hutt Valley Harrier and Amateur Athletic Under 12 Girls 12:25.7 18 0:12:25.7 4
1 Zoe Tebbutt Trentham United Harrier Club Under 12 Girls 9:39.7 6 0:09:39.7 2
1 Zoe Moss Olympic Harrier and Athletic Club Under 12 Girls 10:49.6 11 0:10:49.6 3
1 Scarlett Lister Trentham United Harrier Club Under 12 Girls 12:41.9 19 0:12:41.9 5
1 Madison Wos Trentham United Harrier Club Under 14 Girls 7:44.8 1 0:07:44.8 1
1 Juliett Moorhead Olympic Harrier and Athletic Club Under 14 Girls 7:55.4 2 0:07:55.4 2
1 Neve Hermann Olympic Harrier and Athletic Club Under 14 Girls 9:22.0 11 0:09:22.0 4
1 Xanthe Wong Wellington Harrier Athletic Club Under 14 Girls 8:46.3 6 0:08:46.3 3
1 Freya Pollock Wellington Harrier Athletic Club Under 14 Girls 10:00.6 14 0:10:00.6 5
1 Milana Burt Hutt Valley Harrier and Amateur Athletic Under 14 Girls 10:20.9 18 0:10:20.9 6
1 Jessica McKenzie Hutt Valley Harrier and Amateur Athletic Under 16 Girls 8:01.1 3 0:08:01.1 2
1 Annabel Tuck Olympic Harrier and Athletic Club Under 16 Girls 7:54.7 2 0:07:54.7 1
1 MacKenzie Morgan Olympic Harrier and Athletic Club Junior Women 7:46.0 6 0:07:46.0 1
1 Maria Revelant Wellington Harrier Athletic Club Junior Women 7:42.1 2 0:07:42.1 2
1 Eliza Squire Wellington Harrier Athletic Club Junior Women 7:52.7 8 0:07:52.7 3
1 Lillie Beliveau Wellington Harrier Athletic Club Junior Women 8:44.9 15 0:08:44.9 5
1 Rosa Stanley Olympic Harrier and Athletic Club Junior Women 9:15.8 21 0:09:15.8 6
1 Zoe Cursons Olympic Harrier and Athletic Club Junior Women 8:17.9 13 0:08:17.9 4
1 Ben Jones Hutt Valley Harrier and Amateur Athletic Under 12 Mixed 9:58.0 1 0:09:58.0 1
1 Juliet Street Wellington Scottish Under 12 Mixed 11:07.6 5 0:11:07.6 2
1 Alvaro Grave Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 7:58.7 1 0:07:58.7 1
1 Tyler Campbell Wellington Scottish Under 14 Mixed 8:36.2 3 0:08:36.2 2
1 Katie Jordan Trentham United Harrier Club Under 14 Mixed 9:33.6 8 0:09:33.6 4
1 Luke Hayes Wainuiomata Athletic and Harrier Club Under 14 Mixed 9:11.8 5 0:09:11.8 3
1 Angus Moffatt Kapiti Running and Tri Club Under 14 Mixed 12:42.1 17 0:12:42.1 5
2 Brendon Flanagan Wellington Harrier Athletic Club Composite Team 9:50.2 4 0:20:23.4 2
2 Mike Binkhorst Olympic Harrier and Athletic Club Composite Team 11:29.8 14 0:22:58.6 4
2 Karen Sigley Aurora Harriers Composite Team 11:22.7 12 0:21:45.4 3
2 Sarah Bramwell Kapiti Running and Tri Club Composite Team 10:24.0 8 0:24:28.7 5
2 Blair Cornelius Aurora Harriers Composite Team 9:40.7 3 0:20:22.8 1
2 Nick Horspool Wellington Scottish Masters Men 35+ 6:41.2 1 0:13:37.1 1
2 Andy Ford Wellington Scottish Masters Men 35+ 7:10.8 9 0:14:02.3 2
2 Trent Stallard Wellington Harrier Athletic Club Masters Men 35+ 7:57.0 23 0:14:40.7 4
2 Darcy Mellsop Olympic Harrier and Athletic Club Masters Men 35+ 7:38.8 16 0:15:08.1 6
2 Luke Anderson Kapiti Running and Tri Club Masters Men 35+ 7:33.0 15 0:14:54.6 5
2 Phil Broughton Trentham United Harrier Club Masters Men 35+ 7:51.0 19= 0:15:34.2 7
2 Andrew Crosland Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 7:25.1 12 0:14:18.7 3
2 Geoff Ferry Wellington Scottish Masters Men 35+ 8:22.0 27 0:16:15.2 8
2 Regan Stallard Olympic Harrier and Athletic Club Masters Men 35+ 8:45.3 32 0:17:23.2 10
2 Chris Watson Trentham United Harrier Club Masters Men 35+ 8:43.1 31 0:17:08.9 9
2 Ricky Bevan Kapiti Running and Tri Club Masters Men 35+ 8:56.4 38 0:17:43.1 11
2 Matyas James Wellington Scottish Masters Men 35+ 9:11.4 42 0:18:03.4 12
2 Brendon Thompson Wellington Scottish Masters Men 50+ 7:37.5 3 0:14:54.0 1
2 Seth Campbell Wellington Harrier Athletic Club Masters Men 50+ 7:46.4 7 0:15:31.6 2
2 Chris Martin Olympic Harrier and Athletic Club Masters Men 50+ 9:01.4 24 0:16:23.8 3
2 Ian Macfarlane Wellington Harrier Athletic Club Masters Men 50+ 8:41.0 20 0:16:38.5 4
2 Eugene Collins Hutt Valley Harrier and Amateur Athletic Masters Men 50+ 9:22.7 29 0:18:07.9 7
2 Joseph Muollo Wellington Scottish Masters Men 50+ 9:16.7 27 0:18:02.4 6
2 Darryl Robinson Trentham United Harrier Club Masters Men 50+ 8:55.2 23 0:17:30.6 5
2 Kelvin Wong Wellington Harrier Athletic Club Masters Men 50+ 9:22.4 28 0:19:10.5 8
2 Peter Shaw Wellington Scottish Masters Men 60+ 9:00.6 5 0:17:18.2 1
2 Steve Bligh Olympic Harrier and Athletic Club Masters Men 60+ 10:44.0 13 0:19:36.0 2
2 Brett Wilby Trentham United Harrier Club Masters Men 60+ 11:37.1 20 0:19:51.8 3
2 Peter Corbett Wellington Harrier Athletic Club Masters Men 60+ 10:44.5 14 0:20:45.9 4
2 John Gardiner Wellington Scottish Masters Men 60+ 11:56.5 22 0:23:05.5 5
2 Ian Morton Wellington Scottish Masters Men 60+ 12:41.6 23 0:24:12.7 6
2 Gokul Sadguna Hutt Valley Harrier and Amateur Athletic Under 12 Boys 8:56.8 8 0:16:04.5 1
2 Joel Flynn Olympic Harrier and Athletic Club Under 12 Boys 9:03.2 10 0:17:34.6 3
2 Julius Pohvilanen Olympic Harrier and Athletic Club Under 12 Boys 9:23.2 11 0:18:12.3 4
2 Matthew Meiklejohn Trentham United Harrier Club Under 12 Boys 9:01.5 9 0:17:07.9 2
2 Xcylaus Johnson Olympic Harrier and Athletic Club Under 14 Boys 8:03.6 2 0:15:32.6 1
2 Jacob Rice Trentham United Harrier Club Under 14 Boys 8:23.8 5 0:16:34.4 2
2 Hugo Campion Wellington Harrier Athletic Club Under 14 Boys 9:02.0 11 0:18:56.0 3
2 Sebastian Campion Wellington Harrier Athletic Club Under 14 Boys 10:39.1 15 0:19:22.7 4
2 Blake Miscall Olympic Harrier and Athletic Club Under 16 Boys 7:36.5 4 0:14:28.3 1
2 Finn Pearce Trentham United Harrier Club Under 16 Boys 8:17.5 7 0:16:33.6 2
2 Patrick Gilhooly Olympic Harrier and Athletic Club Under 16 Boys 8:21.7 9 0:16:40.3 3
2 Max Poland Trentham United Harrier Club Junior Men 6:40.4 4 0:13:03.2 1
2 Wilson Li Wellington Harrier Athletic Club Junior Men 6:48.9 7 0:13:25.2 2
2 Guy Lees Wellington Scottish Junior Men 6:53.9 9 0:14:24.6 4
2 Alexander Prichard Hutt Valley Harrier and Amateur Athletic Junior Men 8:17.1 18 0:15:41.3 5
2 James Wembridge Olympic Harrier and Athletic Club Junior Men 7:18.5 12 0:14:06.0 3
2 Hiro Tanimoto Wellington Scottish Senior Men 6:31.2 5 0:12:50.0 1
2 Callum Stewart Wellington Harrier Athletic Club Senior Men 6:41.1 10= 0:13:15.4 2
2 Max Taylor Victoria University Athletic Club Senior Men 6:53.9 17 0:13:24.9 4
2 Magnus Monahan Wellington Harrier Athletic Club Senior Men 7:16.1 29 0:13:57.9 7
2 Ben Bielski Wellington Scottish Senior Men 7:02.1 22 0:13:22.0 3
2 Bert Prendergast Wellington Scottish Senior Men 7:10.0 25 0:13:53.7 5
2 Hugh Taylor Trentham United Harrier Club Senior Men 7:39.2 34 0:13:54.3 6
2 Nick Sasse Victoria University Athletic Club Senior Men 7:07.7 23 0:14:23.1 8
2 Theo Purdy Wellington Harrier Athletic Club Senior Men 7:14.9 27 0:14:26.5 9
2 Jed McDermott Victoria University Athletic Club Senior Men 7:42.6 37 0:15:39.2 10
2 Tom Poland Trentham United Harrier Club Senior Men 10:42.5 57 0:19:25.5 14
2 Terry Morris Kapiti Running and Tri Club Senior Men 9:44.9 53 0:17:38.3 11
2 Tait Keller Wellington Scottish Senior Men 9:47.9 54 0:19:08.1 13
2 Josh Steele Victoria University Athletic Club Senior Men 9:29.9 49 0:18:13.6 12
2 Matt Crighton Hutt Valley Harrier and Amateur Athletic Senior Men 10:45.8 58 0:20:28.7 15
2 Esther George Wellington Harrier Athletic Club Senior Women 7:27.7 4 0:14:39.5 1
2 Deborah Lynch Olympic Harrier and Athletic Club Senior Women 7:47.6 6 0:15:09.2 2
2 Ali Campbell Wellington Scottish Senior Women 9:08.5 17 0:16:30.8 3
2 Amanda Broughton Wellington Scottish Senior Women 9:42.7 24 0:20:25.5 7
2 Lulu Lloyd-Jones Wellington Scottish Senior Women 9:46.3 25 0:19:46.4 6
2 Isabel Bridgman Wellington Scottish Senior Women 9:40.7 22 0:19:35.4 5
2 Katelyn Sceats Victoria University Athletic Club Senior Women 9:15.1 18 0:17:25.7 4
2 Sarah Du Toit Trentham United Harrier Club Senior Women 12:11.6 32 0:23:18.3 8
2 Vickie Humphries Wellington Harrier Athletic Club Masters Women 35+ 9:18.5 9 0:18:04.4 2
2 Hillary Wicks Olympic Harrier and Athletic Club Masters Women 35+ 8:56.8 6 0:17:27.1 1
2 Mel Brandon Wellington Scottish Masters Women 35+ 7:56.3 1 0:18:36.7 3
2 Kath Littler Wellington Scottish Masters Women 35+ 11:08.3 24 0:22:31.2 7
2 Kerry Beaumont Trentham United Harrier Club Masters Women 35+ 10:15.1 15 0:20:08.3 5
2 Rebecca Reed Hutt Valley Harrier and Amateur Athletic Masters Women 35+ 11:52.8 28 0:21:44.7 6
2 Kristina Cameron Kapiti Running and Tri Club Masters Women 35+ 10:02.0 13 0:19:41.9 4
2 Isobel Franklin Wainuiomata Athletic and Harrier Club Masters Women 35+ 13:39.5 33 0:24:00.9 8
2 Janie Evans Kapiti Running and Tri Club Masters Women 35+ 15:31.4 35 0:28:35.3 9
2 Tricia Sloan Wellington Scottish Masters Women 50+ 9:22.1 3 0:17:41.3 1
2 Melissa Crompton Olympic Harrier and Athletic Club Masters Women 50+ 10:33.7 9 0:20:12.9 2
2 Kirsty Burnett Wellington Scottish Masters Women 50+ 12:51.1 18 0:25:27.9 5
2 Caroline Fyfe Wellington Scottish Masters Women 50+ 11:52.9 12 0:24:35.3 4
2 Michelle Van Looy Olympic Harrier and Athletic Club Masters Women 50+ 10:08.4 6 0:22:49.0 3
2 Denise Pilcher Olympic Harrier and Athletic Club Masters Women 60+ 12:12.1 4 0:22:18.8 1
2 Brooke Martin Olympic Harrier and Athletic Club Under 12 Girls 8:57.6 1 0:18:25.0 1
2 Connie Reed Hutt Valley Harrier and Amateur Athletic Under 12 Girls 10:07.4 8 0:22:33.1 4
2 Kiana Wealleans Trentham United Harrier Club Under 12 Girls 10:12.3 9 0:19:52.0 2
2 Riley Holden Olympic Harrier and Athletic Club Under 12 Girls 11:04.6 14 0:21:54.2 3
2 Charlotte Boyd Trentham United Harrier Club Under 12 Girls 10:52.4 12 0:23:34.3 5
2 Zoe Hilton Trentham United Harrier Club Under 14 Girls 8:25.6 3 0:16:10.4 1
2 Emma Lowden Olympic Harrier and Athletic Club Under 14 Girls 8:56.8 8 0:16:52.2 2
2 Bianca Cornell Olympic Harrier and Athletic Club Under 14 Girls 9:16.2 10 0:18:38.2 4
2 Lucy Clendon Wellington Harrier Athletic Club Under 14 Girls 9:35.9 12 0:18:22.2 3
2 Brodie Becker Wellington Harrier Athletic Club Under 14 Girls 10:03.6 15 0:20:04.2 5
2 Olive Hall Hutt Valley Harrier and Amateur Athletic Under 14 Girls 10:56.1 21 0:21:17.0 6
2 Jane Doyle Hutt Valley Harrier and Amateur Athletic Under 16 Girls 8:51.7 8 0:16:52.8 2
2 Maia Holden Olympic Harrier and Athletic Club Under 16 Girls 8:16.7 4 0:16:11.4 1
2 Amy McHardy Olympic Harrier and Athletic Club Junior Women 7:45.1 5 0:15:31.1 1
2 Gabrielle Healy Wellington Harrier Athletic Club Junior Women 7:40.0 1 0:15:22.1 2
2 Amelia Abernethy Wellington Harrier Athletic Club Junior Women 9:14.7 20 0:17:07.4 3
2 Kate Yu Wellington Harrier Athletic Club Junior Women 8:30.2 14 0:17:15.1 4
2 Molly O'Sullivan Olympic Harrier and Athletic Club Junior Women 9:34.1 22 0:18:49.9 6
2 Liliana Cuevas-Haxton Olympic Harrier and Athletic Club Junior Women 9:13.0 19 0:17:30.9 5
2 Anna Henry Hutt Valley Harrier and Amateur Athletic Under 12 Mixed 10:01.9 2 0:19:59.9 1
2 Rowan Richardson Wellington Scottish Under 12 Mixed 12:29.4 8 0:23:37.0 2
2 Eva O'Connor Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 10:23.9 12 0:18:22.6 1
2 Ben Cleland Wellington Scottish Under 14 Mixed 10:10.3 10 0:18:46.5 2
2 Ruby Flutey Trentham United Harrier Club Under 14 Mixed 11:10.0 15 0:20:43.6 3
2 Stefania Butler Wainuiomata Athletic and Harrier Club Under 14 Mixed 12:18.0 16 0:21:29.8 4
2 Scarlett Gregory Kapiti Running and Tri Club Under 14 Mixed 10:52.8 14 0:23:34.9 5
3 Neil Price Wellington Harrier Athletic Club Composite Team 10:42.3 11 0:31:05.7 1
3 Jean Skilton Olympic Harrier and Athletic Club Composite Team 12:45.0 17 0:35:43.6 3
3 Jim Sutton Aurora Harriers Composite Team 12:38.1 16 0:34:23.5 2
3 Kimberley Moffatt Kapiti Running and Tri Club Composite Team 11:33.8 15 0:36:02.5 4
3 Tia Ikin Aurora Harriers Composite Team 20:18.0 20 0:40:40.8 5
3 Stephen Day Wellington Scottish Masters Men 35+ 6:49.6 3 0:20:26.7 1
3 Simon Keller Wellington Scottish Masters Men 35+ 7:31.5 14 0:21:33.8 2
3 Dolan Brumby Wellington Harrier Athletic Club Masters Men 35+ 8:51.6 34 0:23:32.3 4
3 Andrew Thompson Olympic Harrier and Athletic Club Masters Men 35+ 7:51.0 19= 0:22:59.1 3
3 Ariki Vertongen Kapiti Running and Tri Club Masters Men 35+ 8:53.3 37 0:23:47.9 5
3 Wayne Juno Trentham United Harrier Club Masters Men 35+ 8:14.1 25 0:23:48.3 6
3 Matthew Hunt Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 9:39.3 45 0:23:58.0 7
3 Nico Vessiot Wellington Scottish Masters Men 35+ 8:17.6 26 0:24:32.8 8
3 Chris Sutherland Olympic Harrier and Athletic Club Masters Men 35+ 9:00.3 39 0:26:23.5 9
3 Craig Spence Trentham United Harrier Club Masters Men 35+ 10:05.9 46 0:27:14.8 11
3 Dave Chandler Kapiti Running and Tri Club Masters Men 35+ 8:53.2 36 0:26:36.3 10
3 Paul Cunningham Wellington Scottish Masters Men 35+ 9:31.6 44 0:27:35.0 12
3 Dave Kettles Wellington Scottish Masters Men 50+ 7:46.1 6 0:22:40.1 1
3 Nick Perry Wellington Harrier Athletic Club Masters Men 50+ 7:57.9 9 0:23:29.5 2
3 Craig Holden Olympic Harrier and Athletic Club Masters Men 50+ 8:03.8 11 0:24:27.6 3
3 Colin Price Wellington Harrier Athletic Club Masters Men 50+ 8:33.7 17 0:25:12.2 4
3 Bill Trompetter Hutt Valley Harrier and Amateur Athletic Masters Men 50+ 9:05.5 25 0:27:13.4 7
3 Dean Galt Wellington Scottish Masters Men 50+ 8:29.6 16 0:26:32.0 6
3 Philip Secker Trentham United Harrier Club Masters Men 50+ 8:38.7 19 0:26:09.3 5
3 Nigel Kirk Wellington Harrier Athletic Club Masters Men 50+ 8:29.4 15 0:27:39.9 8
3 Chris Harp Wellington Scottish Masters Men 60+ 10:07.6 9 0:27:25.8 1
3 Brian Rusbridge Olympic Harrier and Athletic Club Masters Men 60+ 10:14.3 10 0:29:50.3 2
3 Bruce Stewart Trentham United Harrier Club Masters Men 60+ 10:47.3 15 0:30:39.1 3
3 Peter Wood Wellington Harrier Athletic Club Masters Men 60+ 10:36.3 12 0:31:22.2 4
3 John Skinnon Wellington Scottish Masters Men 60+ 11:51.7 21 0:34:57.2 5
3 John Howell Wellington Scottish Masters Men 60+ 13:45.9 24 0:37:58.6 6
3 Reuben Haye Hutt Valley Harrier and Amateur Athletic Under 12 Boys 8:48.7 5 0:24:53.2 1
3 George Millar Olympic Harrier and Athletic Club Under 12 Boys 9:33.1 13 0:27:07.7 2
3 Oscar Trewern Olympic Harrier and Athletic Club Under 12 Boys 10:37.0 15 0:28:49.3 4
3 Arthur Dawson Trentham United Harrier Club Under 12 Boys 11:10.0 16 0:28:17.9 3
3 Ovin Angammana Olympic Harrier and Athletic Club Under 14 Boys 8:08.4 3 0:23:41.0 1
3 Joseph Du Toit Trentham United Harrier Club Under 14 Boys 8:48.3 8 0:25:22.7 2
3 Wilder Campbell Wellington Harrier Athletic Club Under 14 Boys 8:37.0 6 0:27:33.0 3
3 Torsten Jones Wellington Harrier Athletic Club Under 14 Boys 11:04.2 16 0:30:26.9 4
3 Logan Hopfler Olympic Harrier and Athletic Club Under 16 Boys 7:14.0 2 0:21:42.3 1
3 John O'Grady Trentham United Harrier Club Under 16 Boys 8:56.0 11 0:25:29.6 2
3 Max Lewer Olympic Harrier and Athletic Club Under 16 Boys 9:34.4 12 0:26:14.7 3
3 Josh Jordan Trentham United Harrier Club Junior Men 6:33.7 2 0:19:36.9 1
3 George Gray Wellington Harrier Athletic Club Junior Men 7:19.0 13 0:20:44.2 2
3 Joe Martin Wellington Scottish Junior Men 7:00.4 11 0:21:25.0 4
3 Jacob Anderson-Wallace Hutt Valley Harrier and Amateur Athletic Junior Men 8:41.3 19 0:24:22.6 5
3 Max Doherty Olympic Harrier and Athletic Club Junior Men 6:50.2 8 0:20:56.2 3
3 Sam McCutcheon Wellington Scottish Senior Men 6:37.2 8 0:19:27.2 1
3 Ryan McAlister Wellington Harrier Athletic Club Senior Men 6:32.5 6 0:19:47.9 2
3 Tommy Boyd Victoria University Athletic Club Senior Men 6:37.8 9 0:20:02.7 3
3 Benjamin Eurich Wellington Harrier Athletic Club Senior Men 6:48.1 16 0:20:46.0 6
3 Oliver McLean Wellington Scottish Senior Men 7:16.6 30 0:20:38.6 5
3 Alistair Richardson Wellington Scottish Senior Men 6:41.1 10= 0:20:34.8 4
3 Callum Wos Trentham United Harrier Club Senior Men 6:55.6 19 0:20:49.9 7
3 Shawn Peng Victoria University Athletic Club Senior Men 7:48.7 39 0:22:11.8 8
