Olympic logo
Olympic Home
 
Home > Results > Philp Shield 1998

Event results

Philp Shield, Johnsonville Saturday, 5 September 1998

Results

  Dynamic View   Individual Result Search

Jump to division ::[Individuals | Teams]::

Individuals

Place Name Club/Team Time
1 N Blacklaws 3 9.05
2 R Nikora 6 9.16
3 Mic Martin 5 9.54
4 B Blacklaws 4 13.49
5 L McGaughran 1 14.04
6 M Ward 4 14.08
7 M Denton 3 14.10
8 A Crowley 6 15.27
9 C Grant 3 15.34
10 R Blacklaws 4 15.34
11 K Lang 2 15.34
12 M Dunning 2 15.34
13 M O'Connor 2 15.49
14 M Wakelin (1st 5km race) 1 16.35
15 G Blacklaws 1 16.51
16 D Gillies 5 17.04
17 R Blacklaws 1 17.07
18 G Cox 3 17.12
19 C Martin 3 17.19
20 C Harp 4 17.20
21 B Joslin 4 17.25
22 D Young 6 17.29
23 A Jones 4 17.29
24 T Fossket 2 17.51
25 A McLaughlin 0 17.55
26 C Walker 3 18.21
27 A Evans 2 18.24
28 M O'Kane 6 18.31
29 M Rodden 4 19.01
30 G Harris 5 19.09
31 Martin 5 19.14
32 M Prosser 3 19.21
33 L Sleath 4 19.23
34 P Early 4 19.54
35 B Prosser (Mrs) 3 20.20
36 C Ward 3 20.26
37 K Ritchie 2 20.32
38 M Jenkins 2 20.40
39 D Martin 2 21.10
40 M Wilkinson 1 21.18
41 A Lang 5 21.27
42 J Fulstow 5 21.31
43 M Curran 6 21.42
44 M McGaughran 5 22.11
45 B Harp 1 22.29
46 D Locke 4 22.31
47 A Prosser 1 22.40
48 R Carruthers 3 22.49
49 H Alcock 5 23.13
50 B Gillies 1 23.44
51 D Sim 6 23.56
52 D Gratton 5 24.11
53 R Devon 6 24.19
54 H Rush 2 24.30
55 J Howard 6 24.33
56 M Burkenshaw 2 25.06

Teams

Place Name Club/Team Time
1 Team 4
2 Team 1
3 Team 3
4 Team 6
5 Team 5
5 Team 2