Olympic logo
Olympic Home
 
Home > Results > University Relay 2016

Event results

University Relay, Mackay's Crossing Saturday, 7 May 2016
Updated 27 May 2016.

Harriers Olympic club event

These are a copy of the full results. Well done in particular to our masters women's team (1st) and men's 40 team (2nd).

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Masters Men 40+ | Masters Men 50+ | Masters Women | Composite Team]::

Senior Men


1

Scottish (S1)

53.19
Lap Name Lap Time Lap place Elapsed time Team place
1 Chris McIlroy 13.17 5 13.17 3
2 Hiro Tamimoto 13.10 1 = 26.27 1
3 Niam McDonald 13.41 7 40.08 1
4 Tim Hodge 13.11 3 53.19 1

2

Wellington (W1)

55.38
Lap Name Lap Time Lap place Elapsed time Team place
1 Nathan Tse 13.10 1 = 13.10 1
2 Samuel Pendreigh 13.20 6 26.30 2
3 Joel Wyatt 14.28 18 40.58 2
4 Julian Davidson 14.40 25 = 55.38 2

3

Hutt Valley (H1)

57.55
Lap Name Lap Time Lap place Elapsed time Team place
1 Matt Rogers 13.51 10 13.51 5
2 Nick 13.52 11 27.43 3
3 Reon 14.52 27 42.35 3
4 Grant Pritchard 15.20 35 57.55 3

4

Scottish (S2)

58.06
Lap Name Lap Time Lap place Elapsed time Team place
1 Matt Gibbons 14.07 14 14.07 6
2 John Osbourne 14.35 20 = 28.42 5
3 Jon Justice 15.06 30 43.48 5
4 Andy Ford 14.18 16 58.06 4

5

Trentham United (TU3)

58.38
Lap Name Lap Time Lap place Elapsed time Team place
1 Michael Du Toit 14.03 12 = 14.03 5
2 Oliver Barrass 15.39 41 = 29.42 8
3 Brian Garmonsway 13.44 8 43.26 4
4 Mark Searle 15.12 33 58.38 5

6

Scottish (S3)

59.05
Lap Name Lap Time Lap place Elapsed time Team place
1 Alisdair Saunders 14.40 25 = 14.40 9
2 Ben Winder 14.38 23 = 29.18 6
3 Geoff Ferry 15.44 43 45.02 7
4 Dave Parsons 14.03 12 = 59.05 6

7

Kapiti (K8)

59.44
Lap Name Lap Time Lap place Elapsed time Team place
1 Stefan Przychodzko 13.14 4 13.14 2
2 Sean Eaton 14.59 28 = 28.13 4
3 Dan Headifen 17.12 55 45.25 8
4 Tom Bland 14.19 17 59.44 7

8

Olympic (O11)

60.18
Lap Name Lap Time Lap place Elapsed time Team place
1 Aaron Lynch 14.59 28 = 14.59 10
2 Martin McCrudden 14.35 20 = 29.34 7
3 Sean McCrudden 15.09 31 44.43 6
4 Jonty Saunder 15.35 40 60.18 8

9

Wellington (W20)

61.24
Lap Name Lap Time Lap place Elapsed time Team place
1 Tim Rabone 14.36 22 14.36 8
2 Trent Stallard 16.10 49 30.46 9
3 Clayton Sime 15.27 37 46.13 9
4 Michael Sutton 15.11 32 61.24 9

10

Victoria University (V1)

64.22
Lap Name Lap Time Lap place Elapsed time Team place
1 Glen Tarboton 15.34 39 15.34 12
2 Tetsu Kozawa 15.24 36 30.58 10
3 Tom Crumpton 17.27 59 48.25 11
4 Gregg Cornwall 15.57 46 64.22 10

11

Scottish (S5)

64.35
Lap Name Lap Time Lap place Elapsed time Team place
1 Rowan Hooper 13.50 9 13.50 4
2 Nic Horspool 17.53 63 31.43 14
3 Ryan Brydges 18.44 68 50.27 16
4 Harry Burnard 14.08 15 64.35 11

12

Wgtn Tri Club (X)

65.03
Lap Name Lap Time Lap place Elapsed time Team place
1 Kit Bennet 16.17 50 16.17 15
2 Chris Redpath 16.54 54 33.11 15
3 Matt O'Connor 17.14 56 50.25 15
4 Nick Sasse 14.38 23 = 65.03 12

13

Olympic (O12)

65.09
Lap Name Lap Time Lap place Elapsed time Team place
1 Richard Longman 16.05 48 16.05 14
2 Gareth McCash 15.16 34 31.21 13
3 Trent Corbett 15.47 45 47.08 10
4 Chris Martin 18.01 65 65.09 13

14

Wellington (W3)

66.02
Lap Name Lap Time Lap place Elapsed time Team place
1 Alex Jones 15.29 38 15.29 11
2 John Beale 15.39 41 = 31.08 12
3 Chris O'Connor 17.35 60 = 48.43 12
4 Brendon Flanagan 17.19 57 66.02 4

15

Scottish (S4)

67.23
Lap Name Lap Time Lap place Elapsed time Team place
1 Matt O'Connor 16.03 47 16.03 13
2 Scott Ryland 18.00 64 34.03 16
3 Bert Prendagast 15.45 44 49.48 13
4 Cam McKay 17.35 60 = 67.23 15

16

Wellington (W4)

70.40
Lap Name Lap Time Lap place Elapsed time Team place
1 Craig Roberts 17.45 62 17.45 17
2 Arron MacDonald 18.40 67 36.25 17
3 Crispin Ovenden 17.23 58 53.48 17
4 Patrick Mackay 16.52 53 70.40 16

17

Wainuiomata (Y1)

70.44
Lap Name Lap Time Lap place Elapsed time Team place
1 Joel Carman 14.31 19 14.31 7
2 Matt Davies 16.32 52 31.03 11
3 Philip Bewley 19.12 69 50.15 14
4 Jesse Carmon 20.29 72 70.44 17

18

Kapiti (K9)

75.08
Lap Name Lap Time Lap place Elapsed time Team place
1 Ricky Bevan 16.31 51 16.31 16
2 Glenn Buglass-Devereux 20.14 71 36.45 18
3 Richard Halliday 19.55 70 56.40 18
4 Terence Brown 18.28 66 75.08 18

Senior Women


1

Scottish (S12)

66.27
Lap Name Lap Time Lap place Elapsed time Team place
1 Stacey Kennedy 16.54 7 16.54 2
2 Emily Solsberg 17.01 8 = 33.55 3
3 Jess Kikstra 16.23 4 50.18 1
4 Amanda Broughton 16.09 3 66.27 1

2

Wellington (W6)

67.22
Lap Name Lap Time Lap place Elapsed time Team place
1 Andrea Peat 16.32 6 16.32 3
2 Sarah Drought 15.20 2 31.52 1
3 Caitriana Pearson 18.29 23 50.21 2
4 Ayesha Shafi 17.01 8 = 67.22 2

3

Olympic (O13)

69.15
Lap Name Lap Time Lap place Elapsed time Team place
1 Sarah Riceman 17.41 15 17.41 6
2 Angie Keen 18.07 18 35.48 5
3 Grace Seelay 17.02 10 52.50 4
4 Jo Crawford 16.25 5 69.15 3

4

Trentham United (TU2)

71.21
Lap Name Lap Time Lap place Elapsed time Team place
1 Sarah Gardiner 14.59 1 14.59 1
2 Sophie Dawson 17.19 12 32.18 2
3 Maddie Robinson 19.06 28 51.24 3
4 Grace Barr 19.57 32 71.21 4

5

Scottish (S13)

71.47
Lap Name Lap Time Lap place Elapsed time Team place
1 Demelza Murrihy-Topp 17.26 13 17.26 4
2 Ange Penberthy 18.09 19 35.35 4
3 Karen Munns 17.47 16 53.22 5
4 Brocke Hines 18.25 22 71.47 5

6

Scottish (S14)

79.20
Lap Name Lap Time Lap place Elapsed time Team place
1 Hinano Andrews 21.46 39 21.46 12
2 Emily Florerdan 18.35 24 40.21 10
3 Anna 21.50 40 62.11 8
4 Herms Townsley 17.09 11 79.20 6

7

Hutt Valley (H20)

80.57
Lap Name Lap Time Lap place Elapsed time Team place
1 Keryn Morgan 21.10 36 21.10 10
2 Mieke Vanden Bergh 20.30 33 41.40 11
3 Hannah Gordon 20.58 34 62.38 9
4 Kristi Perkinson 18.19 20 80.57 7

8

Wellington (W7)

81.08
Lap Name Lap Time Lap place Elapsed time Team place
1 Tessa Finnigan 18.52 27 18.52 9
2 Karen Chow 19.55 31 38.47 8
3 Jane Heather-Sclater 20.59 35 59.46 6
4 Lynsey Sutton-Smith 21.22 37 81.08 8

9

Wgtn Tri Club (X)

83.43
Lap Name Lap Time Lap place Elapsed time Team place
1 Claire Samuel 18.21 21 18.21 7
2 Amy Barbara 18.49 25 37.10 6
3 Claire Hannan 23.24 44 60.34 7
4 Rebecca Spiers 23.09 42 83.43 9

10

Kapiti (K4)

87.23
Lap Name Lap Time Lap place Elapsed time Team place
1 Renae Creser 17.40 14 17.40 5
2 Debbie Deans 22.28 41 40.08 9
3 Janie Evans 27.54 46 68.02 11
4 Hannah Buglass-Devereux 19.21 30 87.23 10

11

Olympic (O14)

90.47
Lap Name Lap Time Lap place Elapsed time Team place
1 Cathryn Wood 21.44 38 21.44 11
2 Carley Brunning 23.12 43 44.56 12
3 Anneke Binkhorst 28.03 47 72.59 12
4 Lizzy Bunkenburg 17.48 17 90.47 11

12

Wainuiomata (Y4)

98.05
Lap Name Lap Time Lap place Elapsed time Team place
1 Nikki Braniff-Jones 18.51 26 18.51 8
2 Shelley-Anne Tietjens 19.15 29 38.06 7
3 Faye Brown 24.42 45 62.48 10
4 Saani Teu 35.17 48 98.05 12

Junior Men


1

Wellington (W16)

56.00
Lap Name Lap Time Lap place Elapsed time Team place
1 Callum Stewart 13.37 1 13.37 1
2 Liam Chesney 13.57 2 = 27.34 1
3 Max Karamanolis 14.29 7 42.03 1
4 Rusi Jagose 13.57 2 = 56.00 1

2

Trentham United (TU4)

58.57
Lap Name Lap Time Lap place Elapsed time Team place
1 Logan Slee 14.02 4 14.02 2
2 Finn Molloy 14.51 9 28.53 2
3 Finn Seeds 14.43 8 43.36 2
4 Andrew Ledger 15.21 15 = 58.57 2

3

Hutt Valley (H10)

59.51
Lap Name Lap Time Lap place Elapsed time Team place
1 Peter Roberts 14.19 6 14.19 4
2 Reuben Goldingham-Newsom 15.00 11 29.19 4
3 Gus Reece 15.21 15 = 44.40 3
4 Jayden McKnight 15.11 14 59.51 3

4

Wellington (W17)

60.56
Lap Name Lap Time Lap place Elapsed time Team place
1 Sam Hyde-Smith 14.14 5 14.14 3
2 Jame Reilly 14.58 10 29.12 3
3 Jack Waterworth 16.37 27 45.49 4
4 Olaf Manz 15.07 13 60.56 4

5

Wellington (W18)

64.35
Lap Name Lap Time Lap place Elapsed time Team place
1 Mason Waterworth 15.59 22 15.59 5
2 Finbar Chesney 17.00 28 = 32.59 5
3 James Preston 15.58 21 48.57 5
4 Finn Nicol 15.38 18 64.35 5

6

Trentham United (TU5)

66.37
Lap Name Lap Time Lap place Elapsed time Team place
1 Harry Poland 17.02 30 17.02 6
2 Bill Gray 16.22 23 33.24 6
3 Thomas Strawbridge 15.34 17 48.58 6
4 Randall Tyler 17.39 35 66.37 6

7

Olympic (O19)

67.11
Lap Name Lap Time Lap place Elapsed time Team place
1 Mark Cunningham 17.15 31 17.15 7
2 Ben Ives 18.56 39 36.11 10
3 Matthew Walker 15.56 20 52.07 8
4 Patrick White 15.04 12 67.11 7

8

Hutt Valley (H14)

67.29
Lap Name Lap Time Lap place Elapsed time Team place
1 Nick Drayton 18.35 38 18.35 10
2 Jonathon Roberts 16.26 25 35.01 7
3 Matthew Roberts 15.54 19 50.55 7
4 Logan Stoupe 16.34 26 67.29 8

9

Trentham United (TU6)

69.31
Lap Name Lap Time Lap place Elapsed time Team place
1 Jack Thompson 17.20 33 17.20 9
2 Christopher Cotzee 18.13 37 35.33 9
3 Daniel Du Toit 17.35 34 53.08 9
4 Josh Jordan 16.23 24 69.31 9

10

Hutt Valley (H8)

72.02
Lap Name Lap Time Lap place Elapsed time Team place
1 Josh Allen 17.19 32 17.19 8
2 AJ Prichard 17.51 36 35.10 8
3 Nicholas Green 19.52 40 55.02 10
4 Nathaniel Graham 17.00 28 = 72.02 10

Junior Women


1

Wellington (W19)

63.36
Lap Name Lap Time Lap place Elapsed time Team place
1 Ilena Shadbolt 16.09 7 16.09 3
2 Kelsey Forman 15.40 2 31.49 2
3 Kirstie Rae 15.49 3 47.38 1
4 Tessa Hunt 15.58 4 63.36 1

2

Wellington (W20)

66.34
Lap Name Lap Time Lap place Elapsed time Team place
1 Esther Kozyniak 16.11 8 16.11 4
2 Maalikyle Ford 16.55 11 33.06 4
3 Caitlin Bassett 17.26 14 50.32 4
4 Imogen Skelton 16.02 5 66.34 2

3

Olympic (O15)

66.57
Lap Name Lap Time Lap place Elapsed time Team place
1 Michaela Walker 16.05 6 16.05 2
2 Bayley Van de Coolwijk 16.59 12 33.04 3
3 Verona Conroy 16.47 10 49.51 2
4 Lucy Hegan 17.06 13 66.57 3

4

Hutt Valley (H17)

70.42
Lap Name Lap Time Lap place Elapsed time Team place
1 Phoebe McKnight 14.21 1 14.21 1
2 Jayne Maxwell 16.20 9 30.41 1
3 Jorja Watt 19.41 18 50.22 3
4 Rylee Watt 20.20 19 70.42 4

5

Olympic (O18)

78.53
Lap Name Lap Time Lap place Elapsed time Team place
1 Eleanor White 18.42 15 18.42 5
2 Caitlin Douglas 18.50 16 37.32 5
3 Olivia Stevens 21.58 21 59.30 5
4 Jess Jenkins 19.23 17 78.53 5

6

Wainuiomata (Y3)

91.08
Lap Name Lap Time Lap place Elapsed time Team place
1 Natasha Goldsworthy 22.41 22 22.41 6
2 Grace Forsyth 22.51 23 45.32 6
3 Rebecca Forsyth 23.49 24 69.21 6
4 Sam Lightfoot 21.47 20 91.08 6

Masters Men 40+


1

Scottish (S6)

57.00
Lap Name Lap Time Lap place Elapsed time Team place
1 Andrew Wharton 13.54 2 13.54 1
2 Paul Barwick 14.39 3 = 28.33 1
3 Stephen Day 13.17 1 41.50 1
4 Jim Jones 15.10 8 57.00 1

2

Olympic (O3)

60.39
Lap Name Lap Time Lap place Elapsed time Team place
1 Hayden Munro 15.39 11 15.39 3
2 Mike Waterman 14.47 5 30.26 2
3 Nick Hegan 15.34 10 46.00 2
4 Butch Borlasse 14.39 3 = 60.39 2

3

Scottish (S7)

62.26
Lap Name Lap Time Lap place Elapsed time Team place
1 Michael Wray 15.04 7 15.04 2
2 Gerard Gordon 16.29 16 = 31.33 3
3 Todd Stevens 15.41 12 47.14 3
4 Todd Maddock 15.12 9 62.26 3

4

Wellington (W9)

64.22
Lap Name Lap Time Lap place Elapsed time Team place
1 Terry Fraser 16.09 15 16.09 5
2 Bieugo Neverra 16.29 16 = 32.38 4
3 Frank Evett 14.52 6 47.30 4
4 Nick Perry 16.52 20 64.22 4

5

Hutt Valley (H20)

67.30
Lap Name Lap Time Lap place Elapsed time Team place
1 Brendon Quirke 16.32 18 16.32 6
2 Darren Gordon 16.55 21 = 33.27 6
3 Stephen Cummings 17.08 23 50.35 6
4 Myles Carson 16.55 21 = 67.30 5

6

Olympic (O4)

68.10
Lap Name Lap Time Lap place Elapsed time Team place
1 Craig Walker 16.00 13 = 16.00 4
2 Barry Joslin 17.17 24 33.17 5
3 Steve Walker 16.45 19 50.02 5
4 Brad Thompson 18.08 27 68.10 6

7

Wellington (W10)

73.43
Lap Name Lap Time Lap place Elapsed time Team place
1 Brett Smith 18.49 31 18.49 9
2 Mark Cross 17.23 25 36.12 8
3 Gordon Clarke 18.26 29 54.38 7
4 Peter Frawley 19.05 32 73.43 7

8

Trentham United (TU12)

76.21
Lap Name Lap Time Lap place Elapsed time Team place
1 Darryl Robinson 17.46 26 17.46 7
2 Andrew Smith 19.48 38 37.34 9
3 Matt Poland 18.11 28 55.45 8
4 Brett Wilby 20.36 42 76.21 8

9

Wainuiomata (Y2)

78.33
Lap Name Lap Time Lap place Elapsed time Team place
1 Warwick Pettigrew 19.16 34 19.16 10
2 Paul Richardson 19.11 33 38.27 10
3 Brods Smith 19.34 36 58.01 9
4 Stewart Clement 20.32 41 78.33 9

10

Hutt Valley (H3)

79.11
Lap Name Lap Time Lap place Elapsed time Team place
1 Mark Growcott 19.49 39 19.49 11
2 Neil Sargisson 19.22 35 39.11 11
3 Paul Strickland 19.44 37 58.55 10
4 Mike Butler 20.16 40 79.11 10

11

Victoria University (V2)

83.43
Lap Name Lap Time Lap place Elapsed time Team place
1 Dave Eastgate 18.28 30 18.28 8
2 Phil Wallace 16.00 13 = 34.28 7
3 Damian Clarke 22.41 45 57.09 11
4 John Vickerman 26.34 48 83.43 11

12

Hutt Valley (H4)

93.06
Lap Name Lap Time Lap place Elapsed time Team place
1 Keith Holmes 21.43 43 21.43 12
2 C Perkins 25.35 47 47.18 12
3 Eugene Collins 22.29 44 69.47 12
4 Martin Cherry 23.19 46 93.06 12

Masters Men 50+


1

Scottish (S9)

61.05
Lap Name Lap Time Lap place Elapsed time Team place
1 Dave Kettles 15.05 2 15.05 1
2 James Turner 15.28 5 30.33 1
3 Phil Sadgrove 15.45 8 46.18 1
4 Peter Stevens 14.47 1 61.05 1

2

Wellington (W11)

62.16
Lap Name Lap Time Lap place Elapsed time Team place
1 Andrew Wheatley 15.06 3 15.06 2
2 David Creamer 15.32 7 30.38 2
3 Colin Price 16.11 10 46.49 2
4 Paul Hewitson 15.27 4 62.16 2

3

Wellington (W12)

67.31
Lap Name Lap Time Lap place Elapsed time Team place
1 Ian Macfarlane 16.12 11 16.12 5
2 Bertram Manz 16.51 16 = 33.03 4
3 Liam Healey 17.45 23 50.48 3
4 Paul Forster 16.43 15 67.31 3

4

Trentham United (TU12)

68.02
Lap Name Lap Time Lap place Elapsed time Team place
1 Stephen Muir 16.05 9 16.05 3
2 Kevin Thompson 15.30 6 31.35 3
3 Terry Bedlington 19.25 35 51.00 4
4 David Hood 17.02 18 68.02 4

5

Hutt Valley (H5)

69.53
Lap Name Lap Time Lap place Elapsed time Team place
1 Richard Kellett 17.34 22 17.34 10
2 Marcus Smith 17.19 20 34.53 5
3 Paul Newsom 18.18 29 53.11 5
4 Karl Van Polanen 16.42 14 69.53 5

6

Olympic (O5)

70.57
Lap Name Lap Time Lap place Elapsed time Team place
1 Grant Carroll 16.51 16 = 16.51 7
2 Tony Simmers 18.12 28 35.03 7
3 Steve Bligh 19.24 34 54.27 8
4 Chris Speakman 16.30 13 70.57 6

7

Scottish (S10)

71.54
Lap Name Lap Time Lap place Elapsed time Team place
1 Warren Maguren 16.25 12 16.25 6
2 Glen Wallis 18.56 33 35.21 8
3 John Plimmer 17.56 27 53.17 6
4 John Gardiner 18.37 32 71.54 7

8

Kapiti (K7)

75.26
Lap Name Lap Time Lap place Elapsed time Team place
1 Dave Chandler 17.07 19 17.07 8
2 Bruce Candy 17.46 24 34.53 6
3 Mike Heron 18.35 31 53.28 7
4 Roger Childs 21.58 50 75.26 8

9

Hutt Valley (H6)

75.52
Lap Name Lap Time Lap place Elapsed time Team place
1 Graeme Burr 17.51 25 17.51 11
2 John Wood 20.08 37 37.59 9
3 Steve Robertson 19.34 36 57.33 9
4 Bill Trompetter 18.19 30 75.52 9

10

Scottish (S11)

80.36
Lap Name Lap Time Lap place Elapsed time Team place
1 Marshall Clark 17.52 26 17.52 12
2 Rupert Watson 21.06 41 38.58 11
3 Bob Stephens 21.11 43 = 60.09 10
4 Jonathon Harper 20.27 39 80.36 10

11

Olympic (O6)

82.01
Lap Name Lap Time Lap place Elapsed time Team place
1 Iain Westphall 17.32 21 17.32 9
2 Peter Denman 21.22 45 = 38.54 10
3 Barry Howard 21.45 48 60.39 11
4 Mike Binkhorst 21.22 45 = 82.01 11

12

Scottish (S8)

85.33
Lap Name Lap Time Lap place Elapsed time Team place
1 Ross Lake 21.11 43 = 21.11 14
2 Ian Stronach 21.26 47 42.37 12
3 Paul Rodway 21.48 49 64.25 12
4 Paul Brydges 21.08 42 85.33 12

13

Wellington (W60)

87.39
Lap Name Lap Time Lap place Elapsed time Team place
1 Duncan Matthews 20.13 38 20.13 13
2 John Barrance 23.48 52 44.01 13
3 Dougal Congalton 22.39 51 66.40 13
4 Tony Dawbin 20.59 40 87.39 13

Masters Women


1

Olympic (O7)

72.27
Lap Name Lap Time Lap place Elapsed time Team place
1 Marie Pugh 18.18 7 18.18 3
2 Meredith Oglivie 18.47 9 37.05 3
3 Katie Jenkins 17.38 4 54.43 2
4 Michelle Van Looy 17.44 5 72.27 1

2

Wellington (W14)

73.27
Lap Name Lap Time Lap place Elapsed time Team place
1 Vickie Humphries 16.20 1 16.20 1
2 Jane Leverington 19.36 12 35.56 2
3 Lorraine Boennic 19.56 13 55.52 3
4 Maree O'Regan-Smith 17.35 3 73.27 2

3

Scottish (S15)

74.03
Lap Name Lap Time Lap place Elapsed time Team place
1 Lindsay Barwick 17.18 2 17.18 2
2 Anne Hare 18.09 6 35.27 1
3 Lyn Clark 18.33 8 54.00 1
4 Jo Badham 20.03 16 74.03 3

4

Scottish (S16)

81.13
Lap Name Lap Time Lap place Elapsed time Team place
1 Rebecca Spiers 20.15 18 20.15 5
2 Christine Jones 20.59 20 41.14 4
3 Helen Willis 19.59 14 61.13 4
4 Jeltsje Keizer 20.00 15 81.13 4

5

Olympic (O8)

82.44
Lap Name Lap Time Lap place Elapsed time Team place
1 Tineke Hooft 19.32 10 19.32 4
2 Denise Pilcher 22.56 24 42.28 5
3 Tracey Benghan 19.33 11 62.01 5
4 Sharon Walker 20.43 19 82.44 5

6

Hutt Valley (H18)

86.46
Lap Name Lap Time Lap place Elapsed time Team place
1 Isobel Franklin 23.18 28 23.18 7
2 Brig Murdoch 20.06 17 43.24 6
3 Trish Coley 21.47 22 65.11 6
4 Liz Gibson 21.35 21 86.46 6

7

Olympic (O9)

91.34
Lap Name Lap Time Lap place Elapsed time Team place
1 Annie Van Herck 22.57 25 22.57 6
2 Jean Skilton 23.16 27 46.13 7
3 Alison Speakman 23.14 26 69.27 7
4 Eleanore Brown 22.07 23 91.34 7

8

Scottish (S18)

98.09
Lap Name Lap Time Lap place Elapsed time Team place
1 Caroline Fyfe 24.14 31 24.14 8
2 Claire Jennings 26.04 32 50.18 8
3 Sharon Wray 23.50 29 74.08 8
4 Loretta Desourdy 24.01 30 98.09 8

Composite Team


1

Scottish (S20)

74.14
Lap Name Lap Time Lap place Elapsed time Team place
1 Christina Gardiner 23.11 7 23.11 2
2 Megan Willis 21.02 5 44.13 1
3 Rowan Hooper 14.05 1 58.18 1
4 Alisdair Saunders 15.56 2 74.14 1

2

Olympic (O10)

84.25
Lap Name Lap Time Lap place Elapsed time Team place
1 Stuart Irvine 21.33 6 21.33 1
2 Barbara Morrison 25.27 8 47.00 2
3 Vaughan Brown 17.28 3 64.28 2
4 Michaela Walker 19.57 4 84.25 2