Olympic logo
Olympic Home
 
Home > Results > Needle Relay 2023

Event results

Needle Relay, Zephyrometer, Evans Bay Saturday, 26 August 2023
Updated 8 Sep 2023.

Harriers Wellington inter-club event

  • Full relay (5 laps): 5km, 3km, 5km, 3km, 5km
  • U14 relay (4 laps): 4×1.5km

Results

Official results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Lap place (long lap) Lap place (short lap) Team time Team place
1 Max Poland Trentham United Harrier Club Junior Men 16:10.0 2 16:10.0 1
1 Connor Kemp Olympic Harrier and Athletic Club Junior Men 16:31.0 3 16:31.0 2
1 Maia Holden Olympic Harrier and Athletic Club Junior Women 19:56.0 3 19:56.0 1
1 Lulu Davies Wellington Harrier Athletic Club Junior Women 21:02.0 4 21:02.0 2
1 Alasdair Saunders Wellington Scottish Masters Men 35+ 16:43.0 2 16:43.0 2
1 Dan Clendon Wellington Harrier Athletic Club Masters Men 35+ 16:04.0 1 16:04.0 1
1 Mal Kerr Wellington Scottish Masters Men 35+ 17:37.0 8 17:37.0 3
1 Gary Spierling Trentham United Harrier Club Masters Men 35+ 20:27.0 17 20:27.0 7
1 Regan Stallard Olympic Harrier and Athletic Club Masters Men 35+ 19:16.0 15 19:16.0 6
1 Alvirg Busa Kapiti Running and Tri Club Masters Men 35+ 17:38.0 9 17:38.0 4
1 Iain Shaw Wellington Scottish Masters Men 35+ 20:30.0 18 20:30.0 8
1 Matt Rogers Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 18:07.0 12 18:07.0 5
1 Andrew Kerr Wellington Scottish Masters Men 50+ 17:44.0 1 17:44.0 1
1 Seth Campbell Wellington Harrier Athletic Club Masters Men 50+ 18:14.0 3 18:14.0 2
1 Kyle Wealleans Trentham United Harrier Club Masters Men 50+ 19:47.0 10 19:47.0 4
1 Darren Gordon Olympic Harrier and Athletic Club Masters Men 50+ 18:34.0 4= 18:34.0 3
1 Guy Dryden Wellington Scottish Masters Men 50+ 20:48.0 13 20:48.0 6
1 Michele Governale Wellington Harrier Athletic Club Masters Men 50+ 20:07.0 12 20:07.0 5
1 Emily Solsberg Wellington Scottish Masters Women 35+ 20:34.0 4 20:34.0 2
1 Nic Hankinson Wellington Scottish Masters Women 35+ 20:51.0 5 20:51.0 3
1 Natalie Hardaker Wellington Harrier Athletic Club Masters Women 35+ 19:16.0 1 19:16.0 1
1 Shar McDonald Trentham United Harrier Club Masters Women 35+ 21:27.0 8 21:27.0 4
1 Megan Ferry Wellington Scottish Masters Women 35+ 27:16.0 15 27:16.0 5
1 Karen McLean Wellington Scottish Masters Women 50+ 25:17.0 8 25:17.0 3
1 Michelle Van Looy Olympic Harrier and Athletic Club Masters Women 50+ 21:18.0 2 21:18.0 1
1 Michelle Allison Wellington Scottish Masters Women 50+ 22:39.0 4 22:39.0 2
1 Kirsty Burnett Wellington Scottish Masters Women 50+ 30:34.0 12 30:34.0 4
1 Brendon Quirke Hutt Valley Harrier and Amateur Athletic Composite Team 20:25.0 5 20:25.0 3
1 Silas Campbell Wellington Harrier Athletic Club Composite Team 18:54.0 2 18:54.0 1
1 Michael Wray Wellington Scottish Composite Team 21:10.0 8 21:10.0
1 Jane Doyle Hutt Valley Harrier and Amateur Athletic Composite Team 20:20.0 4 20:20.0 2
1 Callum Stewart Wellington Harrier Athletic Club Senior Men 15:30.0 2 15:30.0 1
1 Ryan Hunt Victoria University Athletic Club Senior Men 16:06.0 8 16:06.0 4
1 John Stewart Wellington Harrier Athletic Club Senior Men 16:25.0 9 16:25.0 5
1 Bert Prendergast Wellington Scottish Senior Men 16:02.0 6 16:02.0 3
1 Tom Strawbridge Trentham United Harrier Club Senior Men 15:47.0 4 15:47.0 2
1 Sarah Drought Wellington Harrier Athletic Club Senior Women 16:48.0 1 16:48.0 1
1 Ali Campbell Wellington Scottish Senior Women 19:27.0 3 19:27.0 2
1 Madeline Keown Trentham United Harrier Club Senior Women 19:59.0 6 19:59.0 3
1 Jasmine Smith Wellington Scottish Senior Women 24:18.0 13 24:18.0 5
1 Anita Tan Olympic Harrier and Athletic Club Senior Women 24:17.0 12 24:17.0 4
1 Ovin Angammana Olympic Harrier and Athletic Club Under 14 Boys 05:21.0 6 05:21.0 3
1 Matthew Meiklejohn Trentham United Harrier Club Under 14 Boys 05:03.0 1 05:03.0 1
1 Xavier James Wellington Harrier Athletic Club Under 14 Boys 05:14.0 3 05:14.0 2
1 Nikos Kapoutsos Trentham United Harrier Club Under 14 Boys 06:06.0 12 06:06.0 4
1 Tommy Haswell Olympic Harrier and Athletic Club Under 14 Boys 06:36.0 20 06:36.0 6
1 James Wallace Trentham United Harrier Club Under 14 Boys 06:29.0 18= 06:29.0 5
1 Frankie Hartley Kapiti Running and Tri Club Under 14 Girls 06:09.0 7 06:09.0 4
1 Jessica Brown Olympic Harrier and Athletic Club Under 14 Girls 06:01.0 6 06:01.0 3
1 Zoe Hilton Trentham United Harrier Club Under 14 Girls 05:41.0 3 05:41.0 2
1 Brooke Martin Olympic Harrier and Athletic Club Under 14 Girls 06:11.0 9 06:11.0 5
1 Kennedy Corkin Wellington Harrier Athletic Club Under 14 Girls 05:34.0 1 05:34.0 1
1 Elise Laurenson Hutt Valley Harrier and Amateur Athletic Under 14 Girls 07:24.0 24 07:24.0 6
1 Leo Hyink Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 05:33.0 1 05:33.0 1
1 Ethan Ford Wellington Harrier Athletic Club Under 14 Mixed 06:41.0 10 06:41.0 3
1 Lara Binnie Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 06:34.0 8 06:34.0 2
1 Jasmin Morriss Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 06:47.0 12 06:47.0 5
1 Mahe Boyer Trentham United Harrier Club Under 14 Mixed 07:09.0 17 07:09.0 6
1 Naomi Richardson Wellington Scottish Under 14 Mixed 06:38.0 9 06:38.0 4
2 Caleb Rice Trentham United Harrier Club Junior Men 10:29.0 2 26:39.0 1
2 Ollie Harland Olympic Harrier and Athletic Club Junior Men 10:46.0 4 27:17.0 2
2 Annabel Tuck Olympic Harrier and Athletic Club Junior Women 11:30.0 1 31:26.0 1
2 Xanthe Wong Wellington Harrier Athletic Club Junior Women 12:49.0 4 33:51.0 2
2 James Richardson Wellington Scottish Masters Men 35+ 10:06.0 1 26:49.0 2
2 John Beale Wellington Harrier Athletic Club Masters Men 35+ 10:30.0 3 26:34.0 1
2 Marshall Clark Wellington Scottish Masters Men 35+ 13:58.0 10 31:35.0 4
2 Craig Wallace Trentham United Harrier Club Masters Men 35+ 13:29.0 9 33:56.0 6
2 Mike Binkhorst Olympic Harrier and Athletic Club Masters Men 35+ 17:25.0 14 36:41.0 7
2 Tim Gregory Kapiti Running and Tri Club Masters Men 35+ 11:58.0 6 29:36.0 3
2 Matyas James Wellington Scottish Masters Men 35+ 12:40.0 7 33:10.0 5
2 Albert VanVeen Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 20:12.0 16 38:19.0 8
2 Grant McLean Wellington Scottish Masters Men 50+ 10:24.0 1 28:08.0 1
2 Willie Gunn Wellington Harrier Athletic Club Masters Men 50+ 11:11.0 2 29:25.0 2
2 Darryl Robinson Trentham United Harrier Club Masters Men 50+ 12:27.0 9 32:14.0 5
2 Chris Speakman Olympic Harrier and Athletic Club Masters Men 50+ 12:49.0 10 31:23.0 3
2 Lance Walker Wellington Scottish Masters Men 50+ 11:40.0 4 32:28.0 6
2 Dave Carrigan Wellington Harrier Athletic Club Masters Men 50+ 12:00.0 7 32:07.0 4
2 Mel Brandon Wellington Scottish Masters Women 35+ 11:04.0 1 31:38.0 1
2 Sierra Ryland Wellington Scottish Masters Women 35+ 12:34.0 3 33:25.0 2
2 Kristy Macdonald Wellington Harrier Athletic Club Masters Women 35+ 14:44.0 8 34:00.0 3
2 Belinda Walker Trentham United Harrier Club Masters Women 35+ 13:15.0 6 34:42.0 4
2 Emily Solsberg 2 Wellington Scottish Masters Women 35+ 13:34.0 7 40:50.0 5
2 Maria Williams Wellington Scottish Masters Women 50+ 14:20.0 2 39:37.0 3
2 Melissa Crompton Olympic Harrier and Athletic Club Masters Women 50+ 15:01.0 3 36:19.0 1
2 Bev Hodge Wellington Scottish Masters Women 50+ 16:54.0 6 39:33.0 2
2 Terri Grimmet Wellington Scottish Masters Women 50+ 18:15.0 7 48:49.0 4
2 Keryn Morgan Hutt Valley Harrier and Amateur Athletic Composite Team 14:25.0 4 34:50.0 3
2 Connor Chesney Wellington Harrier Athletic Club Composite Team 10:28.0 1 29:22.0 1
2 Sam Cleland Wellington Scottish Composite Team 14:56.0 5 36:06.0
2 Stu McKenzie Hutt Valley Harrier and Amateur Athletic Composite Team 14:24.0 3 34:44.0 2
2 Max Karamanolis Wellington Harrier Athletic Club Senior Men 09:18.0 1 24:48.0 1
2 Zac Milne Victoria University Athletic Club Senior Men 11:24.0 6 27:30.0 4
2 Finbar Chesney Wellington Harrier Athletic Club Senior Men 09:51.0 3 26:16.0 2
2 Matt Murdoch Wellington Scottish Senior Men 10:49.0 4 26:51.0 3
2 Joseph Du Toit Trentham United Harrier Club Senior Men 12:08.0 8 27:55.0 5
2 Poppy Healy Wellington Harrier Athletic Club Senior Women 10:54.0 2 27:42.0 1
2 Emma Perron Wellington Scottish Senior Women 10:41.0 1 30:08.0 2
2 Sarah Du Toit Trentham United Harrier Club Senior Women 16:02.0 8 36:01.0 3
2 Emily O'Riordan Wellington Scottish Senior Women 14:12.0 6 38:30.0 4
2 Anneke Binkhorst Olympic Harrier and Athletic Club Senior Women 19:37.0 10 43:54.0 5
2 Lachlan Maclean Olympic Harrier and Athletic Club Under 14 Boys 05:35.0 8 10:56.0 2=
2 Jacob Rice Trentham United Harrier Club Under 14 Boys 05:28.0 7 10:31.0 1
2 Cameron Starr Wellington Harrier Athletic Club Under 14 Boys 05:42.0 9 10:56.0 2=
2 Caleb Wallace Trentham United Harrier Club Under 14 Boys 06:22.0 17 12:28.0 4
2 Charlie Sullivan Olympic Harrier and Athletic Club Under 14 Boys 06:29.0 18= 13:05.0 5
2 Oscar Brider Trentham United Harrier Club Under 14 Boys 06:38.0 21 13:07.0 6
2 Olivia McDowell Kapiti Running and Tri Club Under 14 Girls 05:45.0 4 11:54.0 1
2 Scarlett Gregory Olympic Harrier and Athletic Club Under 14 Girls 06:12.0 10 12:13.0 4
2 Elme Pienaar Trentham United Harrier Club Under 14 Girls 06:14.0 12 11:55.0 2
2 Leticia Lin Orme Olympic Harrier and Athletic Club Under 14 Girls 06:28.0 16 12:39.0 5
2 Emily Matthews Wellington Harrier Athletic Club Under 14 Girls 06:22.0 13 11:56.0 3
2 Maddie Ros Hutt Valley Harrier and Amateur Athletic Under 14 Girls 06:44.0 19= 14:08.0 6
2 Hattie Young Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 06:02.0 3 11:35.0 1
2 Stella Bremer Wellington Harrier Athletic Club Under 14 Mixed 06:51.0 14= 13:32.0 3
2 Emily Williams Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 06:18.0 4 12:52.0 2
2 Ameelia Ros Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 07:34.0 19 14:21.0 4=
2 Scarlet Lister Trentham United Harrier Club Under 14 Mixed 08:05.0 23 15:14.0 6
2 Juliet Street Wellington Scottish Under 14 Mixed 07:42.0 22 14:20.0 5
3 Josh Jordan Trentham United Harrier Club Junior Men 15:43.0 1 42:22.0 1
3 Desmond Reddy Olympic Harrier and Athletic Club Junior Men 16:34.0 4 43:51.0 2
3 Juliet Moorhead Olympic Harrier and Athletic Club Junior Women 19:18.0 2 50:44.0 1
3 Kate Yu Wellington Harrier Athletic Club Junior Women 22:11.0 6 56:02.0 2
3 Geoff Ferry Wellington Scottish Masters Men 35+ 17:24.0 7 44:13.0 2
3 Jaime Duncan Wellington Harrier Athletic Club Masters Men 35+ 17:11.0 6 43:45.0 1
3 Andrew Ford Wellington Scottish Masters Men 35+ 17:46.0 11 49:21.0 4
3 Scott Waldrom Trentham United Harrier Club Masters Men 35+ 22:50.0 22 56:46.0 7
3 Simon Angus Olympic Harrier and Athletic Club Masters Men 35+ 17:07.0 5 53:48.0 6
3 Graeme Stevens Kapiti Running and Tri Club Masters Men 35+ 18:42.0 14 48:18.0 3
3 Nico Vessiot Wellington Scottish Masters Men 35+ 20:34.0 19 53:44.0 5
3 Michael Laurenson Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 23:18.0 24 01:37.0 8
3 Peter Stevens Wellington Scottish Masters Men 50+ 18:12.0 2 46:20.0 1
3 Graeme Morrison Wellington Harrier Athletic Club Masters Men 50+ 18:34.0 4= 47:59.0 2
3 Philip Secker Trentham United Harrier Club Masters Men 50+ 20:00.0 11 52:14.0 3
3 Bruce Atmore Olympic Harrier and Athletic Club Masters Men 50+ 22:00.0 14 53:23.0 4
3 Michael Wray 2 Wellington Scottish Masters Men 50+ 22:36.0 16 55:04.0 5
3 Peter Frawley Wellington Harrier Athletic Club Masters Men 50+ 24:05.0 18 56:12.0 6
3 Mel Aitken Wellington Scottish Masters Women 35+ 19:47.0 2 51:25.0 1
3 Emma Bassett Wellington Scottish Masters Women 35+ 21:49.0 9 55:14.0 2
3 Onur Oktem Wellington Harrier Athletic Club Masters Women 35+ 22:45.0 11 56:45.0 3
3 Sarah Tobin Trentham United Harrier Club Masters Women 35+ 22:11.0 10 56:53.0 4
3 Kath Littler Wellington Scottish Masters Women 35+ 25:46.0 14 06:36.0 5
3 Heather Walker Wellington Scottish Masters Women 50+ 19:44.0 1 59:21.0 1
3 Cathy Alderton Olympic Harrier and Athletic Club Masters Women 50+ 23:30.0 5= 59:49.0 2
3 Betty Harp Wellington Scottish Masters Women 50+ 22:26.0 3 01:59.0 3
3 Karen Jenkinson Wellington Scottish Masters Women 50+ 28:15.0 9 17:04.0 4
3 Richard Doyle Hutt Valley Harrier and Amateur Athletic Composite Team 24:41.0 11 59:31.0 3
3 Guy Lester Wellington Harrier Athletic Club Composite Team 19:45.0 3 49:07.0 1
3 Mal Kerr 2 Wellington Scottish Composite Team 20:35.0 6 56:41.0
3 Jacob Anderson-Wallace Hutt Valley Harrier and Amateur Athletic Composite Team 23:51.0 10 58:35.0 2
3 Liam Chesney Wellington Harrier Athletic Club Senior Men 15:39.0 3 40:27.0 1
3 Will Critchlow Victoria University Athletic Club Senior Men 17:56.0 10 45:26.0 4
3 Mark Schomaker Wellington Harrier Athletic Club Senior Men 18:40.0 12 44:56.0 3
3 Joel Carman Wellington Scottish Senior Men 16:04.0 7 42:55.0 2
3 Findley Benge Trentham United Harrier Club Senior Men 18:59.0 13 46:54.0 5
3 Eliza Squire Wellington Harrier Athletic Club Senior Women 20:08.0 7 47:50.0 1
3 Sarah-Grace Breen Wellington Scottish Senior Women 19:44.0 4 49:52.0 2
3 Bethany Walker Trentham United Harrier Club Senior Women 23:51.0 10 59:52.0 3
3 Isabel Bridgman Wellington Scottish Senior Women 23:26.0 9 01:56.0 4
3 Sarah Hewton-Malins Olympic Harrier and Athletic Club Senior Women 24:22.0 14 08:16.0 5
3 Jack Gregory Olympic Harrier and Athletic Club Under 14 Boys 05:10.0 2 16:06.0 1
3 Fin Robinson Trentham United Harrier Club Under 14 Boys 05:45.0 10 16:16.0 2
3 Lucas Kendrick Wellington Harrier Athletic Club Under 14 Boys 06:19.0 14 17:15.0 3
3 Luke Pearce Trentham United Harrier Club Under 14 Boys 05:56.0 11 18:24.0 4
3 Winston O'Brien Olympic Harrier and Athletic Club Under 14 Boys 06:21.0 16 19:26.0 5
3 Micah Berendsen Trentham United Harrier Club Under 14 Boys 06:46.0 22 19:53.0 6
3 Lucia Harfitt Kapiti Running and Tri Club Under 14 Girls 06:30.0 17 18:24.0 1
3 Neve Hermann Olympic Harrier and Athletic Club Under 14 Girls 06:24.0 14= 18:37.0 2
3 Lola Watson Trentham United Harrier Club Under 14 Girls 07:18.0 23 19:13.0 5
3 Sarah Zhou Olympic Harrier and Athletic Club Under 14 Girls 06:24.0 14= 19:03.0 4
3 Delia Davies Wellington Harrier Athletic Club Under 14 Girls 06:47.0 21 18:43.0 3
3 Koko Imazu Hutt Valley Harrier and Amateur Athletic Under 14 Girls 06:44.0 19= 20:52.0 6
3 Connie Reed Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 06:30.0 6 18:05.0 1
3 Wilder Campbell Wellington Harrier Athletic Club Under 14 Mixed 06:33.0 7 20:05.0 2
3 Aria Laurenson Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 07:34.0 19 20:26.0 3
3 Elyse Tye Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 07:39.0 21 22:00.0 5
3 Lily Jordan Trentham United Harrier Club Under 14 Mixed 06:26.0 5 21:40.0 4
3 Naomi Richardson 2 Wellington Scottish Under 14 Mixed 06:42.0 11 21:02.0
4 Callum Wos Trentham United Harrier Club Junior Men 09:39.0 1 52:01.0 1
4 Bernard Stallard Olympic Harrier and Athletic Club Junior Men 10:45.0 3 54:36.0 2
4 Issy de Hair Olympic Harrier and Athletic Club Junior Women 11:37.0 2 02:21.0 1
4 Maria Relevant Wellington Harrier Athletic Club Junior Women 12:23.0 3 08:25.0 2
4 Simon Keller Wellington Scottish Masters Men 35+ 10:17.0 2 54:30.0 2
4 Dean Ford Wellington Harrier Athletic Club Masters Men 35+ 10:32.0 4 54:17.0 1
4 Chris Howard Wellington Scottish Masters Men 35+ 11:04.0 5 00:25.0 3
4 Anthony Hughes Trentham United Harrier Club Masters Men 35+ 13:02.0 8 09:48.0 7
4 Rob McCrudden Olympic Harrier and Athletic Club Masters Men 35+ 14:57.0 13 08:45.0 6
4 Peter Ellis Kapiti Running and Tri Club Masters Men 35+ 18:26.0 15 06:44.0 4
4 Scott Ryland Wellington Scottish Masters Men 35+ 14:34.0 12 08:18.0 5
4 Paul Strickland Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 14:05.0 11 15:42.0 8
4 Nicholas Bagnall Wellington Scottish Masters Men 50+ 11:25.0 3 57:45.0 1
4 Colin Price Wellington Harrier Athletic Club Masters Men 50+ 11:42.0 5 59:41.0 2
4 Carl Berendsen Trentham United Harrier Club Masters Men 50+ 12:13.0 8 04:27.0 3
4 Martyn Cherry Olympic Harrier and Athletic Club Masters Men 50+ 15:32.0 11 08:55.0 5
4 Phil Sadgrove Wellington Scottish Masters Men 50+ 11:46.0 6 06:50.0 4
4 Warren Burke Wellington Harrier Athletic Club Masters Men 50+ 13:47.0 12 09:59.0 6
4 Ayesha Shafi Wellington Scottish Masters Women 35+ 11:05.0 2 02:30.0 1
4 Lindsay Young Wellington Scottish Masters Women 35+ 12:54.0 4 08:08.0 2
4 Teresa Healy Wellington Harrier Athletic Club Masters Women 35+ 16:01.0 10 12:46.0 4
4 Julia Fink Trentham United Harrier Club Masters Women 35+ 14:57.0 9 11:50.0 3
4 Emma Bassett 2 Wellington Scottish Masters Women 35+ 13:08.0 5 19:44.0 5
4 Anne Hare Wellington Scottish Masters Women 50+ 14:00.0 1 13:21.0 1
4 Sheryne Coverdale Olympic Harrier and Athletic Club Masters Women 50+ 15:55.0 5 15:44.0 2
4 Liz Bently Wellington Scottish Masters Women 50+ 15:30.0 4 17:29.0 3
4 Fiona MacMaster Wellington Scottish Masters Women 50+ 19:12.0 8 36:16.0 4
4 Stephen Cummings Hutt Valley Harrier and Amateur Athletic Composite Team 14:58.0 6 14:29.0 1
4 Wellington Harrier Athletic Club Composite Team
4 Jasmine Smith 2 Wellington Scottish Composite Team 16:23.0 7 13:04.0
4 Jane Doyle 2 Hutt Valley Harrier and Amateur Athletic Composite Team 12:37.0 2 11:12.0
4 Julian Baker Wellington Harrier Athletic Club Senior Men 09:35.0 2 50:02.0 1
4 Max Tan Victoria University Athletic Club Senior Men 11:45.0 7 57:11.0 3
4 Eduardo D'Leon Wellington Harrier Athletic Club Senior Men 11:18.0 5 56:14.0 2
4 Willie Stephens Wellington Scottish Senior Men 15:01.0 10 57:56.0 4
4 Tom Poland Trentham United Harrier Club Senior Men 12:18.0 9 59:12.0 5
4 Laura Clayton Wellington Harrier Athletic Club Senior Women 12:40.0 5 00:30.0 1
4 Alice Sowry Wellington Scottish Senior Women 11:52.0 3 01:44.0 2
4 Katie Jordan Trentham United Harrier Club Senior Women 12:39.0 4 12:31.0 3
4 Megan Strickett Wellington Scottish Senior Women 14:17.0 7 16:13.0 4
4 Denise Pilcher Olympic Harrier and Athletic Club Senior Women 17:47.0 9 26:03.0 5
4 Hugo Millar Olympic Harrier and Athletic Club Under 14 Boys 05:20.0 5 21:26.0 1
4 Bair Waldrom Trentham United Harrier Club Under 14 Boys 05:18.0 4 21:34.0 2
4 Lachlan Ranger Wellington Harrier Athletic Club Under 14 Boys 06:08.0 13 23:23.0 3
4 Thomas Millar Trentham United Harrier Club Under 14 Boys 06:20.0 15 24:44.0 4
4 Jackson Brown Olympic Harrier and Athletic Club Under 14 Boys 06:54.0 24 26:20.0 5
4 James Wallace 2 Trentham United Harrier Club Under 14 Boys 06:52.0 23 26:45.0
4 Mia Thomson Kapiti Running and Tri Club Under 14 Girls 05:48.0 5 24:12.0 1
4 Isobel Thurston Olympic Harrier and Athletic Club Under 14 Girls 06:10.0 8 24:47.0 2
4 Madison Wos Trentham United Harrier Club Under 14 Girls 05:39.0 2 24:52.0 3
4 Mei von Dadelszen Olympic Harrier and Athletic Club Under 14 Girls 06:13.0 11 25:16.0 4
4 Bianca Connell Wellington Harrier Athletic Club Under 14 Girls 06:49.0 22 25:32.0 5
4 Carla Horspool Hutt Valley Harrier and Amateur Athletic Under 14 Girls 06:40.0 18 27:32.0 6
4 Finnegan Strickland Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 05:51.0 2 23:56.0 1
4 Maisie Morrison Wellington Harrier Athletic Club Under 14 Mixed 06:51.0 14= 26:56.0 2
4 Jayden Johnston Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 06:59.0 16 27:25.0 3
4 Lydia Cumming Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 06:50.0 13 28:50.0 4
4 Kiana Wealleans Trentham United Harrier Club Under 14 Mixed 07:17.0 18 28:57.0 5
4 Juliet Street 2 Wellington Scottish Under 14 Mixed 08:06.0 24 29:08.0
5 Hassan McCall Trentham United Harrier Club Junior Men 17:12.0 5 09:13.0 1
5 Tom Pescini Olympic Harrier and Athletic Club Junior Men 18:20.0 6 12:56.0 2
5 Hannah Wade Olympic Harrier and Athletic Club Junior Women 19:17.0 1 21:38.0 1
5 Giselle Kenworthy Wellington Harrier Athletic Club Junior Women 21:54.0 5 30:19.0 2
5 Stephen Day Wellington Scottish Masters Men 35+ 16:54.0 4 11:24.0 1
5 Dave Taylor Wellington Harrier Athletic Club Masters Men 35+ 17:42.0 10 11:59.0 2
5 Hayden Smith Wellington Scottish Masters Men 35+ 18:33.0 13 18:58.0 3
5 Brian Garmonsway Trentham United Harrier Club Masters Men 35+ 16:41.0 3 26:29.0 4
5 Matt Penny Olympic Harrier and Athletic Club Masters Men 35+ 19:39.0 16 28:24.0 5
5 Daniel Headifen Kapiti Running and Tri Club Masters Men 35+ 21:57.0 21 28:41.0 6
5 Frank Grieve Wellington Scottish Masters Men 35+ 21:26.0 20 29:44.0 7
5 Matthew Hunt Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 22:44.0 23 38:26.0 8
5 Dave Kettles Wellington Scottish Masters Men 50+ 18:44.0 7 16:29.0 1
5 Phil Brass Wellington Harrier Athletic Club Masters Men 50+ 19:28.0 8 19:09.0 2
5 Kevin Thompson Trentham United Harrier Club Masters Men 50+ 19:45.0 9 24:12.0 3
5 Craig Holden Olympic Harrier and Athletic Club Masters Men 50+ 18:42.0 6 27:37.0 4
5 Gerard Gordon Wellington Scottish Masters Men 50+ 22:27.0 15 29:17.0 5
5 Kelvin Wong Wellington Harrier Athletic Club Masters Men 50+ 22:46.0 17 32:45.0 6
5 Lindsay Barwick Wellington Scottish Masters Women 35+ 19:59.0 3 22:29.0 1
5 Amanda Broughton Wellington Scottish Masters Women 35+ 20:53.0 6 29:01.0 2
5 Vickie Humphries Wellington Harrier Athletic Club Masters Women 35+ 21:22.0 7 34:08.0 3
5 Michelle Wos Trentham United Harrier Club Masters Women 35+ 25:18.0 13 37:08.0 4
5 Rachael Cunningham Wellington Scottish Masters Women 35+ 22:50.0 12 42:34.0 5
5 Marianne Elliot Wellington Scottish Masters Women 50+ 24:22.0 7 37:43.0 1
5 Jan Sheppard Olympic Harrier and Athletic Club Masters Women 50+ 23:30.0 5= 39:14.0 2
5 Loretta De Sourdy Wellington Scottish Masters Women 50+ 28:43.0 10 46:12.0 3
5 Claire Jennings Wellington Scottish Masters Women 50+ 30:15.0 11 06:31.0 4
5 Mark Morriss Hutt Valley Harrier and Amateur Athletic Composite Team 21:21.0 9 35:50.0 1
5 Wellington Harrier Athletic Club Composite Team
5 Bert Prendergast 2 Wellington Scottish Composite Team 17:35.0 1 30:39.0
5 Gwen McGrath Hutt Valley Harrier and Amateur Athletic Composite Team 20:54.0 7 32:06.0
5 Nathan Tse Wellington Harrier Athletic Club Senior Men 15:25.0 1 05:27.0 1
5 Luke Kuggeleijn Victoria University Athletic Club Senior Men 16:01.0 5 13:12.0 2
5 William O'Connor Wellington Harrier Athletic Club Senior Men 19:10.0 15 15:24.0 3
5 Jorge Murcia Wellington Scottish Senior Men 18:52.0 14 16:48.0 4
5 Hugh Taylor Trentham United Harrier Club Senior Men 18:27.0 11 17:39.0 5
5 Saskia Cosgrove-Drayton Wellington Harrier Athletic Club Senior Women 18:29.0 2 18:59.0 1
5 Kasey Mackinnon Wellington Scottish Senior Women 19:51.0 5 21:35.0 2
5 Savannah Allen Trentham United Harrier Club Senior Women 21:16.0 8 33:47.0 3
5 Emma Sturmfels Wellington Scottish Senior Women 24:17.0 11 40:30.0 4
5 Jennie Alderton-Moss Olympic Harrier and Athletic Club Senior Women 25:25.0 15 51:28.0 5

Results from other years: 2024 2023 2022 2021 2020